| 2011-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2011 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5074 | 
	
	
		| 2011-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2011 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1527 | 
	
	
		| 2011-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2011 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4957 | 
	
	
		| 2011-08-17 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2671 | 
	
	
		| 2011-08-16 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2992 | 
	
	
		| 2011-08-15 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.5735 | 
	
	
		| 2011-08-12 | 
		Polo Fields, Golden Gate Park San Francisco, CA | 
		2011 | 
		Polo Fields, Golden Gate Park | 
		San Francisco, CA | 
		3.4276 | 
	
	
		| 2011-08-10 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2011 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.3913 | 
	
	
		| 2011-08-09 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2011 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.9874 | 
	
	
		| 2011-08-08 | 
		Hollywood Bowl Hollywood, CA | 
		2011 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.4911 | 
	
	
		| 2011-08-06 | 
		Gorge Amphitheatre George, WA | 
		2011 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.9606 | 
	
	
		| 2011-08-05 | 
		Gorge Amphitheatre George, WA | 
		2011 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.5000 | 
	
	
		| 2011-07-03 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5583 | 
	
	
		| 2011-07-02 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.3985 | 
	
	
		| 2011-07-01 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.3005 | 
	
	
		| 2011-06-30 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.2449 | 
	
	
		| 2011-06-19 | 
		nTelos Pavilion Portsmouth, VA | 
		2011 | 
		nTelos Pavilion | 
		Portsmouth, VA | 
		4.1908 | 
	
	
		| 2011-06-18 | 
		Time Warner Cable Music Pavilion at Walnut Creek  Raleigh, NC | 
		2011 | 
		Time Warner Cable Music Pavilion at Walnut Creek  | 
		Raleigh, NC | 
		3.6771 | 
	
	
		| 2011-06-17 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2011 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.4360 | 
	
	
		| 2011-06-15 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2011 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		3.2814 | 
	
	
		| 2011-06-14 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2011 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		3.6646 | 
	
	
		| 2011-06-12 | 
		Merriweather Post Pavilion Columbia, MD | 
		2011 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.7528 | 
	
	
		| 2011-06-11 | 
		Merriweather Post Pavilion Columbia, MD | 
		2011 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.5969 | 
	
	
		| 2011-06-10 | 
		Susquehanna Bank Center Camden, NJ | 
		2011 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		3.6609 | 
	
	
		| 2011-06-08 | 
		Darien Lake Performing Arts Center Darien Center, NY | 
		2011 | 
		Darien Lake Performing Arts Center | 
		Darien Center, NY | 
		3.7679 | 
	
	
		| 2011-06-07 | 
		Comcast Center Mansfield, MA | 
		2011 | 
		Comcast Center | 
		Mansfield, MA | 
		3.6561 | 
	
	
		| 2011-06-05 | 
		Riverbend Music Center Cincinnati, OH | 
		2011 | 
		Riverbend Music Center | 
		Cincinnati, OH | 
		3.7219 | 
	
	
		| 2011-06-04 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2011 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.5220 | 
	
	
		| 2011-06-03 | 
		DTE Energy Music Theatre Clarkston, MI | 
		2011 | 
		DTE Energy Music Theatre | 
		Clarkston, MI | 
		4.4955 | 
	
	
		| 2011-06-01 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2011 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		3.5323 | 
	
	
		| 2011-05-31 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2011 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		3.8983 | 
	
	
		| 2011-05-29 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2011 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		3.4204 | 
	
	
		| 2011-05-28 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2011 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.3971 | 
	
	
		| 2011-05-27 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2011 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.2070 | 
	
	
		| 2011-05-26 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2011 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.4877 | 
	
	
		| 2011-01-01 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.5078 | 
	
	
		| 2010-12-31 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.5419 | 
	
	
		| 2010-12-30 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.1777 | 
	
	
		| 2010-12-28 | 
		DCU Center Worcester, MA | 
		2010 | 
		DCU Center | 
		Worcester, MA | 
		3.9633 | 
	
	
		| 2010-12-27 | 
		DCU Center Worcester, MA | 
		2010 | 
		DCU Center | 
		Worcester, MA | 
		3.4211 | 
	
	
		| 2010-10-31 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.4706 | 
	
	
		| 2010-10-30 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5097 | 
	
	
		| 2010-10-29 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		3.5094 | 
	
	
		| 2010-10-26 | 
		Verizon Wireless Arena Manchester, NH | 
		2010 | 
		Verizon Wireless Arena | 
		Manchester, NH | 
		4.5208 | 
	
	
		| 2010-10-24 | 
		Mullins Center, University of Massachusetts Amherst, MA | 
		2010 | 
		Mullins Center, University of Massachusetts | 
		Amherst, MA | 
		3.5742 | 
	
	
		| 2010-10-23 | 
		Mullins Center, University of Massachusetts Amherst, MA | 
		2010 | 
		Mullins Center, University of Massachusetts | 
		Amherst, MA | 
		3.7125 | 
	
	
		| 2010-10-22 | 
		Dunkin' Donuts Center Providence, RI | 
		2010 | 
		Dunkin' Donuts Center | 
		Providence, RI | 
		3.9725 | 
	
	
		| 2010-10-20 | 
		Utica Memorial Auditorium Utica, NY | 
		2010 | 
		Utica Memorial Auditorium | 
		Utica, NY | 
		4.4955 | 
	
	
		| 2010-10-19 | 
		Augusta Civic Center Augusta, ME | 
		2010 | 
		Augusta Civic Center | 
		Augusta, ME | 
		4.2075 | 
	
	
		| 2010-10-16 | 
		North Charleston Coliseum North Charleston, SC | 
		2010 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		4.4695 | 
	
	
		| 2010-10-15 | 
		North Charleston Coliseum North Charleston, SC | 
		2010 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		3.6025 | 
	
	
		| 2010-10-12 | 
		1stBank Center Broomfield, CO | 
		2010 | 
		1stBank Center | 
		Broomfield, CO | 
		2.7638 | 
	
	
		| 2010-10-11 | 
		1stBank Center Broomfield, CO | 
		2010 | 
		1stBank Center | 
		Broomfield, CO | 
		3.1698 | 
	
	
		| 2010-10-10 | 
		1stBank Center Broomfield, CO | 
		2010 | 
		1stBank Center | 
		Broomfield, CO | 
		3.3898 | 
	
	
		| 2010-10-08 | 
		Zilker Park Austin, TX | 
		2010 | 
		Zilker Park | 
		Austin, TX | 
		3.0899 | 
	
	
		| 2010-08-18 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2010 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.7356 | 
	
	
		| 2010-08-17 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2010 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.8750 | 
	
	
		| 2010-08-15 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2010 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.1784 | 
	
	
		| 2010-08-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2010 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.4242 | 
	
	
		| 2010-08-13 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2010 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.1591 | 
	
	
		| 2010-08-12 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2010 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.9000 | 
	
	
		| 2010-08-10 | 
		Telluride Town Park Telluride, CO | 
		2010 | 
		Telluride Town Park | 
		Telluride, CO | 
		3.4107 | 
	
	
		| 2010-08-09 | 
		Telluride Town Park Telluride, CO | 
		2010 | 
		Telluride Town Park | 
		Telluride, CO | 
		3.5372 | 
	
	
		| 2010-08-07 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2010 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.3048 | 
	
	
		| 2010-08-06 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2010 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.1316 | 
	
	
		| 2010-08-05 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2010 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.4324 | 
	
	
		| 2010-07-04 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2010 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.5000 | 
	
	
		| 2010-07-03 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2010 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.1193 | 
	
	
		| 2010-07-02 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2010 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.3289 | 
	
	
		| 2010-07-01 | 
		Time Warner Cable Music Pavilion at Walnut Creek  Raleigh, NC | 
		2010 | 
		Time Warner Cable Music Pavilion at Walnut Creek  | 
		Raleigh, NC | 
		3.8834 | 
	
	
		| 2010-06-29 | 
		CMAC Performing Arts Center Canandaigua, NY | 
		2010 | 
		CMAC Performing Arts Center | 
		Canandaigua, NY | 
		3.4014 | 
	
	
		| 2010-06-27 | 
		Merriweather Post Pavilion Columbia, MD | 
		2010 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.4542 | 
	
	
		| 2010-06-26 | 
		Merriweather Post Pavilion Columbia, MD | 
		2010 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.5962 | 
	
	
		| 2010-06-25 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2000 | 
	
	
		| 2010-06-24 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		3.6909 | 
	
	
		| 2010-06-22 | 
		Comcast Center Mansfield, MA | 
		2010 | 
		Comcast Center | 
		Mansfield, MA | 
		3.2346 | 
	
	
		| 2010-06-20 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2010 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.9119 | 
	
	
		| 2010-06-19 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2010 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6396 | 
	
	
		| 2010-06-18 | 
		The Comcast Theatre Hartford, CT | 
		2010 | 
		The Comcast Theatre | 
		Hartford, CT | 
		4.0705 | 
	
	
		| 2010-06-17 | 
		The Comcast Theatre Hartford, CT | 
		2010 | 
		The Comcast Theatre | 
		Hartford, CT | 
		3.4578 | 
	
	
		| 2010-06-15 | 
		nTelos Pavilion Portsmouth, VA | 
		2010 | 
		nTelos Pavilion | 
		Portsmouth, VA | 
		3.1121 | 
	
	
		| 2010-06-13 | 
		Hersheypark Stadium Hershey, PA | 
		2010 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		3.8281 | 
	
	
		| 2010-06-12 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2010 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		3.5756 | 
	
	
		| 2010-06-11 | 
		Toyota Park Bridgeview, IL | 
		2010 | 
		Toyota Park | 
		Bridgeview, IL | 
		3.8616 | 
	
	
		| 2010-05-13 | 
		NBC Television Studios, Studio 6B New York, NY | 
		2010 | 
		NBC Television Studios, Studio 6B | 
		New York, NY | 
		2.9697 | 
	
	
		| 2010-03-15 | 
		The Waldorf Astoria New York, NY | 
		2010 | 
		The Waldorf Astoria | 
		New York, NY | 
		3.5517 | 
	
	
		| 2009-12-31 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.9408 | 
	
	
		| 2009-12-30 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4000 | 
	
	
		| 2009-12-29 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.8952 | 
	
	
		| 2009-12-28 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.3396 | 
	
	
		| 2009-12-05 | 
		John Paul Jones Arena Charlottesville, VA | 
		2009 | 
		John Paul Jones Arena | 
		Charlottesville, VA | 
		4.1006 | 
	
	
		| 2009-12-04 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.8362 | 
	
	
		| 2009-12-03 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.3786 | 
	
	
		| 2009-12-02 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.4855 | 
	
	
		| 2009-11-29 | 
		Cumberland County Civic Center Portland, ME | 
		2009 | 
		Cumberland County Civic Center | 
		Portland, ME | 
		3.7155 | 
	
	
		| 2009-11-28 | 
		Times Union Center Albany, NY | 
		2009 | 
		Times Union Center | 
		Albany, NY | 
		4.5016 | 
	
	
		| 2009-11-27 | 
		Times Union Center Albany, NY | 
		2009 | 
		Times Union Center | 
		Albany, NY | 
		3.6519 | 
	
	
		| 2009-11-25 | 
		Wachovia Center Philadelphia, PA | 
		2009 | 
		Wachovia Center | 
		Philadelphia, PA | 
		2.7914 | 
	
	
		| 2009-11-24 | 
		Wachovia Center Philadelphia, PA | 
		2009 | 
		Wachovia Center | 
		Philadelphia, PA | 
		3.7815 | 
	
	
		| 2009-11-22 | 
		War Memorial at Oncenter Syracuse, NY | 
		2009 | 
		War Memorial at Oncenter | 
		Syracuse, NY | 
		3.2553 | 
	
	
		| 2009-11-21 | 
		U.S. Bank Arena Cincinnati, OH | 
		2009 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.7013 | 
	
	
		| 2009-11-20 | 
		U.S. Bank Arena Cincinnati, OH | 
		2009 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.7450 | 
	
	
		| 2009-11-18 | 
		Cobo Arena Detroit, MI | 
		2009 | 
		Cobo Arena | 
		Detroit, MI | 
		3.4783 | 
	
	
		| 2009-11-01 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.3142 | 
	
	
		| 2009-10-31 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.4107 | 
	
	
		| 2009-10-30 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		3.3659 | 
	
	
		| 2009-10-29 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		3.5833 | 
	
	
		| 2009-08-16 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2009 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6751 | 
	
	
		| 2009-08-15 | 
		Merriweather Post Pavilion Columbia, MD | 
		2009 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		2.5851 | 
	
	
		| 2009-08-14 | 
		The Comcast Theatre Hartford, CT | 
		2009 | 
		The Comcast Theatre | 
		Hartford, CT | 
		4.5586 | 
	
	
		| 2009-08-13 | 
		Darien Lake Performing Arts Center Darien Center, NY | 
		2009 | 
		Darien Lake Performing Arts Center | 
		Darien Center, NY | 
		3.4351 | 
	
	
		| 2009-08-11 | 
		Toyota Park Bridgeview, IL | 
		2009 | 
		Toyota Park | 
		Bridgeview, IL | 
		2.8778 | 
	
	
		| 2009-08-08 | 
		Gorge Amphitheatre George, WA | 
		2009 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.9216 | 
	
	
		| 2009-08-07 | 
		Gorge Amphitheatre George, WA | 
		2009 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4533 | 
	
	
		| 2009-08-05 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2009 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		2.8929 | 
	
	
		| 2009-08-02 | 
		Red Rocks Amphitheatre Morrison, CO | 
		2009 | 
		Red Rocks Amphitheatre | 
		Morrison, CO | 
		3.5492 | 
	
	
		| 2009-08-01 | 
		Red Rocks Amphitheatre Morrison, CO | 
		2009 | 
		Red Rocks Amphitheatre | 
		Morrison, CO | 
		3.7807 | 
	
	
		| 2009-07-31 | 
		Red Rocks Amphitheatre Morrison, CO | 
		2009 | 
		Red Rocks Amphitheatre | 
		Morrison, CO | 
		3.8279 | 
	
	
		| 2009-06-21 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2009 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.0425 | 
	
	
		| 2009-06-20 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2009 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.5445 | 
	
	
		| 2009-06-19 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2009 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.0282 | 
	
	
		| 2009-06-18 | 
		Post-Gazette Pavilion Burgettstown, PA | 
		2009 | 
		Post-Gazette Pavilion | 
		Burgettstown, PA | 
		3.4125 | 
	
	
		| 2009-06-16 | 
		The Fox Theatre St. Louis, MO | 
		2009 | 
		The Fox Theatre | 
		St. Louis, MO | 
		2.6091 | 
	
	
		| 2009-06-14 | 
		Bonnaroo Music & Arts Festival Manchester, TN | 
		2009 | 
		Bonnaroo Music & Arts Festival | 
		Manchester, TN | 
		3.3253 | 
	
	
		| 2009-06-12 | 
		Bonnaroo Music & Arts Festival Manchester, TN | 
		2009 | 
		Bonnaroo Music & Arts Festival | 
		Manchester, TN | 
		3.7240 | 
	
	
		| 2009-06-11 | 
		Bonnaroo Music & Arts Festival Manchester, TN | 
		2009 | 
		Bonnaroo Music & Arts Festival | 
		Manchester, TN | 
		2.7273 | 
	
	
		| 2009-06-10 | 
		Thompson-Boling Arena Knoxville, TN | 
		2009 | 
		Thompson-Boling Arena | 
		Knoxville, TN | 
		3.6395 | 
	
	
		| 2009-06-09 | 
		Asheville Civic Center Asheville, NC | 
		2009 | 
		Asheville Civic Center | 
		Asheville, NC | 
		3.3190 | 
	
	
		| 2009-06-07 | 
		Susquehanna Bank Center Camden, NJ | 
		2009 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2350 | 
	
	
		| 2009-06-06 | 
		Comcast Center Mansfield, MA | 
		2009 | 
		Comcast Center | 
		Mansfield, MA | 
		2.5628 | 
	
	
		| 2009-06-05 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2009 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.2868 | 
	
	
		| 2009-06-04 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2009 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.0286 | 
	
	
		| 2009-06-02 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2009 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		2.8681 | 
	
	
		| 2009-05-31 | 
		Fenway Park Boston, MA | 
		2009 | 
		Fenway Park | 
		Boston, MA | 
		3.0965 | 
	
	
		| 2009-03-08 | 
		Hampton Coliseum Hampton, VA | 
		2009 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.5759 | 
	
	
		| 2009-03-07 | 
		Hampton Coliseum Hampton, VA | 
		2009 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.4563 | 
	
	
		| 2009-03-06 | 
		Hampton Coliseum Hampton, VA | 
		2009 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.2292 | 
	
	
		| 2004-08-15 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.3161 | 
	
	
		| 2004-08-14 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.6640 | 
	
	
		| 2004-08-13 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		4.1776 | 
	
	
		| 2004-08-12 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2004 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.0464 | 
	
	
		| 2004-08-11 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5886 | 
	
	
		| 2004-08-10 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5758 | 
	
	
		| 2004-08-09 | 
		Hampton Coliseum Hampton, VA | 
		2004 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.1244 | 
	
	
		| 2004-06-26 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2004 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.2302 | 
	
	
		| 2004-06-25 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2004 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.6900 | 
	
	
		| 2004-06-24 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2004 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.9455 | 
	
	
		| 2004-06-23 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2004 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.7668 | 
	
	
		| 2004-06-21 | 
		Ed Sullivan Theater New York, NY | 
		2004 | 
		Ed Sullivan Theater | 
		New York, NY | 
		3.6111 | 
	
	
		| 2004-06-20 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2004 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.5738 | 
	
	
		| 2004-06-19 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2004 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.5577 | 
	
	
		| 2004-06-18 | 
		KeySpan Park Brooklyn, NY | 
		2004 | 
		KeySpan Park | 
		Brooklyn, NY | 
		3.1605 | 
	
	
		| 2004-06-17 | 
		KeySpan Park Brooklyn, NY | 
		2004 | 
		KeySpan Park | 
		Brooklyn, NY | 
		4.2008 | 
	
	
		| 2004-04-17 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		2.9167 | 
	
	
		| 2004-04-16 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		2.7268 | 
	
	
		| 2004-04-15 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		1.9701 | 
	
	
		| 2004-04-11 | 
		Higher Ground Winooski, VT | 
		2004 | 
		Higher Ground | 
		Winooski, VT | 
		3.9310 | 
	
	
		| 2004-03-13 | 
		Patrick Gymnasium, University of Vermont Burlington, VT | 
		2004 | 
		Patrick Gymnasium, University of Vermont | 
		Burlington, VT | 
		3.7222 | 
	
	
		| 2003-12-31 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.2671 | 
	
	
		| 2003-12-30 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4955 | 
	
	
		| 2003-12-29 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.3278 | 
	
	
		| 2003-12-28 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.1180 | 
	
	
		| 2003-12-02 | 
		FleetCenter Boston, MA | 
		2003 | 
		FleetCenter | 
		Boston, MA | 
		3.7872 | 
	
	
		| 2003-12-01 | 
		Pepsi Arena Albany, NY | 
		2003 | 
		Pepsi Arena | 
		Albany, NY | 
		3.7529 | 
	
	
		| 2003-11-29 | 
		Wachovia Spectrum Philadelphia, PA | 
		2003 | 
		Wachovia Spectrum | 
		Philadelphia, PA | 
		2.7151 | 
	
	
		| 2003-11-28 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		2003 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		3.2483 | 
	
	
		| 2003-08-03 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
