Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.533 | 15 | 1991-11-24 | Webster Hall, Dartmouth College | Hanover | NH | USA |
4.521 | 119 | 1991-07-12 | The Colonial Theatre | Keene | NH | USA |
4.519 | 81 | 1991-08-03 | Larrabee Farm, a.k.a. Amy’s Farm | Auburn | ME | USA |
4.476 | 21 | 1991-11-15 | Trax | Charlottesville | VA | USA |
4.463 | 80 | 1991-12-31 | Worcester Memorial Auditorium | Worcester | MA | USA |
4.452 | 31 | 1991-11-30 | The Capitol Theatre | Port Chester | NY | USA |
4.444 | 27 | 1991-11-08 | Ivory Tusk | Tuscaloosa | AL | USA |
4.442 | 52 | 1991-07-21 | Arrowhead Ranch | Parksville | NY | USA |
4.441 | 34 | 1991-11-07 | Tipitina's | New Orleans | LA | USA |
4.434 | 53 | 1991-07-14 | Townshend Family Park | Townshend | VT | USA |
4.417 | 24 | 1991-05-17 | Campus Club | Providence | RI | USA |
4.412 | 17 | 1991-11-21 | Somerville Theatre | Somerville | MA | USA |
4.4 | 5 | 1991-02-23 | The Attic | Greenville | NC | USA |
4.393 | 28 | 1991-07-26 | The Georgia Theatre | Athens | GA | USA |
4.387 | 31 | 1991-10-13 | North Shore Surf Club | Olympia | WA | USA |
4.346 | 26 | 1991-10-24 | Crystal Ballroom, Hotel St. Michael | Prescott | AZ | USA |
4.339 | 62 | 1991-07-19 | Somerville Theatre | Somerville | MA | USA |
4.321 | 28 | 1991-07-24 | Trax | Charlottesville | VA | USA |
4.306 | 49 | 1991-07-11 | Battery Park | Burlington | VT | USA |
4.3 | 20 | 1991-10-28 | Elk Ballroom | Telluride | CO | USA |
4.3 | 20 | 1991-09-25 | The Colonial Theatre | Keene | NH | USA |
4.286 | 28 | 1991-11-14 | Cat's Cradle | Chapel Hill | NC | USA |
4.25 | 24 | 1991-10-31 | Armstrong Hall, Colorado College | Colorado Springs | CO | USA |
4.222 | 27 | 1991-03-31 | Berkeley Square | Berkeley | CA | USA |
4.191 | 42 | 1991-02-08 | The Music Hall | Portsmouth | NH | USA |
4.182 | 44 | 1991-07-20 | Arrowhead Ranch | Parksville | NY | USA |
4.174 | 23 | 1991-03-08 | College Station Theater | Tuscaloosa | AL | USA |
4.118 | 34 | 1991-04-06 | Campus Recreation Center, Evergreen College | Olympia | WA | USA |
4.08 | 25 | 1991-07-23 | The Bayou | Washington | DC | USA |
4.069 | 29 | 1991-03-16 | Ten Mile Room | Breckenridge | CO | USA |
4.048 | 21 | 1991-04-12 | Barrymore Theatre | Madison | WI | USA |
4.035 | 29 | 1991-03-17 | Wheeler Opera House | Aspen | CO | USA |
4 | 4 | 1991-02-27 | Arnold’s Flamingo Grill | Knoxville | TN | USA |
3.96 | 25 | 1991-07-25 | Cat's Cradle | Chapel Hill | NC | USA |
3.933 | 15 | 1991-11-13 | Love Auditorium, Davidson College | Davidson | NC | USA |
3.905 | 21 | 1991-11-09 | Variety Playhouse | Atlanta | GA | USA |
3.905 | 21 | 1991-05-02 | The Chance | Poughkeepsie | NY | USA |
3.893 | 28 | 1991-07-13 | Berkshire Performing Arts Center | Lenox | MA | USA |
3.882 | 17 | 1991-09-28 | The Rink | Buffalo | NY | USA |
3.875 | 24 | 1991-05-03 | Somerville Theatre | Somerville | MA | USA |
3.87 | 23 | 1991-10-10 | EMU Ballroom, University of Oregon | Eugene | OR | USA |
3.87 | 23 | 1991-11-16 | The Bayou | Washington | DC | USA |
3.867 | 15 | 1991-05-12 | The Front | Burlington | VT | USA |
3.846 | 13 | 1991-04-27 | The Capitol Theatre | Port Chester | NY | USA |
3.833 | 12 | 1991-12-07 | The Music Hall | Portsmouth | NH | USA |
3.81 | 21 | 1991-11-01 | Gothic Theatre | Englewood | CO | USA |
3.8 | 15 | 1991-09-27 | The Warehouse | Rochester | NY | USA |
3.8 | 5 | 1991-02-26 | The Barrel House | Salem | VA | USA |
3.8 | 5 | 1991-03-07 | The Gin | Oxford | MS | USA |
3.76 | 25 | 1991-03-13 | Boulder Theater | Boulder | CO | USA |
3.75 | 16 | 1991-11-23 | Alumni Hall | Barre | VT | USA |
3.75 | 16 | 1991-11-02 | Lory Student Center Theatre, Colorado State University | Fort Collins | CO | USA |
3.75 | 16 | 1991-02-14 | State Theatre Of Ithaca | Ithaca | NY | USA |
3.737 | 19 | 1991-10-27 | Elk Ballroom | Telluride | CO | USA |
3.727 | 11 | 1991-11-19 | The Sting | New Britain | CT | USA |
3.706 | 17 | 1991-05-10 | Page Commons Room, Student Center, Colby College | Waterville | ME | USA |
3.7 | 20 | 1991-07-27 | Variety Playhouse | Atlanta | GA | USA |
3.688 | 16 | 1991-11-12 | The Georgia Theatre | Athens | GA | USA |
3.684 | 19 | 1991-09-26 | State Theatre Of Ithaca | Ithaca | NY | USA |
3.667 | 21 | 1991-03-09 | Tipitina's | New Orleans | LA | USA |
3.667 | 18 | 1991-10-18 | Great American Music Hall | San Francisco | CA | USA |
3.643 | 14 | 1991-02-03 | The Front | Burlington | VT | USA |
3.636 | 11 | 1991-03-23 | The Inferno | Steamboat Springs | CO | USA |
3.611 | 18 | 1991-10-15 | International Beer Garden | Arcata | CA | USA |
3.6 | 10 | 1991-04-18 | Dionysus Club, The 'Sco, Oberlin College | Oberlin | OH | USA |
3.6 | 15 | 1991-05-09 | Portland Performing Arts Center | Portland | ME | USA |
3.6 | 20 | 1991-04-11 | The Cave, Carleton College | Northfield | MN | USA |
3.571 | 7 | 1991-10-06 | Cochran Lounge, Student Union, Macalester College | St. Paul | MN | USA |
3.571 | 14 | 1991-05-19 | Salisbury School | Salisbury | CT | USA |
3.563 | 16 | 1991-09-30 | The Dugout Lounge, Ohio University | Athens | OH | USA |
3.533 | 15 | 1991-04-04 | WOW Hall | Eugene | OR | USA |
3.526 | 19 | 1991-11-20 | Campus Club | Providence | RI | USA |
3.5 | 14 | 1991-04-26 | Hartman Union Activities Center, Plymouth State University | Plymouth | NH | USA |
3.5 | 16 | 1991-04-02 | International Beer Garden | Arcata | CA | USA |
3.5 | 20 | 1991-02-15 | The Colonial Theatre | Keene | NH | USA |
3.476 | 21 | 1991-04-05 | Starry Night | Portland | OR | USA |
3.467 | 15 | 1991-05-16 | The Sting | New Britain | CT | USA |
3.444 | 18 | 1991-04-03 | Britt Ballroom, Southern Oregon State College | Ashland | OR | USA |
3.429 | 28 | 1991-07-15 | The Academy | New York | NY | USA |
3.429 | 14 | 1991-02-19 | The Bayou | Washington | DC | USA |
3.429 | 14 | 1991-02-28 | Sarratt Student Center, Vanderbilt University | Nashville | TN | USA |
3.412 | 17 | 1991-10-12 | Roseland Theater | Portland | OR | USA |
3.4 | 10 | 1991-05-04 | Somerville Theatre | Somerville | MA | USA |
3.391 | 23 | 1991-03-15 | Gothic Theatre | Englewood | CO | USA |
3.364 | 11 | 1991-04-15 | The Gathering Place, Norris University Center, Northwestern University | Evanston | IL | USA |
3.357 | 14 | 1991-10-19 | The Catalyst | Santa Cruz | CA | USA |
3.333 | 12 | 1991-10-11 | Backstage | Seattle | WA | USA |
3.333 | 27 | 1991-02-01 | Alumnae Hall, Brown University | Providence | RI | USA |
3.333 | 9 | 1991-09-29 | The Agora Ballroom | Cleveland | OH | USA |
3.308 | 13 | 1991-04-25 | Field House, University of New Hampshire | Durham | NH | USA |
3.3 | 10 | 1991-10-04 | Barrymore Theatre | Madison | WI | USA |
3.286 | 14 | 1991-02-16 | The Marquee | New York | NY | USA |
3.286 | 7 | 1991-11-22 | Sullivan Gymnasium, University of Southern Maine | Portland | ME | USA |
3.278 | 18 | 1991-07-18 | Hampton Casino Ballroom | Hampton Beach | NH | USA |
3.25 | 16 | 1991-12-05 | Greenfield Armory Castle | Greenfield | MA | USA |
3.231 | 13 | 1991-03-22 | The Inferno | Steamboat Springs | CO | USA |
3.222 | 18 | 1991-02-09 | John M. Greene Hall, Smith College | Northampton | MA | USA |
3.222 | 9 | 1991-04-21 | SUNY Potsdam | Potsdam | NY | USA |
3.214 | 14 | 1991-10-17 | Great American Music Hall | San Francisco | CA | USA |
3.2 | 10 | 1991-04-16 | Rick's Café | Ann Arbor | MI | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.