Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.527 | 848 | 2022-12-30 | Madison Square Garden | New York | NY | USA |
4.509 | 837 | 2022-04-22 | Madison Square Garden | New York | NY | USA |
4.481 | 792 | 2022-12-29 | Madison Square Garden | New York | NY | USA |
4.475 | 857 | 2022-04-21 | Madison Square Garden | New York | NY | USA |
4.463 | 607 | 2022-12-31 | Madison Square Garden | New York | NY | USA |
4.378 | 728 | 2022-04-23 | Madison Square Garden | New York | NY | USA |
4.348 | 733 | 2022-07-23 | Bethel Woods Center for the Arts | Bethel | NY | USA |
4.339 | 735 | 2022-08-05 | Atlantic City Beach | Atlantic City | NJ | USA |
4.308 | 642 | 2022-08-02 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.285 | 674 | 2022-09-03 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.246 | 704 | 2022-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.21 | 501 | 2022-07-16 | Maine Savings Amphitheater | Bangor | ME | USA |
4.151 | 700 | 2022-07-19 | TD Pavilion at the Mann | Philadelphia | PA | USA |
4.105 | 543 | 2022-06-04 | Ruoff Music Center | Noblesville | IN | USA |
4.064 | 389 | 2022-02-25 | Moon Palace | Cancun, Quintana Roo | Mexico | |
4.054 | 617 | 2022-09-04 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.032 | 530 | 2022-08-07 | Atlantic City Beach | Atlantic City | NJ | USA |
4.009 | 329 | 2022-02-26 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.98 | 607 | 2022-07-30 | Merriweather Post Pavilion | Columbia | MD | USA |
3.977 | 619 | 2022-07-24 | Xfinity Theatre | Hartford | CT | USA |
3.975 | 440 | 2022-07-29 | Coastal Credit Union Music Park at Walnut Creek | Raleigh | NC | USA |
3.943 | 493 | 2022-08-06 | Atlantic City Beach | Atlantic City | NJ | USA |
3.943 | 262 | 2022-08-10 | Budweiser Stage | Toronto, Ontario | Canada | |
3.933 | 475 | 2022-07-27 | Northwell Health at Jones Beach Theater | Wantagh | NY | USA |
3.926 | 503 | 2022-08-13 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.857 | 476 | 2022-06-05 | Ruoff Music Center | Noblesville | IN | USA |
3.854 | 554 | 2022-07-22 | Bethel Woods Center for the Arts | Bethel | NY | USA |
3.848 | 468 | 2022-07-26 | Northwell Health at Jones Beach Theater | Wantagh | NY | USA |
3.834 | 349 | 2022-05-28 | The Wharf Amphitheater | Orange Beach | AL | USA |
3.827 | 527 | 2022-07-31 | Merriweather Post Pavilion | Columbia | MD | USA |
3.801 | 498 | 2022-06-03 | Ruoff Music Center | Noblesville | IN | USA |
3.775 | 369 | 2022-08-03 | Pine Knob Music Theatre | Clarkston | MI | USA |
3.772 | 618 | 2022-12-28 | Madison Square Garden | New York | NY | USA |
3.771 | 608 | 2022-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.752 | 517 | 2022-07-20 | TD Pavilion at the Mann | Philadelphia | PA | USA |
3.716 | 440 | 2022-07-15 | Xfinity Center | Mansfield | MA | USA |
3.712 | 472 | 2022-08-12 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.712 | 347 | 2022-06-01 | Credit One Stadium | Charleston | SC | USA |
3.666 | 338 | 2022-05-29 | The Wharf Amphitheater | Orange Beach | AL | USA |
3.649 | 362 | 2022-05-27 | The Wharf Amphitheater | Orange Beach | AL | USA |
3.645 | 513 | 2022-07-14 | Xfinity Center | Mansfield | MA | USA |
3.597 | 737 | 2022-04-20 | Madison Square Garden | New York | NY | USA |
3.501 | 349 | 2022-05-31 | Credit One Stadium | Charleston | SC | USA |
3.419 | 468 | 2022-08-14 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.4 | 40 | 2022-02-23 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.383 | 264 | 2022-02-27 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.361 | 291 | 2022-02-24 | Moon Palace | Cancun, Quintana Roo | Mexico |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.