Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.533 | 77 | 1992-04-21 | Redwood Acres Fairgrounds | Eureka | CA | USA |
4.527 | 74 | 1992-05-17 | Achilles Rink, Union College | Schenectady | NY | USA |
4.525 | 118 | 1992-04-16 | Anaconda Theatre | Isla Vista | CA | USA |
4.518 | 56 | 1992-04-17 | Warfield Theatre | San Francisco | CA | USA |
4.509 | 106 | 1992-11-19 | Ross Arena, St. Michael's College | Colchester | VT | USA |
4.5 | 66 | 1992-04-18 | Wilbur Field, Stanford University | Palo Alto | CA | USA |
4.5 | 122 | 1992-03-20 | Broome County Forum | Binghamton | NY | USA |
4.489 | 94 | 1992-03-13 | Campus Club | Providence | RI | USA |
4.48 | 75 | 1992-12-12 | The Spectrum | Toronto, Ontario | Canada | |
4.469 | 32 | 1992-11-20 | Palace Theatre | Albany | NY | USA |
4.459 | 61 | 1992-07-25 | Stowe Performing Arts Center | Stowe | VT | USA |
4.441 | 68 | 1992-12-31 | Matthews Arena, Northeastern University | Boston | MA | USA |
4.432 | 44 | 1992-12-30 | Symphony Hall | Springfield | MA | USA |
4.412 | 34 | 1992-05-14 | The Capitol Theatre | Port Chester | NY | USA |
4.37 | 27 | 1992-05-06 | St. Andrew's Hall | Detroit | MI | USA |
4.359 | 39 | 1992-11-27 | The Capitol Theatre | Port Chester | NY | USA |
4.348 | 23 | 1992-04-30 | Barrymore Theatre | Madison | WI | USA |
4.341 | 44 | 1992-11-22 | Bailey Hall, Cornell University | Ithaca | NY | USA |
4.333 | 54 | 1992-03-06 | The Music Hall | Portsmouth | NH | USA |
4.333 | 45 | 1992-11-28 | The Capitol Theatre | Port Chester | NY | USA |
4.318 | 44 | 1992-12-05 | The Vic Theatre | Chicago | IL | USA |
4.308 | 26 | 1992-12-06 | The Vic Theatre | Chicago | IL | USA |
4.303 | 33 | 1992-12-29 | Palace Theatre | New Haven | CT | USA |
4.286 | 35 | 1992-03-07 | The Music Hall | Portsmouth | NH | USA |
4.286 | 42 | 1992-04-19 | The Catalyst | Santa Cruz | CA | USA |
4.276 | 29 | 1992-07-15 | Trax | Charlottesville | VA | USA |
4.27 | 37 | 1992-04-06 | Paul Wright Gym, Western State College | Gunnison | CO | USA |
4.268 | 41 | 1992-11-21 | Pritchard Gym, SB Sports Complex, SUNY Stony Brook | Stony Brook | NY | USA |
4.212 | 33 | 1992-03-26 | Ziggy's | Winston-Salem | NC | USA |
4.207 | 29 | 1992-11-23 | Broome County Forum | Binghamton | NY | USA |
4.2 | 25 | 1992-12-03 | Bogart's | Cincinnati | OH | USA |
4.188 | 16 | 1992-07-24 | Jones Beach Amphitheater | Wantagh | NY | USA |
4.182 | 33 | 1992-05-09 | The Syracuse Armory | Syracuse | NY | USA |
4.172 | 29 | 1992-08-17 | The Coach House | San Juan Capistrano | CA | USA |
4.146 | 41 | 1992-03-24 | Flood Zone | Richmond | VA | USA |
4.129 | 31 | 1992-04-24 | Roseland Theater | Portland | OR | USA |
4.029 | 34 | 1992-05-08 | The Riviera Theatre | North Tonawanda | NY | USA |
4 | 23 | 1992-12-11 | Michigan Theater | Ann Arbor | MI | USA |
3.958 | 24 | 1992-04-25 | Campus Recreation Center, Evergreen College | Olympia | WA | USA |
3.923 | 52 | 1992-12-01 | Livingston Gymnasium, Denison University | Granville | OH | USA |
3.889 | 9 | 1992-08-30 | Cal Expo Amphitheater | Sacramento | CA | USA |
3.889 | 27 | 1992-05-02 | Cabaret Metro | Chicago | IL | USA |
3.882 | 17 | 1992-12-07 | First Avenue | Minneapolis | MN | USA |
3.867 | 30 | 1992-04-13 | After the Gold Rush | Tempe | AZ | USA |
3.862 | 29 | 1992-10-30 | Boston Garden | Boston | MA | USA |
3.841 | 44 | 1992-03-14 | Roseland Ballroom | New York | NY | USA |
3.826 | 23 | 1992-12-28 | Palace Theatre | New Haven | CT | USA |
3.818 | 22 | 1992-07-16 | Flood Zone | Richmond | VA | USA |
3.808 | 26 | 1992-03-19 | Palace Theatre | New Haven | CT | USA |
3.8 | 25 | 1992-11-25 | Keswick Theatre | Glenside | PA | USA |
3.8 | 25 | 1992-12-04 | Mississippi Nights | St. Louis | MO | USA |
3.783 | 23 | 1992-12-13 | Le Spectrum | Montréal, Québec | Canada | |
3.778 | 27 | 1992-04-22 | Hilton Ballroom | Eugene | OR | USA |
3.778 | 9 | 1992-08-24 | Gerald Ford Amphitheater | Vail | CO | USA |
3.758 | 33 | 1992-03-28 | Variety Playhouse | Atlanta | GA | USA |
3.711 | 38 | 1992-04-05 | The Fox Theatre | Boulder | CO | USA |
3.7 | 20 | 1992-03-30 | Mississippi Nights | St. Louis | MO | USA |
3.684 | 19 | 1992-12-10 | State Theater | Kalamazoo | MI | USA |
3.667 | 30 | 1992-03-21 | Chestnut Cabaret | Philadelphia | PA | USA |
3.667 | 24 | 1992-04-07 | Fine Arts Auditorium, Fort Lewis College | Durango | CO | USA |
3.667 | 24 | 1992-04-08 | El Rey Theater | Albuquerque | NM | USA |
3.652 | 23 | 1992-04-03 | Sawatch Hall, Park Hyatt Beaver Creek | Avon | CO | USA |
3.6 | 20 | 1992-07-21 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
3.588 | 17 | 1992-11-30 | Metropol | Pittsburgh | PA | USA |
3.571 | 21 | 1992-03-31 | The Blue Note | Columbia | MO | USA |
3.529 | 17 | 1992-05-18 | The Flynn Theatre | Burlington | VT | USA |
3.522 | 23 | 1992-03-17 | Lisner Auditorium, George Washington University | Washington | DC | USA |
3.517 | 29 | 1992-04-15 | Variety Arts Center | Los Angeles | CA | USA |
3.48 | 25 | 1992-03-25 | Trax | Charlottesville | VA | USA |
3.429 | 21 | 1992-04-29 | First Avenue | Minneapolis | MN | USA |
3.4 | 20 | 1992-08-29 | Shoreline Amphitheatre | Mountain View | CA | USA |
3.4 | 15 | 1992-08-01 | Poplar Creek Music Center | Hoffman Estates | IL | USA |
3.3 | 10 | 1992-07-31 | Blossom Music Center | Cuyahoga Falls | OH | USA |
3.294 | 17 | 1992-05-05 | Bogart's | Cincinnati | OH | USA |
3.286 | 21 | 1992-05-16 | The Orpheum Theatre | Boston | MA | USA |
3.278 | 18 | 1992-05-01 | The Rave | Milwaukee | WI | USA |
3.263 | 19 | 1992-05-03 | Michigan State University Union Ballroom | East Lansing | MI | USA |
3.263 | 19 | 1992-04-12 | Arizona Ballroom, University of Arizona Student Union | Tucson | AZ | USA |
3.261 | 23 | 1992-04-23 | Oz Nightclub | Seattle | WA | USA |
3.25 | 12 | 1992-07-23 | MTV Studios | New York | NY | USA |
3.235 | 17 | 1992-03-27 | 13x13 Club | Charlotte | NC | USA |
3.231 | 13 | 1992-06-28 | Roskilde Festival | Roskilde | Denmark | |
3.222 | 18 | 1992-07-12 | Jones Beach Amphitheater | Wantagh | NY | USA |
3.214 | 14 | 1992-06-19 | Stadtpark | Hamburg | Germany | |
3.2 | 20 | 1992-04-04 | Balch Fieldhouse, University of Colorado | Boulder | CO | USA |
3.191 | 21 | 1992-05-10 | Campus Pond, University of Massachusetts | Amherst | MA | USA |
3.188 | 16 | 1992-12-02 | Newport Music Hall | Columbus | OH | USA |
3.188 | 16 | 1992-12-08 | Barrymore Theatre | Madison | WI | USA |
3.188 | 16 | 1992-07-09 | Cumberland County Civic Center | Portland | ME | USA |
3.182 | 11 | 1992-08-28 | Concord Pavilion | Concord | CA | USA |
3.177 | 17 | 1992-05-07 | The Agora Theatre | Cleveland | OH | USA |
3.136 | 22 | 1992-03-12 | The Flynn Theatre | Burlington | VT | USA |
3.125 | 8 | 1992-07-26 | Big Birch Concert Pavilion | Patterson | NY | USA |
3.118 | 17 | 1992-08-13 | Greek Theatre | Los Angeles | CA | USA |
3.077 | 13 | 1992-05-12 | St. Lawrence University | Canton | NY | USA |
3.059 | 17 | 1992-07-27 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.037 | 27 | 1992-03-11 | The Colonial Theatre | Keene | NH | USA |
3 | 8 | 1992-08-23 | Colorado State Fair, Pueblo State Fairgrounds | Pueblo | CO | USA |
3 | 16 | 1992-08-15 | Greek Theatre | Los Angeles | CA | USA |
2.923 | 13 | 1992-04-01 | Liberty Hall | Lawrence | KS | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.