| Rating | Show Date | Venue | Location | City | State | Country |
|---|---|---|---|---|---|---|
| 4.648 | 1998-04-03 | Nassau Veterans Memorial Coliseum | Uniondale, NY | Uniondale | NY | USA |
| 4.636 | 1998-04-04 | Providence Civic Center | Providence, RI | Providence | RI | USA |
| 4.631 | 1998-04-02 | Nassau Veterans Memorial Coliseum | Uniondale, NY | Uniondale | NY | USA |
| 4.629 | 1998-11-02 | The “E” Center | West Valley City, UT | West Valley City | UT | USA |
| 4.628 | 1998-07-17 | Gorge Amphitheatre | George, WA | George | WA | USA |
| 4.620 | 1998-08-12 | Vernon Downs | Vernon, NY | Vernon | NY | USA |
| 4.614 | 1998-12-31 | Madison Square Garden | New York, NY | New York | NY | USA |
| 4.612 | 1998-11-27 | Worcester Centrum Centre | Worcester, MA | Worcester | MA | USA |
| 4.609 | 1998-08-15 | Loring Commerce Centre | Limestone, ME | Limestone | ME | USA |
| 4.609 | 1998-07-06 | Lucerna Theatre | Prague, Czech Republic | Prague | Czech Republic | |
| 4.606 | 1998-12-29 | Madison Square Garden | New York, NY | New York | NY | USA |
| 4.601 | 1998-08-16 | Loring Commerce Centre | Limestone, ME | Limestone | ME | USA |
| 4.597 | 1998-04-05 | Providence Civic Center | Providence, RI | Providence | RI | USA |
| 4.593 | 1998-08-01 | Alpine Valley Music Theatre | East Troy, WI | East Troy | WI | USA |
| 4.585 | 1998-08-11 | Star Lake Amphitheatre | Burgettstown, PA | Burgettstown | PA | USA |
| 4.570 | 1998-11-11 | Van Andel Arena | Grand Rapids, MI | Grand Rapids | MI | USA |
| 4.551 | 1998-10-31 | Thomas & Mack Center | Las Vegas, NV | Las Vegas | NV | USA |
| 4.515 | 1998-07-20 | Ventura County Fairgrounds | Ventura, CA | Ventura | CA | USA |
| 4.515 | 1998-07-15 | Portland Meadows | Portland, OR | Portland | OR | USA |
| 4.506 | 1998-08-09 | GTE Virginia Beach Amphitheater | Virginia Beach, VA | Virginia Beach | VA | USA |
| 4.498 | 1998-07-29 | Riverport Amphitheater | Maryland Heights, MO | Maryland Heights | MO | USA |
| 4.489 | 1998-10-30 | Thomas & Mack Center | Las Vegas, NV | Las Vegas | NV | USA |
| 4.471 | 1998-08-08 | Merriweather Post Pavilion | Columbia, MD | Columbia | MD | USA |
| 4.469 | 1998-11-29 | Worcester Centrum Centre | Worcester, MA | Worcester | MA | USA |
| 4.469 | 1998-08-03 | Deer Creek Music Center | Noblesville, IN | Noblesville | IN | USA |
| 4.466 | 1998-07-02 | The Grey Hall | Copenhagen, Denmark | Copenhagen | Denmark | |
| 4.436 | 1998-11-07 | UIC Pavilion, University of Illinois | Chicago, IL | Chicago | IL | USA |
| 4.409 | 1998-11-09 | UIC Pavilion, University of Illinois | Chicago, IL | Chicago | IL | USA |
| 4.400 | 1998-07-01 | The Grey Hall | Copenhagen, Denmark | Copenhagen | Denmark | |
| 4.379 | 1998-08-14 | Loring Commerce Centre | Limestone, ME | Limestone | ME | USA |
| 4.377 | 1998-07-28 | Sandstone Amphitheatre | Bonner Springs, KS | Bonner Springs | KS | USA |
| 4.375 | 1998-07-21 | Desert Sky Pavilion | Phoenix, AZ | Phoenix | AZ | USA |
| 4.354 | 1998-07-09 | Zeleste | Barcelona, Spain | Barcelona | Spain | |
| 4.330 | 1998-07-16 | Gorge Amphitheatre | George, WA | George | WA | USA |
| 4.325 | 1998-11-21 | Hampton Coliseum | Hampton, VA | Hampton | VA | USA |
| 4.292 | 1998-08-02 | Deer Creek Music Center | Noblesville, IN | Noblesville | IN | USA |
| 4.204 | 1998-10-29 | Greek Theatre | Los Angeles, CA | Los Angeles | CA | USA |
| 4.202 | 1998-07-19 | Shoreline Amphitheatre | Mountain View, CA | Mountain View | CA | USA |
| 4.154 | 1998-12-28 | Madison Square Garden | New York, NY | New York | NY | USA |
| 4.132 | 1998-07-31 | Polaris Amphitheater | Columbus, OH | Columbus | OH | USA |
| 4.125 | 1998-10-03 | New World Music Theatre | Tinley Park, IL | Tinley Park | IL | USA |
| 4.103 | 1998-07-24 | Cynthia Woods Mitchell Pavilion | The Woodlands, TX | The Woodlands | TX | USA |
| 4.087 | 1998-10-27 | Ed Sullivan Theater | New York, NY | New York | NY | USA |
| 4.068 | 1998-11-20 | Hampton Coliseum | Hampton, VA | Hampton | VA | USA |
| 4.027 | 1998-11-24 | New Haven Veterans Memorial Coliseum | New Haven, CT | New Haven | CT | USA |
| 3.993 | 1998-11-14 | The Crown | Cincinnati, OH | Cincinnati | OH | USA |
| 3.967 | 1998-06-30 | The Grey Hall | Copenhagen, Denmark | Copenhagen | Denmark | |
| 3.950 | 1998-12-30 | Madison Square Garden | New York, NY | New York | NY | USA |
| 3.943 | 1998-10-18 | Shoreline Amphitheatre | Mountain View, CA | Mountain View | CA | USA |
| 3.914 | 1998-08-06 | Lakewood Amphitheatre | Atlanta, GA | Atlanta | GA | USA |
| 3.902 | 1998-10-20 | Sony Music Studios | New York, NY | New York | NY | USA |
| 3.899 | 1998-11-06 | Kohl Center | Madison, WI | Madison | WI | USA |
| 3.895 | 1998-11-08 | UIC Pavilion, University of Illinois | Chicago, IL | Chicago | IL | USA |
| 3.894 | 1998-08-07 | Walnut Creek Amphitheater | Raleigh, NC | Raleigh | NC | USA |
| 3.893 | 1998-11-19 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem, NC | Winston-Salem | NC | USA |
| 3.872 | 1998-10-17 | Shoreline Amphitheatre | Mountain View, CA | Mountain View | CA | USA |
| 3.853 | 1998-11-13 | CSU Convocation Center | Cleveland, OH | Cleveland | OH | USA |
| 3.844 | 1998-07-25 | South Park Meadows | Austin, TX | Austin | TX | USA |
| 3.824 | 1998-07-26 | Starplex Amphitheatre | Dallas, TX | Dallas | TX | USA |
| 3.777 | 1998-11-28 | Worcester Centrum Centre | Worcester, MA | Worcester | MA | USA |
| 3.765 | 1998-11-18 | BI-LO Center | Greenville, SC | Greenville | SC | USA |
| 3.710 | 1998-11-25 | Pepsi Arena | Albany, NY | Albany | NY | USA |
| 3.686 | 1998-07-08 | Zeleste | Barcelona, Spain | Barcelona | Spain | |
| 3.627 | 1998-10-15 | The Fillmore | San Francisco, CA | San Francisco | CA | USA |
| 3.617 | 1998-11-04 | McNichols Arena | Denver, CO | Denver | CO | USA |
| 3.598 | 1998-11-15 | Murphy Center, Middle Tennessee State University | Murfreesboro, TN | Murfreesboro | TN | USA |
| 3.429 | 1998-11-03 | KBCO Studio C | Boulder, CO | Boulder | CO | USA |
| 3.198 | 1998-07-05 | Lucerna Theatre | Prague, Czech Republic | Prague | Czech Republic | |
| 3.056 | 1998-07-10 | Zeleste | Barcelona, Spain | Barcelona | Spain | |
| 2.833 | 1998-06-29 | The Grey Hall | Copenhagen, Denmark | Copenhagen | Denmark | |
| 2.714 | 1998-07-03 | Dyrskuepladsen | Ringe, Fyn, Denmark | Ringe, Fyn | Denmark |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.