Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.546 | 326 | 2009-08-14 | The Comcast Theatre | Hartford | CT | USA |
4.491 | 277 | 2009-11-28 | Times Union Center | Albany | NY | USA |
4.455 | 209 | 2009-08-07 | Gorge Amphitheatre | George | WA | USA |
4.38 | 184 | 2009-12-30 | American Airlines Arena | Miami | FL | USA |
4.375 | 256 | 2009-10-31 | Empire Polo Club | Indio | CA | USA |
4.28 | 207 | 2009-11-01 | Empire Polo Club | Indio | CA | USA |
4.205 | 239 | 2009-03-06 | Hampton Coliseum | Hampton | VA | USA |
4.19 | 216 | 2009-06-07 | Susquehanna Bank Center | Camden | NJ | USA |
4.056 | 162 | 2009-12-05 | John Paul Jones Arena | Charlottesville | VA | USA |
4.025 | 198 | 2009-06-19 | Verizon Wireless Music Center | Noblesville | IN | USA |
4.015 | 197 | 2009-06-21 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.921 | 139 | 2009-12-31 | American Airlines Arena | Miami | FL | USA |
3.916 | 142 | 2009-08-08 | Gorge Amphitheatre | George | WA | USA |
3.905 | 116 | 2009-12-29 | American Airlines Arena | Miami | FL | USA |
3.845 | 168 | 2009-12-04 | Madison Square Garden | New York | NY | USA |
3.835 | 115 | 2009-07-31 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.785 | 107 | 2009-08-01 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.779 | 145 | 2009-11-24 | Wachovia Center | Philadelphia | PA | USA |
3.736 | 140 | 2009-11-20 | U.S. Bank Arena | Cincinnati | OH | USA |
3.685 | 108 | 2009-11-29 | Cumberland County Civic Center | Portland | ME | USA |
3.671 | 143 | 2009-11-21 | U.S. Bank Arena | Cincinnati | OH | USA |
3.669 | 151 | 2009-11-27 | Times Union Center | Albany | NY | USA |
3.667 | 183 | 2009-08-16 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.665 | 176 | 2009-06-12 | Bonnaroo Music & Arts Festival | Manchester | TN | USA |
3.62 | 163 | 2009-06-10 | Thompson-Boling Arena | Knoxville | TN | USA |
3.546 | 44 | 2009-10-29 | Empire Polo Club | Indio | CA | USA |
3.544 | 149 | 2009-03-08 | Hampton Coliseum | Hampton | VA | USA |
3.542 | 96 | 2009-07-30 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.525 | 118 | 2009-08-02 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.477 | 176 | 2009-06-20 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.474 | 135 | 2009-12-02 | Madison Square Garden | New York | NY | USA |
3.454 | 108 | 2009-11-18 | Cobo Arena | Detroit | MI | USA |
3.44 | 150 | 2009-03-07 | Hampton Coliseum | Hampton | VA | USA |
3.436 | 124 | 2009-08-13 | Darien Lake Performing Arts Center | Darien Center | NY | USA |
3.391 | 151 | 2009-06-18 | Post-Gazette Pavilion | Burgettstown | PA | USA |
3.351 | 134 | 2009-12-03 | Madison Square Garden | New York | NY | USA |
3.346 | 188 | 2009-10-30 | Empire Polo Club | Indio | CA | USA |
3.318 | 110 | 2009-06-09 | Asheville Civic Center | Asheville | NC | USA |
3.303 | 122 | 2009-06-05 | Nikon at Jones Beach Theater | Wantagh | NY | USA |
3.301 | 156 | 2009-06-14 | Bonnaroo Music & Arts Festival | Manchester | TN | USA |
3.29 | 100 | 2009-12-28 | American Airlines Arena | Miami | FL | USA |
3.23 | 87 | 2009-11-22 | War Memorial at Oncenter | Syracuse | NY | USA |
3.081 | 211 | 2009-05-31 | Fenway Park | Boston | MA | USA |
3.023 | 133 | 2009-06-04 | Nikon at Jones Beach Theater | Wantagh | NY | USA |
2.886 | 201 | 2009-08-11 | Toyota Park | Bridgeview | IL | USA |
2.865 | 104 | 2009-08-05 | Shoreline Amphitheatre | Mountain View | CA | USA |
2.86 | 136 | 2009-06-02 | Nikon at Jones Beach Theater | Wantagh | NY | USA |
2.791 | 153 | 2009-11-25 | Wachovia Center | Philadelphia | PA | USA |
2.7 | 30 | 2009-06-11 | Bonnaroo Music & Arts Festival | Manchester | TN | USA |
2.526 | 171 | 2009-06-06 | Comcast Center | Mansfield | MA | USA |
2.503 | 171 | 2009-08-15 | Merriweather Post Pavilion | Columbia | MD | USA |
2.469 | 96 | 2009-06-16 | The Fox Theatre | St. Louis | MO | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.