| Rating | Show Date | Venue | Location | City | State | Country |
|---|---|---|---|---|---|---|
| 4.652 | 1995-12-31 | Madison Square Garden | New York, NY | New York | NY | USA |
| 4.571 | 1995-12-14 | Broome County Veterans Memorial Arena | Binghamton, NY | Binghamton | NY | USA |
| 4.569 | 1995-12-01 | Hersheypark Arena | Hershey, PA | Hershey | PA | USA |
| 4.561 | 1995-11-14 | University of Central Florida Arena | Orlando, FL | Orlando | FL | USA |
| 4.542 | 1995-06-26 | Saratoga Performing Arts Center | Saratoga Springs, NY | Saratoga Springs | NY | USA |
| 4.541 | 1995-06-14 | Mud Island Amphitheater | Memphis, TN | Memphis | TN | USA |
| 4.527 | 1995-10-31 | Rosemont Horizon | Rosemont, IL | Rosemont | IL | USA |
| 4.523 | 1995-12-07 | Niagara Falls Convention Center | Niagara Falls, NY | Niagara Falls | NY | USA |
| 4.512 | 1995-10-21 | Pershing Auditorium | Lincoln, NE | Lincoln | NE | USA |
| 4.500 | 1995-06-20 | Blossom Music Center | Cuyahoga Falls, OH | Cuyahoga Falls | OH | USA |
| 4.495 | 1995-12-09 | Knickerbocker Arena | Albany, NY | Albany | NY | USA |
| 4.488 | 1995-06-22 | Finger Lakes Performing Arts Center | Canandaigua, NY | Canandaigua | NY | USA |
| 4.481 | 1995-06-15 | Lakewood Amphitheatre | Atlanta, GA | Atlanta | GA | USA |
| 4.478 | 1995-12-29 | Worcester Centrum Centre | Worcester, MA | Worcester | MA | USA |
| 4.463 | 1995-12-02 | New Haven Veterans Memorial Coliseum | New Haven, CT | New Haven | CT | USA |
| 4.454 | 1995-11-30 | Ervin J. Nutter Center, Wright State University | Dayton, OH | Dayton | OH | USA |
| 4.448 | 1995-12-05 | Mullins Center, University of Massachusetts | Amherst, MA | Amherst | MA | USA |
| 4.447 | 1995-10-24 | Dane County Coliseum | Madison, WI | Madison | WI | USA |
| 4.432 | 1995-11-11 | The Fox Theatre | Atlanta, GA | Atlanta | GA | USA |
| 4.417 | 1995-10-22 | Assembly Hall, University of Illinois | Champaign, IL | Champaign | IL | USA |
| 4.414 | 1995-12-17 | Olympic Center | Lake Placid, NY | Lake Placid | NY | USA |
| 4.408 | 1995-11-29 | Municipal Auditorium | Nashville, TN | Nashville | TN | USA |
| 4.406 | 1995-07-03 | Summerstage at Sugarbush North | Fayston, VT | Fayston | VT | USA |
| 4.402 | 1995-12-08 | CSU Convocation Center | Cleveland, OH | Cleveland | OH | USA |
| 4.400 | 1995-12-11 | Cumberland County Civic Center | Portland, ME | Portland | ME | USA |
| 4.394 | 1995-06-19 | Deer Creek Music Center | Noblesville, IN | Noblesville | IN | USA |
| 4.394 | 1995-06-16 | Walnut Creek Amphitheater | Raleigh, NC | Raleigh | NC | USA |
| 4.365 | 1995-10-11 | Compton Terrace Amphitheater | Chandler, AZ | Chandler | AZ | USA |
| 4.351 | 1995-11-09 | The Fox Theatre | Atlanta, GA | Atlanta | GA | USA |
| 4.348 | 1995-10-25 | St. Paul Civic Center | St. Paul, MN | St. Paul | MN | USA |
| 4.347 | 1995-06-10 | Red Rocks Amphitheatre | Morrison, CO | Morrison | CO | USA |
| 4.342 | 1995-11-10 | The Fox Theatre | Atlanta, GA | Atlanta | GA | USA |
| 4.333 | 1995-05-14 | Fish's House | Burlington, VT | Burlington | VT | USA |
| 4.324 | 1995-11-18 | North Charleston Coliseum | North Charleston, SC | North Charleston | SC | USA |
| 4.282 | 1995-06-17 | Nissan Pavilion at Stone Ridge | Bristow, VA | Bristow | VA | USA |
| 4.279 | 1995-06-25 | The Mann Center for the Performing Arts | Philadelphia, PA | Philadelphia | PA | USA |
| 4.268 | 1995-07-01 | Great Woods Center for the Performing Arts | Mansfield, MA | Mansfield | MA | USA |
| 4.259 | 1995-12-30 | Madison Square Garden | New York, NY | New York | NY | USA |
| 4.244 | 1995-05-16 | Lowell Memorial Auditorium | Lowell, MA | Lowell | MA | USA |
| 4.238 | 1995-12-28 | Worcester Centrum Centre | Worcester, MA | Worcester | MA | USA |
| 4.235 | 1995-12-12 | Providence Civic Center | Providence, RI | Providence | RI | USA |
| 4.220 | 1995-12-15 | CoreStates Spectrum | Philadelphia, PA | Philadelphia | PA | USA |
| 4.215 | 1995-07-02 | Summerstage at Sugarbush North | Fayston, VT | Fayston | VT | USA |
| 4.209 | 1995-11-21 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem, NC | Winston-Salem | NC | USA |
| 4.162 | 1995-10-07 | Spokane Opera House | Spokane, WA | Spokane | WA | USA |
| 4.156 | 1995-10-28 | The Palace of Auburn Hills | Auburn Hills, MI | Auburn Hills | MI | USA |
| 4.152 | 1995-11-25 | Hampton Coliseum | Hampton, VA | Hampton | VA | USA |
| 4.144 | 1995-06-23 | Waterloo Village | Stanhope, NJ | Stanhope | NJ | USA |
| 4.136 | 1995-10-14 | Austin Music Hall | Austin, TX | Austin | TX | USA |
| 4.123 | 1995-10-27 | Wing's Stadium | Kalamazoo, MI | Kalamazoo | MI | USA |
| 4.000 | 1995-10-19 | Municipal Auditorium | Kansas City, MO | Kansas City | MO | USA |
| 3.973 | 1995-10-29 | Louisville Gardens | Louisville, KY | Louisville | KY | USA |
| 3.968 | 1995-11-12 | O'Connell Center, University of Florida | Gainesville, FL | Gainesville | FL | USA |
| 3.957 | 1995-06-28 | Jones Beach Amphitheater | Wantagh, NY | Wantagh | NY | USA |
| 3.927 | 1995-06-24 | The Mann Center for the Performing Arts | Philadelphia, PA | Philadelphia | PA | USA |
| 3.873 | 1995-06-29 | Jones Beach Amphitheater | Wantagh, NY | Wantagh | NY | USA |
| 3.864 | 1995-11-24 | Civic Arena | Pittsburgh, PA | Pittsburgh | PA | USA |
| 3.862 | 1995-06-30 | Great Woods Center for the Performing Arts | Mansfield, MA | Mansfield | MA | USA |
| 3.797 | 1995-06-08 | The Delta Center | Salt Lake City, UT | Salt Lake City | UT | USA |
| 3.797 | 1995-11-19 | Charlotte Coliseum | Charlotte, NC | Charlotte | NC | USA |
| 3.793 | 1995-10-17 | State Palace Theatre | New Orleans, LA | New Orleans | LA | USA |
| 3.789 | 1995-06-09 | Red Rocks Amphitheatre | Morrison, CO | Morrison | CO | USA |
| 3.760 | 1995-11-22 | USAir Arena | Landover, MD | Landover | MD | USA |
| 3.714 | 1995-11-15 | Sun Dome, University of South Florida | Tampa, FL | Tampa | FL | USA |
| 3.714 | 1995-12-04 | Mullins Center, University of Massachusetts | Amherst, MA | Amherst | MA | USA |
| 3.692 | 1995-12-16 | Olympic Center | Lake Placid, NY | Lake Placid | NY | USA |
| 3.685 | 1995-10-05 | Memorial Coliseum | Portland, OR | Portland | OR | USA |
| 3.641 | 1995-09-30 | Shoreline Amphitheatre | Mountain View, CA | Mountain View | CA | USA |
| 3.597 | 1995-06-07 | Boise State University Pavilion | Boise, ID | Boise | ID | USA |
| 3.592 | 1995-11-16 | West Palm Beach Auditorium | West Palm Beach, FL | West Palm Beach | FL | USA |
| 3.579 | 1995-10-06 | The Orpheum Theatre | Vancouver, British Columbia, Canada | Vancouver, British Columbia | Canada | |
| 3.561 | 1995-10-15 | Austin Music Hall | Austin, TX | Austin | TX | USA |
| 3.556 | 1995-11-28 | Knoxville Civic Coliseum | Knoxville, TN | Knoxville | TN | USA |
| 3.550 | 1995-07-13 | Ed Sullivan Theater | New York, NY | New York | NY | USA |
| 3.471 | 1995-10-13 | Will Rogers Auditorium | Fort Worth, TX | Fort Worth | TX | USA |
| 3.417 | 1995-06-13 | Riverport Amphitheater | Maryland Heights, MO | Maryland Heights | MO | USA |
| 3.362 | 1995-10-20 | Five Seasons Arena | Cedar Rapids, IA | Cedar Rapids | IA | USA |
| 3.286 | 1995-10-02 | Seattle Center Arena | Seattle, WA | Seattle | WA | USA |
| 3.268 | 1995-10-08 | Adams Fieldhouse, University of Montana | Missoula, MT | Missoula | MT | USA |
| 3.046 | 1995-09-27 | Cal Expo Amphitheater | Sacramento, CA | Sacramento | CA | USA |
| 2.980 | 1995-10-03 | Seattle Center Arena | Seattle, WA | Seattle | WA | USA |
| 2.862 | 1995-09-29 | Greek Theatre | Los Angeles, CA | Los Angeles | CA | USA |
| 2.656 | 1995-09-28 | Summer Pops, Embarcadero Center | San Diego, CA | San Diego | CA | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.