| Rating | Show Date | Venue | Location | City | State | Country |
|---|---|---|---|---|---|---|
| 4.539 | 2010-12-31 | Madison Square Garden | New York, NY | New York | NY | USA |
| 4.521 | 2010-10-26 | Verizon Wireless Arena | Manchester, NH | Manchester | NH | USA |
| 4.508 | 2010-10-30 | Boardwalk Hall | Atlantic City, NJ | Atlantic City | NJ | USA |
| 4.500 | 2010-07-04 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | Alpharetta | GA | USA |
| 4.494 | 2010-10-20 | Utica Memorial Auditorium | Utica, NY | Utica | NY | USA |
| 4.471 | 2010-10-31 | Boardwalk Hall | Atlantic City, NJ | Atlantic City | NJ | USA |
| 4.470 | 2010-10-16 | North Charleston Coliseum | North Charleston, SC | North Charleston | SC | USA |
| 4.454 | 2010-06-27 | Merriweather Post Pavilion | Columbia, MD | Columbia | MD | USA |
| 4.424 | 2010-08-14 | Alpine Valley Music Theatre | East Troy, WI | East Troy | WI | USA |
| 4.329 | 2010-07-02 | Verizon Wireless Amphitheatre - Charlotte | Charlotte, NC | Charlotte | NC | USA |
| 4.305 | 2010-08-07 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | Berkeley | CA | USA |
| 4.207 | 2010-10-19 | Augusta Civic Center | Augusta, ME | Augusta | ME | USA |
| 4.200 | 2010-06-25 | Susquehanna Bank Center | Camden, NJ | Camden | NJ | USA |
| 4.178 | 2010-08-15 | Alpine Valley Music Theatre | East Troy, WI | East Troy | WI | USA |
| 4.177 | 2010-12-30 | Madison Square Garden | New York, NY | New York | NY | USA |
| 4.159 | 2010-08-13 | Verizon Wireless Music Center | Noblesville, IN | Noblesville | IN | USA |
| 4.132 | 2010-08-06 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | Berkeley | CA | USA |
| 4.119 | 2010-07-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | Alpharetta | GA | USA |
| 4.071 | 2010-06-18 | The Comcast Theatre | Hartford, CT | Hartford | CT | USA |
| 3.968 | 2010-10-22 | Dunkin' Donuts Center | Providence, RI | Providence | RI | USA |
| 3.964 | 2010-12-28 | DCU Center | Worcester, MA | Worcester | MA | USA |
| 3.912 | 2010-06-20 | Saratoga Performing Arts Center | Saratoga Springs, NY | Saratoga Springs | NY | USA |
| 3.901 | 2010-08-12 | Verizon Wireless Music Center | Noblesville, IN | Noblesville | IN | USA |
| 3.883 | 2010-07-01 | Time Warner Cable Music Pavilion at Walnut Creek | Raleigh, NC | Raleigh | NC | USA |
| 3.875 | 2010-08-17 | Nikon at Jones Beach Theater | Wantagh, NY | Wantagh | NY | USA |
| 3.867 | 2010-06-11 | Toyota Park | Bridgeview, IL | Bridgeview | IL | USA |
| 3.828 | 2010-06-13 | Hersheypark Stadium | Hershey, PA | Hershey | PA | USA |
| 3.737 | 2010-08-18 | Nikon at Jones Beach Theater | Wantagh, NY | Wantagh | NY | USA |
| 3.712 | 2010-10-23 | Mullins Center, University of Massachusetts | Amherst, MA | Amherst | MA | USA |
| 3.691 | 2010-06-24 | Susquehanna Bank Center | Camden, NJ | Camden | NJ | USA |
| 3.640 | 2010-06-19 | Saratoga Performing Arts Center | Saratoga Springs, NY | Saratoga Springs | NY | USA |
| 3.603 | 2010-10-15 | North Charleston Coliseum | North Charleston, SC | North Charleston | SC | USA |
| 3.596 | 2010-06-26 | Merriweather Post Pavilion | Columbia, MD | Columbia | MD | USA |
| 3.576 | 2010-06-12 | Blossom Music Center | Cuyahoga Falls, OH | Cuyahoga Falls | OH | USA |
| 3.574 | 2010-10-24 | Mullins Center, University of Massachusetts | Amherst, MA | Amherst | MA | USA |
| 3.552 | 2010-03-15 | The Waldorf Astoria | New York, NY | New York | NY | USA |
| 3.537 | 2010-08-09 | Telluride Town Park | Telluride, CO | Telluride | CO | USA |
| 3.509 | 2010-10-29 | Boardwalk Hall | Atlantic City, NJ | Atlantic City | NJ | USA |
| 3.458 | 2010-06-17 | The Comcast Theatre | Hartford, CT | Hartford | CT | USA |
| 3.434 | 2010-12-27 | DCU Center | Worcester, MA | Worcester | MA | USA |
| 3.432 | 2010-08-05 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | Berkeley | CA | USA |
| 3.411 | 2010-08-10 | Telluride Town Park | Telluride, CO | Telluride | CO | USA |
| 3.401 | 2010-06-29 | CMAC Performing Arts Center | Canandaigua, NY | Canandaigua | NY | USA |
| 3.390 | 2010-10-10 | 1stBank Center | Broomfield, CO | Broomfield | CO | USA |
| 3.235 | 2010-06-22 | Comcast Center | Mansfield, MA | Mansfield | MA | USA |
| 3.170 | 2010-10-11 | 1stBank Center | Broomfield, CO | Broomfield | CO | USA |
| 3.112 | 2010-06-15 | nTelos Pavilion | Portsmouth, VA | Portsmouth | VA | USA |
| 3.090 | 2010-10-08 | Zilker Park | Austin, TX | Austin | TX | USA |
| 2.970 | 2010-05-13 | NBC Television Studios, Studio 6B | New York, NY | New York | NY | USA |
| 2.764 | 2010-10-12 | 1stBank Center | Broomfield, CO | Broomfield | CO | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.