Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.595 | 1181 | 2018-12-29 | Madison Square Garden | New York | NY | USA |
4.567 | 912 | 2018-12-30 | Madison Square Garden | New York | NY | USA |
4.546 | 668 | 2018-10-26 | Allstate Arena | Rosemont | IL | USA |
4.525 | 682 | 2018-08-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.524 | 677 | 2018-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.509 | 513 | 2018-11-02 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.504 | 685 | 2018-08-12 | Merriweather Post Pavilion | Columbia | MD | USA |
4.496 | 698 | 2018-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.494 | 563 | 2018-10-19 | Hampton Coliseum | Hampton | VA | USA |
4.477 | 574 | 2018-07-22 | Gorge Amphitheatre | George | WA | USA |
4.423 | 409 | 2018-11-03 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.41 | 503 | 2018-08-05 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.388 | 384 | 2018-07-24 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.286 | 454 | 2018-08-04 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.267 | 394 | 2018-11-01 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.236 | 441 | 2018-08-10 | Coastal Credit Union Music Park at Walnut Creek | Raleigh | NC | USA |
4.213 | 583 | 2018-12-31 | Madison Square Garden | New York | NY | USA |
4.202 | 466 | 2018-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.187 | 299 | 2018-10-23 | Ascend Amphitheater | Nashville | TN | USA |
4.174 | 478 | 2018-10-21 | Hampton Coliseum | Hampton | VA | USA |
4.166 | 416 | 2018-10-28 | Allstate Arena | Rosemont | IL | USA |
4.162 | 359 | 2018-07-27 | The Forum | Inglewood | CA | USA |
4.141 | 484 | 2018-10-20 | Hampton Coliseum | Hampton | VA | USA |
4.13 | 430 | 2018-10-16 | Times Union Center | Albany | NY | USA |
4.098 | 419 | 2018-10-27 | Allstate Arena | Rosemont | IL | USA |
4.07 | 400 | 2018-07-20 | Gorge Amphitheatre | George | WA | USA |
3.979 | 469 | 2018-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.781 | 433 | 2018-08-08 | BB&T Pavilion | Camden | NJ | USA |
3.77 | 334 | 2018-07-25 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
3.76 | 329 | 2018-07-28 | The Forum | Inglewood | CA | USA |
3.73 | 326 | 2018-10-24 | Ascend Amphitheater | Nashville | TN | USA |
3.696 | 322 | 2018-07-17 | Lake Tahoe Outdoor Arena at Harveys | Stateline | NV | USA |
3.626 | 369 | 2018-10-17 | Times Union Center | Albany | NY | USA |
3.616 | 417 | 2018-07-21 | Gorge Amphitheatre | George | WA | USA |
3.595 | 471 | 2018-08-07 | BB&T Pavilion | Camden | NJ | USA |
3.556 | 531 | 2018-12-28 | Madison Square Garden | New York | NY | USA |
3.555 | 236 | 2018-07-31 | Austin360 Amphitheater | Del Valle | TX | USA |
3.435 | 458 | 2018-08-11 | Merriweather Post Pavilion | Columbia | MD | USA |
3.366 | 284 | 2018-07-18 | Lake Tahoe Outdoor Arena at Harveys | Stateline | NV | USA |
3 | 16 | 2018-08-18 | Watkins Glen International | Watkins Glen | NY | USA |
2.962 | 26 | 2018-08-19 | Watkins Glen International | Watkins Glen | NY | USA |
2.622 | 37 | 2018-08-17 | Watkins Glen International | Watkins Glen | NY | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.