| 2024-10-27 | 
		MVP Arena Albany, NY | 
		2024 | 
		MVP Arena | 
		Albany, NY | 
		4.4125 | 
	
	
		| 2024-10-26 | 
		MVP Arena Albany, NY | 
		2024 | 
		MVP Arena | 
		Albany, NY | 
		3.9974 | 
	
	
		| 2024-10-25 | 
		MVP Arena Albany, NY | 
		2024 | 
		MVP Arena | 
		Albany, NY | 
		4.2753 | 
	
	
		| 2024-08-04 | 
		Ruoff Music Center Noblesville, IN | 
		2024 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.5559 | 
	
	
		| 2024-08-03 | 
		Ruoff Music Center Noblesville, IN | 
		2024 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.4562 | 
	
	
		| 2024-08-02 | 
		Ruoff Music Center Noblesville, IN | 
		2024 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.0874 | 
	
	
		| 2024-07-28 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4604 | 
	
	
		| 2024-07-27 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.4411 | 
	
	
		| 2023-12-30 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		3.7335 | 
	
	
		| 2023-12-29 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.2951 | 
	
	
		| 2023-12-28 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.0298 | 
	
	
		| 2023-10-15 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.0061 | 
	
	
		| 2023-10-14 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.0277 | 
	
	
		| 2023-10-13 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.3760 | 
	
	
		| 2023-10-11 | 
		Ervin J. Nutter Center, Wright State University Dayton, OH | 
		2023 | 
		Ervin J. Nutter Center, Wright State University | 
		Dayton, OH | 
		4.2100 | 
	
	
		| 2023-10-10 | 
		Ervin J. Nutter Center, Wright State University Dayton, OH | 
		2023 | 
		Ervin J. Nutter Center, Wright State University | 
		Dayton, OH | 
		4.0226 | 
	
	
		| 2023-10-08 | 
		Bridgestone Arena Nashville, TN | 
		2023 | 
		Bridgestone Arena | 
		Nashville, TN | 
		3.8198 | 
	
	
		| 2023-10-07 | 
		Bridgestone Arena Nashville, TN | 
		2023 | 
		Bridgestone Arena | 
		Nashville, TN | 
		4.0785 | 
	
	
		| 2023-10-06 | 
		Bridgestone Arena Nashville, TN | 
		2023 | 
		Bridgestone Arena | 
		Nashville, TN | 
		3.6469 | 
	
	
		| 2023-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.0681 | 
	
	
		| 2023-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3628 | 
	
	
		| 2023-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3393 | 
	
	
		| 2023-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8339 | 
	
	
		| 2023-08-05 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.3251 | 
	
	
		| 2023-08-04 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.4730 | 
	
	
		| 2023-08-02 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.2985 | 
	
	
		| 2023-08-01 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.4561 | 
	
	
		| 2023-07-16 | 
		Ameris Bank Amphitheatre Alpharetta, GA | 
		2023 | 
		Ameris Bank Amphitheatre | 
		Alpharetta, GA | 
		4.2368 | 
	
	
		| 2023-07-15 | 
		Ameris Bank Amphitheatre Alpharetta, GA | 
		2023 | 
		Ameris Bank Amphitheatre | 
		Alpharetta, GA | 
		4.3513 | 
	
	
		| 2023-07-14 | 
		Ameris Bank Amphitheatre Alpharetta, GA | 
		2023 | 
		Ameris Bank Amphitheatre | 
		Alpharetta, GA | 
		4.2129 | 
	
	
		| 2023-07-12 | 
		Orion Amphitheater Huntsville, AL | 
		2023 | 
		Orion Amphitheater | 
		Huntsville, AL | 
		3.4507 | 
	
	
		| 2023-07-11 | 
		Orion Amphitheater Huntsville, AL | 
		2023 | 
		Orion Amphitheater | 
		Huntsville, AL | 
		3.7044 | 
	
	
		| 2023-02-26 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2023 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.2597 | 
	
	
		| 2023-02-25 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2023 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.2547 | 
	
	
		| 2023-02-24 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2023 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.9871 | 
	
	
		| 2023-02-23 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2023 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.2315 | 
	
	
		| 2022-12-31 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4776 | 
	
	
		| 2022-12-30 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.5263 | 
	
	
		| 2022-12-29 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4656 | 
	
	
		| 2022-12-28 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		3.7753 | 
	
	
		| 2022-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0471 | 
	
	
		| 2022-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.2921 | 
	
	
		| 2022-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.2439 | 
	
	
		| 2022-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7738 | 
	
	
		| 2022-08-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4593 | 
	
	
		| 2022-08-13 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.9479 | 
	
	
		| 2022-08-12 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7239 | 
	
	
		| 2022-08-03 | 
		Pine Knob Music Theatre Clarkston, MI | 
		2022 | 
		Pine Knob Music Theatre | 
		Clarkston, MI | 
		3.7650 | 
	
	
		| 2022-08-02 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2022 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.3266 | 
	
	
		| 2022-06-05 | 
		Ruoff Music Center Noblesville, IN | 
		2022 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.8715 | 
	
	
		| 2022-06-04 | 
		Ruoff Music Center Noblesville, IN | 
		2022 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.1177 | 
	
	
		| 2022-06-03 | 
		Ruoff Music Center Noblesville, IN | 
		2022 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.8136 | 
	
	
		| 2022-04-23 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.3734 | 
	
	
		| 2022-04-22 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.5240 | 
	
	
		| 2022-04-21 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4866 | 
	
	
		| 2022-04-20 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		3.5888 | 
	
	
		| 2022-02-27 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2022 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.3688 | 
	
	
		| 2022-02-26 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2022 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		4.0028 | 
	
	
		| 2022-02-25 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2022 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		4.0359 | 
	
	
		| 2022-02-24 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2022 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.3923 | 
	
	
		| 2022-02-23 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2022 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.3721 | 
	
	
		| 2021-12-31 | 
		Rock Lititz Lititz, PA | 
		2021 | 
		Rock Lititz | 
		Lititz, PA | 
		3.6944 | 
	
	
		| 2021-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2274 | 
	
	
		| 2021-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3048 | 
	
	
		| 2021-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4392 | 
	
	
		| 2021-10-28 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5499 | 
	
	
		| 2021-10-26 | 
		Santa Barbara Bowl Santa Barbara, CA | 
		2021 | 
		Santa Barbara Bowl | 
		Santa Barbara, CA | 
		3.9370 | 
	
	
		| 2021-10-24 | 
		The Forum Inglewood, CA | 
		2021 | 
		The Forum | 
		Inglewood, CA | 
		4.2919 | 
	
	
		| 2021-10-23 | 
		North Island Credit Union Amphitheatre Chula Vista, CA | 
		2021 | 
		North Island Credit Union Amphitheatre | 
		Chula Vista, CA | 
		4.5435 | 
	
	
		| 2021-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3389 | 
	
	
		| 2021-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7392 | 
	
	
		| 2021-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8639 | 
	
	
		| 2021-08-08 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.0050 | 
	
	
		| 2021-08-07 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.7596 | 
	
	
		| 2021-08-06 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.5687 | 
	
	
		| 2019-07-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2019 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.6239 | 
	
	
		| 2019-07-13 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2019 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7800 | 
	
	
		| 2019-07-12 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2019 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7061 | 
	
	
		| 2018-10-28 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.1653 | 
	
	
		| 2018-10-27 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.1093 | 
	
	
		| 2018-10-26 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.5608 | 
	
	
		| 2017-07-16 | 
		Huntington Bank Pavilion at Northerly Island Chicago, IL | 
		2017 | 
		Huntington Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.0146 | 
	
	
		| 2017-07-15 | 
		Huntington Bank Pavilion at Northerly Island Chicago, IL | 
		2017 | 
		Huntington Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.4368 | 
	
	
		| 2017-07-14 | 
		Huntington Bank Pavilion at Northerly Island Chicago, IL | 
		2017 | 
		Huntington Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		3.5020 | 
	
	
		| 2016-06-26 | 
		Klipsch Music Center Noblesville, IN | 
		2016 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		3.5785 | 
	
	
		| 2016-06-25 | 
		Wrigley Field Chicago, IL | 
		2016 | 
		Wrigley Field | 
		Chicago, IL | 
		4.2476 | 
	
	
		| 2016-06-24 | 
		Wrigley Field Chicago, IL | 
		2016 | 
		Wrigley Field | 
		Chicago, IL | 
		3.8910 | 
	
	
		| 2015-08-09 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2015 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.5658 | 
	
	
		| 2015-08-08 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2015 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.8281 | 
	
	
		| 2014-07-20 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2014 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.4306 | 
	
	
		| 2014-07-19 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2014 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		3.7989 | 
	
	
		| 2014-07-18 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2014 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		3.9667 | 
	
	
		| 2013-07-21 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.0816 | 
	
	
		| 2013-07-20 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.2127 | 
	
	
		| 2013-07-19 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		2.5358 | 
	
	
		| 2012-07-01 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2012 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.2544 | 
	
	
		| 2012-06-30 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2012 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7588 | 
	
	
		| 2012-06-29 | 
		Klipsch Music Center Noblesville, IN | 
		2012 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		4.3604 | 
	
	
		| 2012-06-28 | 
		Klipsch Music Center Noblesville, IN | 
		2012 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		4.4508 | 
	
	
		| 2003-12-31 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.2671 | 
	
	
		| 2003-12-30 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4955 | 
	
	
		| 2003-12-29 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.3278 | 
	
	
		| 2003-12-28 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.1180 | 
	
	
		| 2003-12-02 | 
		FleetCenter Boston, MA | 
		2003 | 
		FleetCenter | 
		Boston, MA | 
		3.7872 | 
	
	
		| 2003-12-01 | 
		Pepsi Arena Albany, NY | 
		2003 | 
		Pepsi Arena | 
		Albany, NY | 
		3.7529 | 
	
	
		| 2003-11-29 | 
		Wachovia Spectrum Philadelphia, PA | 
		2003 | 
		Wachovia Spectrum | 
		Philadelphia, PA | 
		2.7151 | 
	
	
		| 2003-11-28 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		2003 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		3.2483 | 
	
	
		| 2003-08-03 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6125 | 
	
	
		| 2003-08-02 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6239 | 
	
	
		| 2003-08-01 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.3839 | 
	
	
		| 2003-07-31 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2003 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.2513 | 
	
	
		| 2003-07-30 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2003 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.4733 | 
	
	
		| 2003-07-23 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2003 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.4181 | 
	
	
		| 2003-07-22 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2003 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.3665 | 
	
	
		| 2003-07-21 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2003 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.2073 | 
	
	
		| 2003-07-19 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2003 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.1951 | 
	
	
		| 2003-07-13 | 
		Gorge Amphitheatre George, WA | 
		2003 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.0479 | 
	
	
		| 2003-07-12 | 
		Gorge Amphitheatre George, WA | 
		2003 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.6316 | 
	
	
		| 2003-07-10 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2003 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		2.9739 | 
	
	
		| 2003-07-09 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2003 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.1445 | 
	
	
		| 2003-07-08 | 
		Coors Amphitheatre Chula Vista, CA | 
		2003 | 
		Coors Amphitheatre | 
		Chula Vista, CA | 
		3.3654 | 
	
	
		| 2003-03-01 | 
		Greensboro Coliseum Greensboro, NC | 
		2003 | 
		Greensboro Coliseum | 
		Greensboro, NC | 
		4.4364 | 
	
	
		| 2003-02-26 | 
		Worcester Centrum Centre Worcester, MA | 
		2003 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.5230 | 
	
	
		| 2003-02-25 | 
		First Union Spectrum Philadelphia, PA | 
		2003 | 
		First Union Spectrum | 
		Philadelphia, PA | 
		3.5833 | 
	
	
		| 2003-02-24 | 
		Continental Airlines Arena East Rutherford, NJ | 
		2003 | 
		Continental Airlines Arena | 
		East Rutherford, NJ | 
		3.3315 | 
	
	
		| 2003-02-22 | 
		U.S. Bank Arena Cincinnati, OH | 
		2003 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		4.4542 | 
	
	
		| 2003-02-21 | 
		U.S. Bank Arena Cincinnati, OH | 
		2003 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.9550 | 
	
	
		| 2003-02-18 | 
		Pepsi Center Denver, CO | 
		2003 | 
		Pepsi Center | 
		Denver, CO | 
		3.2606 | 
	
	
		| 2003-02-16 | 
		Thomas & Mack Center Las Vegas, NV | 
		2003 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.3136 | 
	
	
		| 2003-02-15 | 
		Thomas & Mack Center Las Vegas, NV | 
		2003 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.0335 | 
	
	
		| 2003-02-14 | 
		Great Western Forum Inglewood, CA | 
		2003 | 
		Great Western Forum | 
		Inglewood, CA | 
		4.0909 | 
	
	
		| 2003-01-04 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.6645 | 
	
	
		| 2003-01-03 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.5333 | 
	
	
		| 2003-01-02 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.4688 | 
	
	
		| 2000-10-07 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2000 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.3959 | 
	
	
		| 2000-10-06 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2000 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		3.9603 | 
	
	
		| 2000-10-05 | 
		Verizon Wireless Amphitheater Irvine, CA | 
		2000 | 
		Verizon Wireless Amphitheater | 
		Irvine, CA | 
		3.6290 | 
	
	
		| 2000-10-04 | 
		Coors Amphitheatre Chula Vista, CA | 
		2000 | 
		Coors Amphitheatre | 
		Chula Vista, CA | 
		3.2769 | 
	
	
		| 2000-10-03 | 
		NBC Studios Burbank, CA | 
		2000 | 
		NBC Studios | 
		Burbank, CA | 
		2.5238 | 
	
	
		| 2000-10-01 | 
		Blockbuster Desert Sky Pavilion Phoenix, AZ | 
		2000 | 
		Blockbuster Desert Sky Pavilion | 
		Phoenix, AZ | 
		3.9773 | 
	
	
		| 2000-09-30 | 
		Thomas & Mack Center Las Vegas, NV | 
		2000 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.3245 | 
	
	
		| 2000-09-29 | 
		Thomas & Mack Center Las Vegas, NV | 
		2000 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		3.8450 | 
	
	
		| 2000-09-27 | 
		Fiddler's Green Englewood, CO | 
		2000 | 
		Fiddler's Green | 
		Englewood, CO | 
		3.8261 | 
	
	
		| 2000-09-25 | 
		Sandstone Amphitheatre Bonner Springs, KS | 
		2000 | 
		Sandstone Amphitheatre | 
		Bonner Springs, KS | 
		3.4133 | 
	
	
		| 2000-09-24 | 
		Target Center Minneapolis, MN | 
		2000 | 
		Target Center | 
		Minneapolis, MN | 
		3.7556 | 
	
	
		| 2000-09-23 | 
		Allstate Arena Rosemont, IL | 
		2000 | 
		Allstate Arena | 
		Rosemont, IL | 
		3.8000 | 
	
	
		| 2000-09-22 | 
		Allstate Arena Rosemont, IL | 
		2000 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.2256 | 
	
	
		| 2000-09-20 | 
		Riverbend Music Center Cincinnati, OH | 
		2000 | 
		Riverbend Music Center | 
		Cincinnati, OH | 
		3.7714 | 
	
	
		| 2000-09-18 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2000 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.1466 | 
	
	
		| 2000-09-17 | 
		Merriweather Post Pavilion Columbia, MD | 
		2000 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.5471 | 
	
	
		| 2000-09-15 | 
		Hersheypark Stadium Hershey, PA | 
		2000 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		4.0318 | 
	
	
		| 2000-09-14 | 
		Darien Lake Performing Arts Center Darien Center, NY | 
		2000 | 
		Darien Lake Performing Arts Center | 
		Darien Center, NY | 
		4.5548 | 
	
	
		| 2000-09-12 | 
		Tweeter Center Mansfield, MA | 
		2000 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5455 | 
	
	
		| 2000-09-11 | 
		Tweeter Center Mansfield, MA | 
		2000 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.6471 | 
	
	
		| 2000-09-09 | 
		Pepsi Arena Albany, NY | 
		2000 | 
		Pepsi Arena | 
		Albany, NY | 
		4.0756 | 
	
	
		| 2000-09-08 | 
		Pepsi Arena Albany, NY | 
		2000 | 
		Pepsi Arena | 
		Albany, NY | 
		3.8283 | 
	
	
		| 2000-07-17 | 
		KLRU Studios, University of Texas Austin, TX | 
		2000 | 
		KLRU Studios, University of Texas | 
		Austin, TX | 
		3.0370 | 
	
	
		| 2000-07-15 | 
		Polaris Amphitheater Columbus, OH | 
		2000 | 
		Polaris Amphitheater | 
		Columbus, OH | 
		3.9389 | 
	
	
		| 2000-07-14 | 
		Polaris Amphitheater Columbus, OH | 
		2000 | 
		Polaris Amphitheater | 
		Columbus, OH | 
		4.0657 | 
	
	
		| 2000-07-12 | 
		Deer Creek Music Center Noblesville, IN | 
		2000 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		3.8161 | 
	
	
		| 2000-07-11 | 
		Deer Creek Music Center Noblesville, IN | 
		2000 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.6351 | 
	
	
		| 2000-07-10 | 
		Deer Creek Music Center Noblesville, IN | 
		2000 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		3.9101 | 
	
	
		| 2000-07-08 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2000 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.0936 | 
	
	
		| 2000-07-07 | 
		Star Lake Amphitheatre Burgettstown, PA | 
		2000 | 
		Star Lake Amphitheatre | 
		Burgettstown, PA | 
		3.9286 | 
	
	
		| 2000-07-06 | 
		Molson Amphitheatre Toronto, Ontario, Canada | 
		2000 | 
		Molson Amphitheatre | 
		Toronto, Ontario, Canada | 
		3.8539 | 
	
	
		| 2000-07-04 | 
		E Centre Camden, NJ | 
		2000 | 
		E Centre | 
		Camden, NJ | 
		4.5919 | 
	
	
		| 2000-07-03 | 
		E Centre Camden, NJ | 
		2000 | 
		E Centre | 
		Camden, NJ | 
		4.1834 | 
	
	
		| 2000-07-01 | 
		Meadows Music Theatre Hartford, CT | 
		2000 | 
		Meadows Music Theatre | 
		Hartford, CT | 
		4.0506 | 
	
	
		| 2000-06-30 | 
		Meadows Music Theatre Hartford, CT | 
		2000 | 
		Meadows Music Theatre | 
		Hartford, CT | 
		4.2970 | 
	
	
		| 2000-06-29 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2000 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		4.5348 | 
	
	
		| 2000-06-28 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2000 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		4.5528 | 
	
	
		| 2000-06-27 | 
