| 2024-08-18 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		3.3995 | 
	
	
		| 2024-08-17 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.5875 | 
	
	
		| 2024-08-16 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.5476 | 
	
	
		| 2024-08-15 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.3178 | 
	
	
		| 2024-08-14 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.2555 | 
	
	
		| 2024-07-28 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4604 | 
	
	
		| 2024-07-27 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.4411 | 
	
	
		| 2024-07-26 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.1373 | 
	
	
		| 2023-04-23 | 
		Hollywood Bowl Hollywood, CA | 
		2023 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		4.2041 | 
	
	
		| 2023-04-22 | 
		Hollywood Bowl Hollywood, CA | 
		2023 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		4.3986 | 
	
	
		| 2023-04-21 | 
		Hollywood Bowl Hollywood, CA | 
		2023 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.7312 | 
	
	
		| 2023-04-19 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.9108 | 
	
	
		| 2023-04-18 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.6478 | 
	
	
		| 2023-04-17 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.3306 | 
	
	
		| 2022-08-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4593 | 
	
	
		| 2022-08-13 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.9479 | 
	
	
		| 2022-08-12 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7239 | 
	
	
		| 2022-06-05 | 
		Ruoff Music Center Noblesville, IN | 
		2022 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.8715 | 
	
	
		| 2022-06-04 | 
		Ruoff Music Center Noblesville, IN | 
		2022 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.1177 | 
	
	
		| 2022-06-03 | 
		Ruoff Music Center Noblesville, IN | 
		2022 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.8136 | 
	
	
		| 2021-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2274 | 
	
	
		| 2021-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3048 | 
	
	
		| 2021-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4392 | 
	
	
		| 2021-10-28 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5499 | 
	
	
		| 2021-10-26 | 
		Santa Barbara Bowl Santa Barbara, CA | 
		2021 | 
		Santa Barbara Bowl | 
		Santa Barbara, CA | 
		3.9370 | 
	
	
		| 2021-10-24 | 
		The Forum Inglewood, CA | 
		2021 | 
		The Forum | 
		Inglewood, CA | 
		4.2919 | 
	
	
		| 2021-10-23 | 
		North Island Credit Union Amphitheatre Chula Vista, CA | 
		2021 | 
		North Island Credit Union Amphitheatre | 
		Chula Vista, CA | 
		4.5435 | 
	
	
		| 2021-10-22 | 
		Ak-Chin Pavilion Phoenix, AZ | 
		2021 | 
		Ak-Chin Pavilion | 
		Phoenix, AZ | 
		3.7418 | 
	
	
		| 2021-10-17 | 
		Chase Center San Francisco, CA | 
		2021 | 
		Chase Center | 
		San Francisco, CA | 
		4.1239 | 
	
	
		| 2021-10-16 | 
		Chase Center San Francisco, CA | 
		2021 | 
		Chase Center | 
		San Francisco, CA | 
		4.3688 | 
	
	
		| 2021-10-15 | 
		Golden 1 Center Sacramento, CA | 
		2021 | 
		Golden 1 Center | 
		Sacramento, CA | 
		3.3095 | 
	
	
		| 2021-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3389 | 
	
	
		| 2021-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7392 | 
	
	
		| 2021-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8639 | 
	
	
		| 2021-09-01 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2021 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.2564 | 
	
	
		| 2021-08-31 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2021 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.4137 | 
	
	
		| 2021-08-08 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.0050 | 
	
	
		| 2021-08-07 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.7596 | 
	
	
		| 2021-08-06 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.5687 | 
	
	
		| 2019-12-04 | 
		Petersen Events Center Pittsburgh, PA | 
		2019 | 
		Petersen Events Center | 
		Pittsburgh, PA | 
		3.8483 | 
	
	
		| 2019-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0580 | 
	
	
		| 2019-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1139 | 
	
	
		| 2019-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7283 | 
	
	
		| 2018-12-31 | 
		Madison Square Garden New York, NY | 
		2018 | 
		Madison Square Garden | 
		New York, NY | 
		4.2257 | 
	
	
		| 2018-12-30 | 
		Madison Square Garden New York, NY | 
		2018 | 
		Madison Square Garden | 
		New York, NY | 
		4.5778 | 
	
	
		| 2018-12-29 | 
		Madison Square Garden New York, NY | 
		2018 | 
		Madison Square Garden | 
		New York, NY | 
		4.5826 | 
	
	
		| 2018-12-28 | 
		Madison Square Garden New York, NY | 
		2018 | 
		Madison Square Garden | 
		New York, NY | 
		3.5597 | 
	
	
		| 2018-11-03 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4073 | 
	
	
		| 2018-11-02 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4819 | 
	
	
		| 2018-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2393 | 
	
	
		| 2018-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4941 | 
	
	
		| 2018-10-28 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.1653 | 
	
	
		| 2018-10-27 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.1093 | 
	
	
		| 2018-10-26 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.5608 | 
	
	
		| 2018-07-25 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2018 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.7799 | 
	
	
		| 2018-07-24 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2018 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.3513 | 
	
	
		| 2018-07-22 | 
		Gorge Amphitheatre George, WA | 
		2018 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4791 | 
	
	
		| 2018-07-21 | 
		Gorge Amphitheatre George, WA | 
		2018 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.6486 | 
	
	
		| 2018-07-20 | 
		Gorge Amphitheatre George, WA | 
		2018 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.0917 | 
	
	
		| 2018-07-18 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2018 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.3803 | 
	
	
		| 2018-07-17 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2018 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.6821 | 
	
	
		| 2017-08-06 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.6104 | 
	
	
		| 2017-08-05 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3452 | 
	
	
		| 2016-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4976 | 
	
	
		| 2016-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4901 | 
	
	
		| 2016-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4472 | 
	
	
		| 2016-10-28 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5364 | 
	
	
		| 2016-07-19 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2016 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.4831 | 
	
	
		| 2016-01-02 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.5465 | 
	
	
		| 2016-01-01 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		3.5640 | 
	
	
		| 2015-12-31 | 
		Madison Square Garden New York, NY | 
		2015 | 
		Madison Square Garden | 
		New York, NY | 
		4.5725 | 
	
	
		| 2015-12-30 | 
		Madison Square Garden New York, NY | 
		2015 | 
		Madison Square Garden | 
		New York, NY | 
		4.3022 | 
	
	
		| 2015-09-06 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5681 | 
	
	
		| 2015-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8209 | 
	
	
		| 2015-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8247 | 
	
	
		| 2015-08-23 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5100 | 
	
	
		| 2015-08-22 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.6315 | 
	
	
		| 2015-08-21 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5692 | 
	
	
		| 2015-07-25 | 
		The Forum Inglewood, CA | 
		2015 | 
		The Forum | 
		Inglewood, CA | 
		4.1087 | 
	
	
		| 2015-07-24 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2015 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.3510 | 
	
	
		| 2014-11-02 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4778 | 
	
	
		| 2014-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3916 | 
	
	
		| 2014-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5962 | 
	
	
		| 2014-10-29 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2014 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.9333 | 
	
	
		| 2014-10-28 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2014 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.4211 | 
	
	
		| 2014-10-27 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2014 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.9204 | 
	
	
		| 2014-10-25 | 
		Sleep Train Amphitheatre Chula Vista, CA | 
		2014 | 
		Sleep Train Amphitheatre | 
		Chula Vista, CA | 
		3.3788 | 
	
	
		| 2014-10-24 | 
		The Forum Inglewood, CA | 
		2014 | 
		The Forum | 
		Inglewood, CA | 
		3.9958 | 
	
	
		| 2014-10-22 | 
		Santa Barbara Bowl Santa Barbara, CA | 
		2014 | 
		Santa Barbara Bowl | 
		Santa Barbara, CA | 
		4.1355 | 
	
	
		| 2014-10-21 | 
		Santa Barbara Bowl Santa Barbara, CA | 
		2014 | 
		Santa Barbara Bowl | 
		Santa Barbara, CA | 
		3.2391 | 
	
	
		| 2014-10-18 | 
		Key Arena Seattle, WA | 
		2014 | 
		Key Arena | 
		Seattle, WA | 
		3.1648 | 
	
	
		| 2014-10-17 | 
		Matthew Knight Arena Eugene, OR | 
		2014 | 
		Matthew Knight Arena | 
		Eugene, OR | 
		3.9731 | 
	
	
		| 2014-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3283 | 
	
	
		| 2014-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0980 | 
	
	
		| 2014-08-29 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3060 | 
	
	
		| 2014-04-26 | 
		New Orleans Fairgrounds New Orleans, LA | 
		2014 | 
		New Orleans Fairgrounds | 
		New Orleans, LA | 
		3.2000 | 
	
	
		| 2013-12-31 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.5719 | 
	
	
		| 2013-12-30 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.1481 | 
	
	
		| 2013-12-29 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.5406 | 
	
	
		| 2013-12-28 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		3.6800 | 
	
	
		| 2013-11-02 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.2915 | 
	
	
		| 2013-11-01 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5871 | 
	
	
		| 2013-10-31 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.3457 | 
	
	
		| 2013-10-29 | 
		Santander Arena Reading, PA | 
		2013 | 
		Santander Arena | 
		Reading, PA | 
		4.5012 | 
	
	
		| 2013-10-27 | 
		XL Center Hartford, CT | 
		2013 | 
		XL Center | 
		Hartford, CT | 
		4.4812 | 
	
	
		| 2013-10-26 | 
		DCU Center Worcester, MA | 
		2013 | 
		DCU Center | 
		Worcester, MA | 
		4.5157 | 
	
	
		| 2013-10-25 | 
		DCU Center Worcester, MA | 
		2013 | 
		DCU Center | 
		Worcester, MA | 
		4.3995 | 
	
	
		| 2013-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7226 | 
	
	
		| 2013-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1881 | 
	
	
		| 2013-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8760 | 
	
	
		| 2013-08-04 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.3534 | 
	
	
		| 2013-08-03 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.8583 | 
	
	
		| 2013-08-02 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.9553 | 
	
	
		| 2013-07-31 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2013 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		4.5064 | 
	
	
		| 2013-07-30 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2013 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.7843 | 
	
	
		| 2013-07-27 | 
		Gorge Amphitheatre George, WA | 
		2013 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4206 | 
	
	
		| 2013-07-26 | 
		Gorge Amphitheatre George, WA | 
		2013 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4249 | 
	
	
		| 2013-07-21 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.0816 | 
	
	
		| 2013-07-20 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.2127 | 
	
	
		| 2013-07-19 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		2.5358 | 
	
	
		| 2012-12-31 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.4379 | 
	
	
		| 2012-12-30 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.5000 | 
	
	
		| 2012-12-29 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		3.4919 | 
	
	
		| 2012-12-28 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.4958 | 
	
	
		| 2012-08-19 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.5355 | 
	
	
		| 2012-08-17 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.4018 | 
	
	
		| 2012-07-01 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2012 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.2544 | 
	
	
		| 2012-06-30 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2012 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7588 | 
	
	
		| 2012-06-29 | 
		Klipsch Music Center Noblesville, IN | 
		2012 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		4.3604 | 
	
	
		| 2012-06-28 | 
		Klipsch Music Center Noblesville, IN | 
		2012 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		4.4508 | 
	
	
		| 2011-12-31 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.5499 | 
	
	
		| 2011-12-30 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.4067 | 
	
	
		| 2011-12-29 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.8783 | 
	
	
		| 2011-12-28 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.1139 | 
	
	
		| 2011-07-03 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5583 | 
	
	
		| 2011-07-02 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.3985 | 
	
	
		| 2011-07-01 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.3005 | 
	
	
		| 2011-06-30 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.2449 | 
	
	
		| 2011-06-05 | 
		Riverbend Music Center Cincinnati, OH | 
		2011 | 
		Riverbend Music Center | 
		Cincinnati, OH | 
		3.7219 | 
	
	
		| 2011-06-04 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2011 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.5220 | 
	
	
		| 2011-06-03 | 
		DTE Energy Music Theatre Clarkston, MI | 
		2011 | 
		DTE Energy Music Theatre | 
		Clarkston, MI | 
		4.4955 | 
	
	
		| 2011-01-01 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.5078 | 
	
	
		| 2010-12-31 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.5419 | 
	
	
		| 2010-12-30 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.1777 | 
	
	
		| 2010-10-31 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.4706 | 
	
	
		| 2010-10-30 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5097 | 
	
	
		| 2010-10-29 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		3.5094 | 
	
	
		| 2010-08-15 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2010 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.1784 | 
	
	
		| 2010-08-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2010 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.4242 | 
	
	
		| 2010-08-13 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2010 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.1591 | 
	
	
		| 2010-08-12 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2010 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.9000 | 
	
	
		| 2010-08-10 | 
		Telluride Town Park Telluride, CO | 
		2010 | 
		Telluride Town Park | 
		Telluride, CO | 
		3.4107 | 
	
	
		| 2010-08-09 | 
		Telluride Town Park Telluride, CO | 
		2010 | 
		Telluride Town Park | 
		Telluride, CO | 
		3.5372 | 
	
	
		| 2010-07-04 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2010 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.5000 | 
	
	
		| 2010-07-03 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2010 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.1193 | 
	
	
		| 2010-07-02 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2010 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.3289 | 
	
	
		| 2010-06-13 | 
		Hersheypark Stadium Hershey, PA | 
		2010 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		3.8281 | 
	
	
		| 2010-06-12 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2010 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		3.5756 | 
	
	
		| 2010-06-11 | 
		Toyota Park Bridgeview, IL | 
		2010 | 
		Toyota Park | 
		Bridgeview, IL | 
		3.8616 | 
	
	
		| 2009-12-05 | 
		John Paul Jones Arena Charlottesville, VA | 
		2009 | 
		John Paul Jones Arena | 
		Charlottesville, VA | 
		4.1006 | 
	
	
		| 2009-12-04 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.8362 | 
	
	
		| 2009-12-03 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.3786 | 
	
	
		| 2009-12-02 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.4855 | 
	
	
		| 2009-11-29 | 
		Cumberland County Civic Center Portland, ME | 
		2009 | 
		Cumberland County Civic Center | 
		Portland, ME | 
		3.7155 | 
	
	
		| 2009-11-28 | 
		Times Union Center Albany, NY | 
		2009 | 
		Times Union Center | 
		Albany, NY | 
		4.5016 | 
	
	
		| 2009-11-21 | 
		U.S. Bank Arena Cincinnati, OH | 
		2009 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.7013 | 
	
	
		| 2009-11-20 | 
		U.S. Bank Arena Cincinnati, OH | 
		2009 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.7450 | 
	
	
		| 2009-11-18 | 
		Cobo Arena Detroit, MI | 
		2009 | 
		Cobo Arena | 
		Detroit, MI | 
		3.4783 | 
	
	
		| 2009-11-01 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.3142 | 
	
	
		| 2009-10-31 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.4107 | 
	
	
		| 2009-10-30 | 
		Empire Polo Club Indio, CA | 
		2009 | 
