| 2025-12-29 | 
		Madison Square Garden New York, NY | 
		2025 | 
		Madison Square Garden | 
		New York, NY | 
		  | 
	
	
		| 2025-07-27 | 
		Broadview Stage at SPAC Saratoga Springs, NY | 
		2025 | 
		Broadview Stage at SPAC | 
		Saratoga Springs, NY | 
		4.6478 | 
	
	
		| 2025-07-26 | 
		Broadview Stage at SPAC Saratoga Springs, NY | 
		2025 | 
		Broadview Stage at SPAC | 
		Saratoga Springs, NY | 
		4.5514 | 
	
	
		| 2025-07-23 | 
		Forest Hills Stadium Forest Hills, NY | 
		2025 | 
		Forest Hills Stadium | 
		Forest Hills, NY | 
		4.0771 | 
	
	
		| 2025-07-22 | 
		Forest Hills Stadium Forest Hills, NY | 
		2025 | 
		Forest Hills Stadium | 
		Forest Hills, NY | 
		3.7844 | 
	
	
		| 2025-06-22 | 
		SNHU Arena Manchester, NH | 
		2025 | 
		SNHU Arena | 
		Manchester, NH | 
		4.4480 | 
	
	
		| 2025-06-21 | 
		SNHU Arena Manchester, NH | 
		2025 | 
		SNHU Arena | 
		Manchester, NH | 
		4.1421 | 
	
	
		| 2025-06-20 | 
		SNHU Arena Manchester, NH | 
		2025 | 
		SNHU Arena | 
		Manchester, NH | 
		3.9316 | 
	
	
		| 2024-12-29 | 
		Madison Square Garden New York, NY | 
		2024 | 
		Madison Square Garden | 
		New York, NY | 
		4.6180 | 
	
	
		| 2024-10-27 | 
		MVP Arena Albany, NY | 
		2024 | 
		MVP Arena | 
		Albany, NY | 
		4.4125 | 
	
	
		| 2024-10-26 | 
		MVP Arena Albany, NY | 
		2024 | 
		MVP Arena | 
		Albany, NY | 
		3.9974 | 
	
	
		| 2024-08-18 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		3.3995 | 
	
	
		| 2024-08-17 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.5875 | 
	
	
		| 2024-08-16 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.5476 | 
	
	
		| 2024-08-15 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.3178 | 
	
	
		| 2024-07-24 | 
		Mohegan Sun Arena Uncasville, CT | 
		2024 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		3.7934 | 
	
	
		| 2024-07-23 | 
		Mohegan Sun Arena Uncasville, CT | 
		2024 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		4.2487 | 
	
	
		| 2024-07-21 | 
		Xfinity Center Mansfield, MA | 
		2024 | 
		Xfinity Center | 
		Mansfield, MA | 
		4.4245 | 
	
	
		| 2024-07-20 | 
		Xfinity Center Mansfield, MA | 
		2024 | 
		Xfinity Center | 
		Mansfield, MA | 
		3.7486 | 
	
	
		| 2024-07-19 | 
		Xfinity Center Mansfield, MA | 
		2024 | 
		Xfinity Center | 
		Mansfield, MA | 
		4.0694 | 
	
	
		| 2023-12-28 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.0298 | 
	
	
		| 2023-08-26 | 
		Broadview Stage at SPAC Saratoga Springs, NY | 
		2023 | 
		Broadview Stage at SPAC | 
		Saratoga Springs, NY | 
		4.3942 | 
	
	
		| 2023-08-25 | 
		Broadview Stage at SPAC Saratoga Springs, NY | 
		2023 | 
		Broadview Stage at SPAC | 
		Saratoga Springs, NY | 
		4.2350 | 
	
	
		| 2023-08-05 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.3251 | 
	
	
		| 2023-08-04 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.4730 | 
	
	
		| 2023-08-02 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.2985 | 
	
	
		| 2023-08-01 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.4561 | 
	
	
		| 2022-12-31 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4776 | 
	
	
		| 2022-12-30 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.5263 | 
	
	
		| 2022-12-29 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4656 | 
	
	
		| 2022-08-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4593 | 
	
	
		| 2022-08-13 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.9479 | 
	
	
		| 2022-08-12 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7239 | 
	
	
		| 2022-07-27 | 
		Northwell Health at Jones Beach Theater Wantagh, NY | 
		2022 | 
		Northwell Health at Jones Beach Theater | 
		Wantagh, NY | 
		3.9066 | 
	
	
		| 2022-07-26 | 
		Northwell Health at Jones Beach Theater Wantagh, NY | 
		2022 | 
		Northwell Health at Jones Beach Theater | 
		Wantagh, NY | 
		3.8445 | 
	
	
		| 2022-07-24 | 
		Xfinity Theatre Hartford, CT | 
		2022 | 
		Xfinity Theatre | 
		Hartford, CT | 
		3.9814 | 
	
	
		| 2022-07-15 | 
		Xfinity Center Mansfield, MA | 
		2022 | 
		Xfinity Center | 
		Mansfield, MA | 
		3.7089 | 
	
	
		| 2022-07-14 | 
		Xfinity Center Mansfield, MA | 
		2022 | 
		Xfinity Center | 
		Mansfield, MA | 
		3.6478 | 
	
	
		| 2021-08-15 | 
		Atlantic City Beach Atlantic City, NJ | 
		2021 | 
		Atlantic City Beach | 
		Atlantic City, NJ | 
		4.1624 | 
	
	
		| 2021-08-14 | 
		Atlantic City Beach Atlantic City, NJ | 
		2021 | 
		Atlantic City Beach | 
		Atlantic City, NJ | 
		3.9332 | 
	
	
		| 2021-08-11 | 
		Hersheypark Stadium Hershey, PA | 
		2021 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		4.3070 | 
	
	
		| 2021-08-10 | 
		Hersheypark Stadium Hershey, PA | 
		2021 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		3.2405 | 
	
	
		| 2019-12-30 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.6010 | 
	
	
		| 2019-12-29 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.2999 | 
	
	
		| 2019-11-30 | 
		Dunkin' Donuts Center Providence, RI | 
		2019 | 
		Dunkin' Donuts Center | 
		Providence, RI | 
		4.3017 | 
	
	
		| 2019-11-29 | 
		Dunkin' Donuts Center Providence, RI | 
		2019 | 
		Dunkin' Donuts Center | 
		Providence, RI | 
		3.4606 | 
	
	
		| 2019-07-10 | 
		Mohegan Sun Arena Uncasville, CT | 
		2019 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		3.5574 | 
	
	
		| 2019-07-09 | 
		Mohegan Sun Arena Uncasville, CT | 
		2019 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		4.0381 | 
	
	
		| 2019-07-06 | 
		Fenway Park Boston, MA | 
		2019 | 
		Fenway Park | 
		Boston, MA | 
		3.4478 | 
	
	
		| 2019-07-05 | 
		Fenway Park Boston, MA | 
		2019 | 
		Fenway Park | 
		Boston, MA | 
		3.3799 | 
	
	
		| 2019-07-03 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2019 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.8422 | 
	
	
		| 2019-07-02 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2019 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.1545 | 
	
	
		| 2019-06-30 | 
		BB&T Pavilion Camden, NJ | 
		2019 | 
		BB&T Pavilion | 
		Camden, NJ | 
		4.5590 | 
	
	
		| 2019-06-29 | 
		BB&T Pavilion Camden, NJ | 
		2019 | 
		BB&T Pavilion | 
		Camden, NJ | 
		3.7492 | 
	
	
		| 2019-06-28 | 
		BB&T Pavilion Camden, NJ | 
		2019 | 
		BB&T Pavilion | 
		Camden, NJ | 
		3.9770 | 
	
	
		| 2019-06-26 | 
		Darling's Waterfront Pavilion Bangor, ME | 
		2019 | 
		Darling's Waterfront Pavilion | 
		Bangor, ME | 
		3.1596 | 
	
	
		| 2019-06-25 | 
		Darling's Waterfront Pavilion Bangor, ME | 
		2019 | 
		Darling's Waterfront Pavilion | 
		Bangor, ME | 
		3.8539 | 
	
	
		| 2018-12-28 | 
		Madison Square Garden New York, NY | 
		2018 | 
		Madison Square Garden | 
		New York, NY | 
		3.5597 | 
	
	
		| 2018-10-17 | 
		Times Union Center Albany, NY | 
		2018 | 
		Times Union Center | 
		Albany, NY | 
		3.6478 | 
	
	
		| 2018-10-16 | 
		Times Union Center Albany, NY | 
		2018 | 
		Times Union Center | 
		Albany, NY | 
		4.1258 | 
	
	
		| 2018-08-17 | 
		Watkins Glen International Watkins Glen, NY | 
		2018 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		2.4286 | 
	
	
		| 2018-08-08 | 
		BB&T Pavilion Camden, NJ | 
		2018 | 
		BB&T Pavilion | 
		Camden, NJ | 
		3.7869 | 
	
	
		| 2018-08-07 | 
		BB&T Pavilion Camden, NJ | 
		2018 | 
		BB&T Pavilion | 
		Camden, NJ | 
		3.6008 | 
	
	
		| 2017-12-31 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2938 | 
	
	
		| 2017-12-28 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.0757 | 
	
	
		| 2017-08-04 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5029 | 
	
	
		| 2017-08-02 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3890 | 
	
	
		| 2017-08-01 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2608 | 
	
	
		| 2017-07-26 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5523 | 
	
	
		| 2017-07-25 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.6237 | 
	
	
		| 2016-12-29 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.1961 | 
	
	
		| 2016-12-28 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.2523 | 
	
	
		| 2016-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4976 | 
	
	
		| 2016-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4901 | 
	
	
		| 2016-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4472 | 
	
	
		| 2016-10-28 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5364 | 
	
	
		| 2016-07-10 | 
		Lakeview Amphitheater Syracuse, NY | 
		2016 | 
		Lakeview Amphitheater | 
		Syracuse, NY | 
		3.5908 | 
	
	
		| 2016-07-09 | 
		Xfinity Theatre Hartford, CT | 
		2016 | 
		Xfinity Theatre | 
		Hartford, CT | 
		4.3746 | 
	
	
		| 2016-07-08 | 
		Xfinity Center Mansfield, MA | 
		2016 | 
		Xfinity Center | 
		Mansfield, MA | 
		4.0613 | 
	
	
		| 2016-07-06 | 
		Cross Insurance Arena Portland, ME | 
		2016 | 
		Cross Insurance Arena | 
		Portland, ME | 
		2.9218 | 
	
	
		| 2016-06-29 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2016 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.3880 | 
	
	
		| 2016-06-28 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2016 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.9132 | 
	
	
		| 2015-08-23 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5100 | 
	
	
		| 2015-08-22 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.6315 | 
	
	
		| 2015-08-21 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5692 | 
	
	
		| 2015-08-20 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5000 | 
	
	
		| 2015-08-12 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2015 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.5777 | 
	
	
		| 2015-08-11 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2015 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.0498 | 
	
	
		| 2014-07-01 | 
		Xfinity Center Mansfield, MA | 
		2014 | 
		Xfinity Center | 
		Mansfield, MA | 
		4.0559 | 
	
	
		| 2013-10-27 | 
		XL Center Hartford, CT | 
		2013 | 
		XL Center | 
		Hartford, CT | 
		4.4812 | 
	
	
		| 2013-10-25 | 
		DCU Center Worcester, MA | 
		2013 | 
		DCU Center | 
		Worcester, MA | 
		4.3995 | 
	
	
		| 2013-10-23 | 
		Glens Falls Civic Center Glens Falls, NY | 
		2013 | 
		Glens Falls Civic Center | 
		Glens Falls, NY | 
		4.0037 | 
	
	
		| 2013-10-22 | 
		BlueCross Arena Rochester, NY | 
		2013 | 
		BlueCross Arena | 
		Rochester, NY | 
		2.9434 | 
	
	
		| 2012-06-07 | 
		DCU Center Worcester, MA | 
		2012 | 
		DCU Center | 
		Worcester, MA | 
		4.5238 | 
	
	
		| 2011-12-28 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.1139 | 
	
	
		| 2011-09-14 | 
		Champlain Valley Exposition Essex Junction, VT | 
		2011 | 
		Champlain Valley Exposition | 
		Essex Junction, VT | 
		3.5377 | 
	
	
		| 2010-12-28 | 
		DCU Center Worcester, MA | 
		2010 | 
		DCU Center | 
		Worcester, MA | 
		3.9633 | 
	
	
		| 2010-12-27 | 
		DCU Center Worcester, MA | 
		2010 | 
		DCU Center | 
		Worcester, MA | 
		3.4211 | 
	
	
		| 2010-10-26 | 
		Verizon Wireless Arena Manchester, NH | 
		2010 | 
		Verizon Wireless Arena | 
		Manchester, NH | 
		4.5208 | 
	
	
		| 2010-10-24 | 
		Mullins Center, University of Massachusetts Amherst, MA | 
		2010 | 
		Mullins Center, University of Massachusetts | 
		Amherst, MA | 
		3.5742 | 
	
	
		| 2010-10-22 | 
		Dunkin' Donuts Center Providence, RI | 
		2010 | 
		Dunkin' Donuts Center | 
		Providence, RI | 
		3.9725 | 
	
	
		| 2010-10-19 | 
		Augusta Civic Center Augusta, ME | 
		2010 | 
		Augusta Civic Center | 
		Augusta, ME | 
		4.2075 | 
	
	
		| 2010-06-22 | 
		Comcast Center Mansfield, MA | 
		2010 | 
		Comcast Center | 
		Mansfield, MA | 
		3.2346 | 
	
	
		| 2009-05-31 | 
		Fenway Park Boston, MA | 
		2009 | 
		Fenway Park | 
		Boston, MA | 
		3.0965 | 
	
	
		| 2000-09-12 | 
		Tweeter Center Mansfield, MA | 
		2000 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5455 | 
	
	
		| 2000-09-11 | 
		Tweeter Center Mansfield, MA | 
		2000 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.6471 | 
	
	
		| 1999-12-31 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6970 | 
	
	
		| 1999-12-30 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6411 | 
	
	
		| 1999-12-13 | 
		Providence Civic Center Providence, RI | 
		1999 | 
		Providence Civic Center | 
		Providence, RI | 
		3.8584 | 
	
	
		| 1999-12-12 | 
		Hartford Civic Center Hartford, CT | 
		1999 | 
		Hartford Civic Center | 
		Hartford, CT | 
		3.6797 | 
	
	
		| 1999-12-11 | 
		First Union Spectrum Philadelphia, PA | 
		1999 | 
		First Union Spectrum | 
		Philadelphia, PA | 
		4.5354 | 
	
	
		| 1999-12-10 | 
		First Union Spectrum Philadelphia, PA | 
		1999 | 
		First Union Spectrum | 
		Philadelphia, PA | 
		3.6154 | 
	
	
		| 1999-12-08 | 
		Cumberland County Civic Center Portland, ME | 
		1999 | 
		Cumberland County Civic Center | 
		Portland, ME | 
		4.2857 | 
	
	
		| 1999-12-07 | 
		Cumberland County Civic Center Portland, ME | 
		1999 | 
		Cumberland County Civic Center | 
		Portland, ME | 
		4.1731 | 
	
	
		| 1999-10-10 | 
		Pepsi Arena Albany, NY | 
		1999 | 
		Pepsi Arena | 
		Albany, NY | 
		3.6983 | 
	
	
		| 1999-10-09 | 
		Pepsi Arena Albany, NY | 
		1999 | 
		Pepsi Arena | 
		Albany, NY | 
		3.9762 | 
	
	
		| 1999-10-04 | 
		Redbird Arena, Illinois State University Normal, IL | 
		1999 | 
		Redbird Arena, Illinois State University | 
		Normal, IL | 
		3.7113 | 
	
	
		| 1999-10-03 | 
		Allstate Arena Rosemont, IL | 
		1999 | 
		Allstate Arena | 
		Rosemont, IL | 
		3.7521 | 
	
	
		| 1999-10-02 | 
		Target Center Minneapolis, MN | 
		1999 | 
		Target Center | 
		Minneapolis, MN | 
		4.3897 | 
	
	
		| 1999-10-01 | 
		Hilton Coliseum Ames, IA | 
		1999 | 
		Hilton Coliseum | 
		Ames, IA | 
		3.9286 | 
	
	
		| 1999-09-29 | 
		Pyramid Arena Memphis, TN | 
		1999 | 
		Pyramid Arena | 
		Memphis, TN | 
		4.5056 | 
	
	
		| 1999-09-28 | 
		Oak Mountain Amphitheatre Pelham, AL | 
		1999 | 
		Oak Mountain Amphitheatre | 
		Pelham, AL | 
		4.2577 | 
	
	
		| 1999-09-26 | 
		Kiefer UNO Lakefront Arena, University of New Orleans New Orleans, LA | 
		1999 | 
		Kiefer UNO Lakefront Arena, University of New Orleans | 
		New Orleans, LA | 
		3.6750 | 
	
	
		| 1999-09-25 | 
		Cynthia Woods Mitchell Pavilion The Woodlands, TX | 
		1999 | 
		Cynthia Woods Mitchell Pavilion | 
		The Woodlands, TX | 
		3.4143 | 
	
	
		| 1999-09-24 | 
		South Park Meadows Austin, TX | 
		1999 | 
		South Park Meadows | 
		Austin, TX | 
		4.1889 | 
	
	
		| 1999-09-22 | 
		Pan American Center Las Cruces, NM | 
		1999 | 
		Pan American Center | 
		Las Cruces, NM | 
		4.3565 | 
	
	
		| 1999-09-21 | 
		Pima County Fairgrounds Tucson, AZ | 
		1999 | 
		Pima County Fairgrounds | 
		Tucson, AZ | 
		4.0326 | 
	
	
		| 1999-09-19 | 
		Irvine Meadows Irvine, CA | 
		1999 | 
		Irvine Meadows | 
		Irvine, CA | 
		3.3293 | 
	
	
		| 1999-09-18 | 
		Coors Amphitheatre Chula Vista, CA | 
		1999 | 
		Coors Amphitheatre | 
		Chula Vista, CA | 
		4.5075 | 
	
	
		| 1999-09-17 | 
		Shoreline Amphitheatre Mountain View, CA | 
		1999 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.3885 | 
	
	
		| 1999-09-16 | 
		Shoreline Amphitheatre Mountain View, CA | 
		1999 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		3.8878 | 
	
	
		| 1999-09-14 | 
		Boise State University Pavilion Boise, ID | 
		1999 | 
		Boise State University Pavilion | 
		Boise, ID | 
		4.6011 | 
	
	
		| 1999-09-12 | 
		Portland Meadows Portland, OR | 
		1999 | 
		Portland Meadows | 
		Portland, OR | 
		4.4583 | 
	
	
		| 1999-09-11 | 
		Gorge Amphitheatre George, WA | 
		1999 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.1094 | 
	
	
		| 1999-09-10 | 
		Gorge Amphitheatre George, WA | 
		1999 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.6075 | 
	
	
		| 1999-09-09 | 
		GM Place Vancouver, British Columbia, Canada | 
		1999 | 
		GM Place | 
		Vancouver, British Columbia, Canada | 
		4.1048 | 
	
	
		| 1999-07-13 | 
		Tweeter Center Mansfield, MA | 
		1999 | 
		Tweeter Center | 
		Mansfield, MA | 
		4.3278 | 
	
	
		| 1999-07-12 | 
		Tweeter Center Mansfield, MA | 
		1999 | 
		Tweeter Center | 
		Mansfield, MA | 
		4.1871 | 
	
	
		| 1998-12-31 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.6087 | 
	
	
		| 1998-12-30 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		3.9371 | 
	
	
		| 1998-12-29 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.5962 | 
	
	
		| 1998-11-29 | 
		Worcester Centrum Centre Worcester, MA | 
		1998 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.4615 | 
	
	
		| 1998-11-28 | 
		Worcester Centrum Centre Worcester, MA | 
		1998 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		3.7647 | 
	
	
		| 1998-11-27 | 
		Worcester Centrum Centre Worcester, MA | 
		1998 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.6099 | 
	
	
		| 1998-11-25 | 
		Pepsi Arena Albany, NY | 
		1998 | 
		Pepsi Arena | 
		Albany, NY | 
		3.7019 | 
	
	
		| 1998-11-24 | 
		New Haven Veterans Memorial Coliseum New Haven, CT | 
		1998 | 
		New Haven Veterans Memorial Coliseum | 
		New Haven, CT | 
		4.0179 | 
	
	
		| 1998-08-16 | 
		Loring Commerce Centre Limestone, ME | 
		1998 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.5992 | 
	
	
		| 1998-08-15 | 
		Loring Commerce Centre Limestone, ME | 
		1998 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6077 | 
	
	
		| 1998-04-05 | 
		Providence Civic Center Providence, RI | 
		1998 | 
		Providence Civic Center | 
		Providence, RI | 
		4.5958 | 
	
	
		| 1998-04-04 | 
		Providence Civic Center Providence, RI | 
		1998 | 
		Providence Civic Center | 
		Providence, RI | 
		4.6360 | 
	
	
		| 1998-04-03 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		1998 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		4.6454 | 
	
	
		| 1998-04-02 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		1998 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		4.6304 | 
	
	
		| 1997-12-03 | 
		CoreStates Spectrum Philadelphia, PA | 
		1997 | 
		CoreStates Spectrum | 
		Philadelphia, PA | 
		4.5666 | 
	
	
		| 1997-12-02 | 
		CoreStates Spectrum Philadelphia, PA | 
		1997 | 
		CoreStates Spectrum | 
		Philadelphia, PA | 
		4.5936 | 
	
	
		| 1997-11-30 | 
		Worcester Centrum Centre Worcester, MA | 
		1997 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.4167 | 
	
	
		| 1997-11-29 | 
		Worcester Centrum Centre Worcester, MA | 
		1997 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.4615 | 
	
	
		| 1997-11-28 | 
		Worcester Centrum Centre Worcester, MA | 
		1997 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.5099 | 
	
	
		| 1997-11-26 | 
		Hartford Civic Center Hartford, CT | 
		1997 | 
		Hartford Civic Center | 
		Hartford, CT | 
		4.4983 | 
	
	
		| 1997-08-17 | 
		Loring Commerce Centre Limestone, ME | 
		1997 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6388 | 
	
	
		| 1997-08-16 | 
		Loring Commerce Centre Limestone, ME | 
		1997 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6389 | 
	
	
		| 1997-08-13 | 
		Star Lake Amphitheatre Burgettstown, PA | 
		1997 | 
		Star Lake Amphitheatre | 
		Burgettstown, PA | 
		4.4519 | 
	
	
		| 1996-12-31 | 
		FleetCenter Boston, MA | 
		1996 | 
		FleetCenter | 
		Boston, MA | 
		4.0515 | 
	
	
		| 1996-12-30 | 
		FleetCenter Boston, MA | 
		1996 | 
		FleetCenter | 
		Boston, MA | 
		3.6593 | 
	
	
		| 1996-08-17 | 
		Plattsburgh Air Force Base Plattsburgh, NY | 
		1996 | 
		Plattsburgh Air Force Base | 
		Plattsburgh, NY | 
		4.6261 | 
	
	
		| 1996-08-16 | 
		Plattsburgh Air Force Base Plattsburgh, NY | 
		1996 | 
		Plattsburgh Air Force Base | 
		Plattsburgh, NY | 
		4.5725 | 
	
	
		| 1995-12-29 | 
		Worcester Centrum Centre Worcester, MA | 
		1995 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.4776 | 
	
	
		| 1995-12-28 | 
		Worcester Centrum Centre Worcester, MA | 
		1995 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.2381 | 
	
	
		| 1995-07-01 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1995 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		4.2679 | 
	
	
		| 1995-06-30 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1995 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		3.8625 |