| 2025-07-27 | 
		Broadview Stage at SPAC Saratoga Springs, NY | 
		2025 | 
		Broadview Stage at SPAC | 
		Saratoga Springs, NY | 
		4.6478 | 
	
	
		| 2025-07-26 | 
		Broadview Stage at SPAC Saratoga Springs, NY | 
		2025 | 
		Broadview Stage at SPAC | 
		Saratoga Springs, NY | 
		4.5514 | 
	
	
		| 2025-06-22 | 
		SNHU Arena Manchester, NH | 
		2025 | 
		SNHU Arena | 
		Manchester, NH | 
		4.4480 | 
	
	
		| 2025-06-21 | 
		SNHU Arena Manchester, NH | 
		2025 | 
		SNHU Arena | 
		Manchester, NH | 
		4.1421 | 
	
	
		| 2025-06-20 | 
		SNHU Arena Manchester, NH | 
		2025 | 
		SNHU Arena | 
		Manchester, NH | 
		3.9316 | 
	
	
		| 2025-04-20 | 
		Moda Center Portland, OR | 
		2025 | 
		Moda Center | 
		Portland, OR | 
		4.2427 | 
	
	
		| 2025-04-19 | 
		Climate Pledge Arena Seattle, WA | 
		2025 | 
		Climate Pledge Arena | 
		Seattle, WA | 
		4.0814 | 
	
	
		| 2025-04-18 | 
		Climate Pledge Arena Seattle, WA | 
		2025 | 
		Climate Pledge Arena | 
		Seattle, WA | 
		4.1840 | 
	
	
		| 2024-08-18 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		3.3995 | 
	
	
		| 2024-08-17 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.5875 | 
	
	
		| 2024-08-16 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.5476 | 
	
	
		| 2024-08-15 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.3178 | 
	
	
		| 2024-08-11 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2024 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.2949 | 
	
	
		| 2024-08-10 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2024 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		3.7635 | 
	
	
		| 2024-08-09 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2024 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.5304 | 
	
	
		| 2024-07-24 | 
		Mohegan Sun Arena Uncasville, CT | 
		2024 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		3.7934 | 
	
	
		| 2024-07-23 | 
		Mohegan Sun Arena Uncasville, CT | 
		2024 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		4.2487 | 
	
	
		| 2024-07-21 | 
		Xfinity Center Mansfield, MA | 
		2024 | 
		Xfinity Center | 
		Mansfield, MA | 
		4.4245 | 
	
	
		| 2024-07-20 | 
		Xfinity Center Mansfield, MA | 
		2024 | 
		Xfinity Center | 
		Mansfield, MA | 
		3.7486 | 
	
	
		| 2024-07-19 | 
		Xfinity Center Mansfield, MA | 
		2024 | 
		Xfinity Center | 
		Mansfield, MA | 
		4.0694 | 
	
	
		| 2023-08-04 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.4730 | 
	
	
		| 2023-07-23 | 
		St. Joseph's Health Amphitheater at Lakeview Syracuse, NY | 
		2023 | 
		St. Joseph's Health Amphitheater at Lakeview | 
		Syracuse, NY | 
		4.3218 | 
	
	
		| 2023-07-22 | 
		The Pavilion at Star Lake Burgettstown, PA | 
		2023 | 
		The Pavilion at Star Lake | 
		Burgettstown, PA | 
		3.9962 | 
	
	
		| 2023-07-21 | 
		The Pavilion at Star Lake Burgettstown, PA | 
		2023 | 
		The Pavilion at Star Lake | 
		Burgettstown, PA | 
		3.8962 | 
	
	
		| 2022-12-31 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4776 | 
	
	
		| 2022-07-27 | 
		Northwell Health at Jones Beach Theater Wantagh, NY | 
		2022 | 
		Northwell Health at Jones Beach Theater | 
		Wantagh, NY | 
		3.9066 | 
	
	
		| 2022-07-26 | 
		Northwell Health at Jones Beach Theater Wantagh, NY | 
		2022 | 
		Northwell Health at Jones Beach Theater | 
		Wantagh, NY | 
		3.8445 | 
	
	
		| 2022-07-24 | 
		Xfinity Theatre Hartford, CT | 
		2022 | 
		Xfinity Theatre | 
		Hartford, CT | 
		3.9814 | 
	
	
		| 2022-07-23 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2022 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.3696 | 
	
	
		| 2022-07-16 | 
		Maine Savings Amphitheater Bangor, ME | 
		2022 | 
		Maine Savings Amphitheater | 
		Bangor, ME | 
		4.2289 | 
	
	
		| 2022-07-14 | 
		Xfinity Center Mansfield, MA | 
		2022 | 
		Xfinity Center | 
		Mansfield, MA | 
		3.6478 | 
	
	
		| 2021-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2274 | 
	
	
		| 2021-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4392 | 
	
	
		| 2021-10-28 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5499 | 
	
	
		| 2021-10-24 | 
		The Forum Inglewood, CA | 
		2021 | 
		The Forum | 
		Inglewood, CA | 
		4.2919 | 
	
	
		| 2021-10-23 | 
		North Island Credit Union Amphitheatre Chula Vista, CA | 
		2021 | 
		North Island Credit Union Amphitheatre | 
		Chula Vista, CA | 
		4.5435 | 
	
	
		| 2021-08-15 | 
		Atlantic City Beach Atlantic City, NJ | 
		2021 | 
		Atlantic City Beach | 
		Atlantic City, NJ | 
		4.1624 | 
	
	
		| 2021-08-14 | 
		Atlantic City Beach Atlantic City, NJ | 
		2021 | 
		Atlantic City Beach | 
		Atlantic City, NJ | 
		3.9332 | 
	
	
		| 2021-08-13 | 
		Atlantic City Beach Atlantic City, NJ | 
		2021 | 
		Atlantic City Beach | 
		Atlantic City, NJ | 
		3.8062 | 
	
	
		| 2019-07-10 | 
		Mohegan Sun Arena Uncasville, CT | 
		2019 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		3.5574 | 
	
	
		| 2019-07-09 | 
		Mohegan Sun Arena Uncasville, CT | 
		2019 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		4.0381 | 
	
	
		| 2019-07-06 | 
		Fenway Park Boston, MA | 
		2019 | 
		Fenway Park | 
		Boston, MA | 
		3.4478 | 
	
	
		| 2019-07-05 | 
		Fenway Park Boston, MA | 
		2019 | 
		Fenway Park | 
		Boston, MA | 
		3.3799 | 
	
	
		| 2019-06-23 | 
		Merriweather Post Pavilion Columbia, MD | 
		2019 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.1101 | 
	
	
		| 2019-06-22 | 
		Merriweather Post Pavilion Columbia, MD | 
		2019 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.5212 | 
	
	
		| 2019-06-19 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2019 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.0526 | 
	
	
		| 2017-12-29 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		3.7267 | 
	
	
		| 2017-08-01 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2608 | 
	
	
		| 2017-07-22 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2500 | 
	
	
		| 2016-12-31 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.0511 | 
	
	
		| 2016-12-30 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.5525 | 
	
	
		| 2016-12-29 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.1961 | 
	
	
		| 2016-07-09 | 
		Xfinity Theatre Hartford, CT | 
		2016 | 
		Xfinity Theatre | 
		Hartford, CT | 
		4.3746 | 
	
	
		| 2016-07-08 | 
		Xfinity Center Mansfield, MA | 
		2016 | 
		Xfinity Center | 
		Mansfield, MA | 
		4.0613 | 
	
	
		| 2015-08-23 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5100 | 
	
	
		| 2015-08-22 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.6315 | 
	
	
		| 2015-08-21 | 
		Watkins Glen International Watkins Glen, NY | 
		2015 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5692 | 
	
	
		| 2015-01-03 | 
		American Airlines Arena Miami, FL | 
		2015 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4411 | 
	
	
		| 2015-01-02 | 
		American Airlines Arena Miami, FL | 
		2015 | 
		American Airlines Arena | 
		Miami, FL | 
		4.1622 | 
	
	
		| 2015-01-01 | 
		American Airlines Arena Miami, FL | 
		2015 | 
		American Airlines Arena | 
		Miami, FL | 
		2.9667 | 
	
	
		| 2014-12-31 | 
		American Airlines Arena Miami, FL | 
		2014 | 
		American Airlines Arena | 
		Miami, FL | 
		4.2769 | 
	
	
		| 2014-07-27 | 
		Merriweather Post Pavilion Columbia, MD | 
		2014 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.5739 | 
	
	
		| 2014-07-26 | 
		Merriweather Post Pavilion Columbia, MD | 
		2014 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.1176 | 
	
	
		| 2014-07-01 | 
		Xfinity Center Mansfield, MA | 
		2014 | 
		Xfinity Center | 
		Mansfield, MA | 
		4.0559 | 
	
	
		| 2013-10-26 | 
		DCU Center Worcester, MA | 
		2013 | 
		DCU Center | 
		Worcester, MA | 
		4.5157 | 
	
	
		| 2013-10-25 | 
		DCU Center Worcester, MA | 
		2013 | 
		DCU Center | 
		Worcester, MA | 
		4.3995 | 
	
	
		| 2012-07-04 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2012 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.7846 | 
	
	
		| 2012-07-03 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2012 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		4.1098 | 
	
	
		| 2012-07-01 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2012 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.2544 | 
	
	
		| 2012-06-30 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2012 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7588 | 
	
	
		| 2012-06-29 | 
		Klipsch Music Center Noblesville, IN | 
		2012 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		4.3604 | 
	
	
		| 2012-06-28 | 
		Klipsch Music Center Noblesville, IN | 
		2012 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		4.4508 | 
	
	
		| 2012-06-08 | 
		DCU Center Worcester, MA | 
		2012 | 
		DCU Center | 
		Worcester, MA | 
		4.1076 | 
	
	
		| 2012-06-07 | 
		DCU Center Worcester, MA | 
		2012 | 
		DCU Center | 
		Worcester, MA | 
		4.5238 | 
	
	
		| 2011-12-31 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.5499 | 
	
	
		| 2011-12-30 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.4067 | 
	
	
		| 2011-12-29 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.8783 | 
	
	
		| 2011-12-28 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.1139 | 
	
	
		| 2010-12-28 | 
		DCU Center Worcester, MA | 
		2010 | 
		DCU Center | 
		Worcester, MA | 
		3.9633 | 
	
	
		| 2010-10-26 | 
		Verizon Wireless Arena Manchester, NH | 
		2010 | 
		Verizon Wireless Arena | 
		Manchester, NH | 
		4.5208 | 
	
	
		| 2010-10-22 | 
		Dunkin' Donuts Center Providence, RI | 
		2010 | 
		Dunkin' Donuts Center | 
		Providence, RI | 
		3.9725 | 
	
	
		| 2010-10-19 | 
		Augusta Civic Center Augusta, ME | 
		2010 | 
		Augusta Civic Center | 
		Augusta, ME | 
		4.2075 | 
	
	
		| 2010-08-18 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2010 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.7356 | 
	
	
		| 2010-06-22 | 
		Comcast Center Mansfield, MA | 
		2010 | 
		Comcast Center | 
		Mansfield, MA | 
		3.2346 | 
	
	
		| 2010-06-20 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2010 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.9119 | 
	
	
		| 2010-06-19 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2010 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6396 | 
	
	
		| 2010-06-18 | 
		The Comcast Theatre Hartford, CT | 
		2010 | 
		The Comcast Theatre | 
		Hartford, CT | 
		4.0705 | 
	
	
		| 2010-06-17 | 
		The Comcast Theatre Hartford, CT | 
		2010 | 
		The Comcast Theatre | 
		Hartford, CT | 
		3.4578 | 
	
	
		| 2009-12-31 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.9408 | 
	
	
		| 2009-12-30 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4000 | 
	
	
		| 2009-12-29 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.8952 | 
	
	
		| 2009-12-28 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.3396 | 
	
	
		| 2009-11-29 | 
		Cumberland County Civic Center Portland, ME | 
		2009 | 
		Cumberland County Civic Center | 
		Portland, ME | 
		3.7155 | 
	
	
		| 2009-08-14 | 
		The Comcast Theatre Hartford, CT | 
		2009 | 
		The Comcast Theatre | 
		Hartford, CT | 
		4.5586 | 
	
	
		| 2009-06-06 | 
		Comcast Center Mansfield, MA | 
		2009 | 
		Comcast Center | 
		Mansfield, MA | 
		2.5628 |