| 2024-08-11 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2024 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.2949 | 
	
	
		| 2024-08-10 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2024 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		3.7635 | 
	
	
		| 2024-08-09 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2024 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.5304 | 
	
	
		| 2023-12-31 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.6372 | 
	
	
		| 2023-12-30 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		3.7335 | 
	
	
		| 2023-12-29 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.2951 | 
	
	
		| 2023-12-28 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.0298 | 
	
	
		| 2023-08-05 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.3251 | 
	
	
		| 2023-08-04 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.4730 | 
	
	
		| 2023-08-01 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.4561 | 
	
	
		| 2023-07-30 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.1402 | 
	
	
		| 2023-07-29 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.1173 | 
	
	
		| 2023-07-28 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.3651 | 
	
	
		| 2022-12-30 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.5263 | 
	
	
		| 2022-12-28 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		3.7753 | 
	
	
		| 2022-08-06 | 
		Atlantic City Beach Atlantic City, NJ | 
		2022 | 
		Atlantic City Beach | 
		Atlantic City, NJ | 
		3.9303 | 
	
	
		| 2022-08-05 | 
		Atlantic City Beach Atlantic City, NJ | 
		2022 | 
		Atlantic City Beach | 
		Atlantic City, NJ | 
		4.3524 | 
	
	
		| 2022-07-26 | 
		Northwell Health at Jones Beach Theater Wantagh, NY | 
		2022 | 
		Northwell Health at Jones Beach Theater | 
		Wantagh, NY | 
		3.8445 | 
	
	
		| 2022-07-23 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2022 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.3696 | 
	
	
		| 2022-07-22 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2022 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		3.8756 | 
	
	
		| 2022-04-23 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.3734 | 
	
	
		| 2022-04-22 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.5240 | 
	
	
		| 2022-04-21 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4866 | 
	
	
		| 2022-04-20 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		3.5888 | 
	
	
		| 2021-08-14 | 
		Atlantic City Beach Atlantic City, NJ | 
		2021 | 
		Atlantic City Beach | 
		Atlantic City, NJ | 
		3.9332 | 
	
	
		| 2021-08-13 | 
		Atlantic City Beach Atlantic City, NJ | 
		2021 | 
		Atlantic City Beach | 
		Atlantic City, NJ | 
		3.8062 | 
	
	
		| 2021-08-10 | 
		Hersheypark Stadium Hershey, PA | 
		2021 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		3.2405 | 
	
	
		| 2019-12-30 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.6010 | 
	
	
		| 2019-12-28 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.1562 | 
	
	
		| 2019-12-01 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		2019 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		4.0672 | 
	
	
		| 2019-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0580 | 
	
	
		| 2019-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1139 | 
	
	
		| 2019-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7283 | 
	
	
		| 2019-07-10 | 
		Mohegan Sun Arena Uncasville, CT | 
		2019 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		3.5574 | 
	
	
		| 2019-07-09 | 
		Mohegan Sun Arena Uncasville, CT | 
		2019 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		4.0381 | 
	
	
		| 2018-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2018 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.2066 | 
	
	
		| 2018-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2018 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0078 | 
	
	
		| 2018-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2018 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4909 | 
	
	
		| 2018-08-07 | 
		BB&T Pavilion Camden, NJ | 
		2018 | 
		BB&T Pavilion | 
		Camden, NJ | 
		3.6008 | 
	
	
		| 2017-12-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5806 | 
	
	
		| 2017-12-28 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.0757 | 
	
	
		| 2017-08-02 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3890 | 
	
	
		| 2017-07-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5829 | 
	
	
		| 2017-07-29 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.1753 | 
	
	
		| 2017-07-25 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.6237 | 
	
	
		| 2017-07-19 | 
		Petersen Events Center Pittsburgh, PA | 
		2017 | 
		Petersen Events Center | 
		Pittsburgh, PA | 
		4.0484 | 
	
	
		| 2017-07-18 | 
		Ervin J. Nutter Center, Wright State University Dayton, OH | 
		2017 | 
		Ervin J. Nutter Center, Wright State University | 
		Dayton, OH | 
		4.1592 | 
	
	
		| 2016-12-30 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.5525 | 
	
	
		| 2016-12-28 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.2523 | 
	
	
		| 2016-07-09 | 
		Xfinity Theatre Hartford, CT | 
		2016 | 
		Xfinity Theatre | 
		Hartford, CT | 
		4.3746 | 
	
	
		| 2016-06-29 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2016 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.3880 | 
	
	
		| 2016-06-28 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2016 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.9132 | 
	
	
		| 2016-01-02 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.5465 | 
	
	
		| 2016-01-01 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		3.5640 | 
	
	
		| 2015-12-31 | 
		Madison Square Garden New York, NY | 
		2015 | 
		Madison Square Garden | 
		New York, NY | 
		4.5725 | 
	
	
		| 2015-08-12 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2015 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.5777 | 
	
	
		| 2015-08-11 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2015 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.0498 | 
	
	
		| 2014-10-18 | 
		Key Arena Seattle, WA | 
		2014 | 
		Key Arena | 
		Seattle, WA | 
		3.1648 | 
	
	
		| 2014-10-17 | 
		Matthew Knight Arena Eugene, OR | 
		2014 | 
		Matthew Knight Arena | 
		Eugene, OR | 
		3.9731 | 
	
	
		| 2014-07-12 | 
		Randall's Island New York, NY | 
		2014 | 
		Randall's Island | 
		New York, NY | 
		4.1901 | 
	
	
		| 2014-07-11 | 
		Randall's Island New York, NY | 
		2014 | 
		Randall's Island | 
		New York, NY | 
		4.1065 | 
	
	
		| 2014-07-08 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2014 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.6460 | 
	
	
		| 2013-12-30 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.1481 | 
	
	
		| 2013-11-02 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.2915 | 
	
	
		| 2013-11-01 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5871 | 
	
	
		| 2013-10-27 | 
		XL Center Hartford, CT | 
		2013 | 
		XL Center | 
		Hartford, CT | 
		4.4812 | 
	
	
		| 2013-07-10 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2013 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		3.9540 | 
	
	
		| 2013-07-07 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2013 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.2825 | 
	
	
		| 2013-07-06 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2013 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.7709 | 
	
	
		| 2013-07-05 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2013 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.0993 | 
	
	
		| 2012-12-30 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.5000 | 
	
	
		| 2012-12-28 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.4958 | 
	
	
		| 2012-08-26 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2012 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.2051 | 
	
	
		| 2012-08-25 | 
		Aaron's Amphitheatre at Lakewood Atlanta, GA | 
		2012 | 
		Aaron's Amphitheatre at Lakewood | 
		Atlanta, GA | 
		3.2891 | 
	
	
		| 2012-07-04 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2012 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.7846 | 
	
	
		| 2012-07-03 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2012 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		4.1098 | 
	
	
		| 2012-06-16 | 
		Bader Field Atlantic City, NJ | 
		2012 | 
		Bader Field | 
		Atlantic City, NJ | 
		4.2632 | 
	
	
		| 2012-06-15 | 
		Bader Field Atlantic City, NJ | 
		2012 | 
		Bader Field | 
		Atlantic City, NJ | 
		4.3304 | 
	
	
		| 2012-06-07 | 
		DCU Center Worcester, MA | 
		2012 | 
		DCU Center | 
		Worcester, MA | 
		4.5238 | 
	
	
		| 2011-12-30 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.4067 | 
	
	
		| 2011-12-28 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.1139 | 
	
	
		| 2011-08-17 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2671 | 
	
	
		| 2011-08-16 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2992 | 
	
	
		| 2011-06-01 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2011 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		3.5323 | 
	
	
		| 2011-05-31 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2011 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		3.8983 | 
	
	
		| 2011-05-27 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2011 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.2070 | 
	
	
		| 2011-01-01 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.5078 | 
	
	
		| 2010-12-30 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.1777 | 
	
	
		| 2010-10-30 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5097 | 
	
	
		| 2010-10-29 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		3.5094 | 
	
	
		| 2010-08-18 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2010 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.7356 | 
	
	
		| 2010-08-17 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2010 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.8750 | 
	
	
		| 2010-06-25 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2000 | 
	
	
		| 2010-06-20 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2010 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.9119 | 
	
	
		| 2010-06-19 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2010 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6396 | 
	
	
		| 2009-12-04 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.8362 | 
	
	
		| 2009-12-02 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.4855 | 
	
	
		| 2009-11-27 | 
		Times Union Center Albany, NY | 
		2009 | 
		Times Union Center | 
		Albany, NY | 
		3.6519 | 
	
	
		| 2009-08-16 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2009 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6751 | 
	
	
		| 2009-06-05 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2009 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.2868 | 
	
	
		| 2009-06-04 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2009 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.0286 | 
	
	
		| 2009-05-31 | 
		Fenway Park Boston, MA | 
		2009 | 
		Fenway Park | 
		Boston, MA | 
		3.0965 | 
	
	
		| 2004-08-12 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2004 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.0464 | 
	
	
		| 2004-06-18 | 
		KeySpan Park Brooklyn, NY | 
		2004 | 
		KeySpan Park | 
		Brooklyn, NY | 
		3.1605 | 
	
	
		| 2004-06-17 | 
		KeySpan Park Brooklyn, NY | 
		2004 | 
		KeySpan Park | 
		Brooklyn, NY | 
		4.2008 | 
	
	
		| 2003-11-28 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		2003 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		3.2483 | 
	
	
		| 2003-07-30 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2003 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.4733 | 
	
	
		| 2003-02-28 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		2003 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		4.6387 | 
	
	
		| 2003-02-24 | 
		Continental Airlines Arena East Rutherford, NJ | 
		2003 | 
		Continental Airlines Arena | 
		East Rutherford, NJ | 
		3.3315 | 
	
	
		| 2002-12-31 | 
		Madison Square Garden New York, NY | 
		2002 | 
		Madison Square Garden | 
		New York, NY | 
		3.8654 | 
	
	
		| 2000-09-30 | 
		Thomas & Mack Center Las Vegas, NV | 
		2000 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.3245 | 
	
	
		| 2000-09-29 | 
		Thomas & Mack Center Las Vegas, NV | 
		2000 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		3.8450 | 
	
	
		| 2000-09-09 | 
		Pepsi Arena Albany, NY | 
		2000 | 
		Pepsi Arena | 
		Albany, NY | 
		4.0756 | 
	
	
		| 2000-07-01 | 
		Meadows Music Theatre Hartford, CT | 
		2000 | 
		Meadows Music Theatre | 
		Hartford, CT | 
		4.0506 | 
	
	
		| 2000-06-29 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2000 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		4.5348 | 
	
	
		| 2000-06-28 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2000 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		4.5528 | 
	
	
		| 2000-05-21 | 
		Radio City Music Hall New York, NY | 
		2000 | 
		Radio City Music Hall | 
		New York, NY | 
		3.4444 | 
	
	
		| 1999-12-11 | 
		First Union Spectrum Philadelphia, PA | 
		1999 | 
		First Union Spectrum | 
		Philadelphia, PA | 
		4.5354 | 
	
	
		| 1999-10-07 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		1999 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		3.8793 | 
	
	
		| 1999-07-18 | 
		Oswego County Airport Volney, NY | 
		1999 | 
		Oswego County Airport | 
		Volney, NY | 
		4.5789 | 
	
	
		| 1999-07-17 | 
		Oswego County Airport Volney, NY | 
		1999 | 
		Oswego County Airport | 
		Volney, NY | 
		4.3304 | 
	
	
		| 1999-07-16 | 
		PNC Bank Arts Center Holmdel, NJ | 
		1999 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		3.5652 | 
	
	
		| 1999-07-15 | 
		PNC Bank Arts Center Holmdel, NJ | 
		1999 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		4.4901 | 
	
	
		| 1999-07-10 | 
		E Centre Camden, NJ | 
		1999 | 
		E Centre | 
		Camden, NJ | 
		4.5706 | 
	
	
		| 1998-12-31 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.6087 | 
	
	
		| 1998-12-30 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		3.9371 | 
	
	
		| 1998-12-29 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.5962 | 
	
	
		| 1998-12-28 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.1554 | 
	
	
		| 1998-10-31 | 
		Thomas & Mack Center Las Vegas, NV | 
		1998 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.5491 | 
	
	
		| 1998-10-30 | 
		Thomas & Mack Center Las Vegas, NV | 
		1998 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.4895 | 
	
	
		| 1998-04-03 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		1998 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		4.6454 | 
	
	
		| 1998-04-02 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		1998 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		4.6304 | 
	
	
		| 1997-12-30 | 
		Madison Square Garden New York, NY | 
		1997 | 
		Madison Square Garden | 
		New York, NY | 
		4.6490 | 
	
	
		| 1997-07-29 | 
		Desert Sky Pavilion Phoenix, AZ | 
		1997 | 
		Desert Sky Pavilion | 
		Phoenix, AZ | 
		4.3043 | 
	
	
		| 1996-10-22 | 
		Madison Square Garden New York, NY | 
		1996 | 
		Madison Square Garden | 
		New York, NY | 
		4.2157 | 
	
	
		| 1996-10-21 | 
		Madison Square Garden New York, NY | 
		1996 | 
		Madison Square Garden | 
		New York, NY | 
		3.6173 | 
	
	
		| 1996-08-17 | 
		Plattsburgh Air Force Base Plattsburgh, NY | 
		1996 | 
		Plattsburgh Air Force Base | 
		Plattsburgh, NY | 
		4.6261 | 
	
	
		| 1996-08-16 | 
		Plattsburgh Air Force Base Plattsburgh, NY | 
		1996 | 
		Plattsburgh Air Force Base | 
		Plattsburgh, NY | 
		4.5725 | 
	
	
		| 1996-08-14 | 
		Hersheypark Stadium Hershey, PA | 
		1996 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		4.3020 | 
	
	
		| 1995-12-09 | 
		Knickerbocker Arena Albany, NY | 
		1995 | 
		Knickerbocker Arena | 
		Albany, NY | 
		4.4954 | 
	
	
		| 1995-07-01 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1995 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		4.2679 | 
	
	
		| 1995-06-30 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1995 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		3.8625 | 
	
	
		| 1995-06-29 | 
		Jones Beach Amphitheater Wantagh, NY | 
		1995 | 
		Jones Beach Amphitheater | 
		Wantagh, NY | 
		3.8875 | 
	
	
		| 1995-06-25 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		1995 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.2788 | 
	
	
		| 1995-06-24 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		1995 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.9268 | 
	
	
		| 1994-12-30 | 
		Madison Square Garden New York, NY | 
		1994 | 
		Madison Square Garden | 
		New York, NY | 
		4.1780 | 
	
	
		| 1994-11-13 | 
		Warner Theatre Erie, PA | 
		1994 | 
		Warner Theatre | 
		Erie, PA | 
		3.6724 | 
	
	
		| 1994-10-08 | 
		Patriot Center, George Mason University Fairfax, VA | 
		1994 | 
		Patriot Center, George Mason University | 
		Fairfax, VA | 
		4.3696 | 
	
	
		| 1994-10-07 | 
		Stabler Arena, Lehigh University Bethlehem, PA | 
		1994 | 
		Stabler Arena, Lehigh University | 
		Bethlehem, PA | 
		3.8254 | 
	
	
		| 1994-07-15 | 
		Jones Beach Amphitheater Wantagh, NY | 
		1994 | 
		Jones Beach Amphitheater | 
		Wantagh, NY | 
		4.2769 | 
	
	
		| 1994-04-18 | 
		Bob Carpenter Center, University of Delaware Newark, DE | 
		1994 | 
		Bob Carpenter Center, University of Delaware | 
		Newark, DE | 
		3.7800 | 
	
	
		| 1994-04-17 | 
		Patriot Center, George Mason University Fairfax, VA | 
		1994 | 
		Patriot Center, George Mason University | 
		Fairfax, VA | 
		3.9032 | 
	
	
		| 1994-04-15 | 
		Beacon Theatre New York, NY | 
		1994 | 
		Beacon Theatre | 
		New York, NY | 
		4.1930 | 
	
	
		| 1993-12-29 | 
		New Haven Veterans Memorial Coliseum New Haven, CT | 
		1993 | 
		New Haven Veterans Memorial Coliseum | 
		New Haven, CT | 
		3.9383 | 
	
	
		| 1993-07-23 | 
		Jones Beach Amphitheater Wantagh, NY | 
		1993 | 
		Jones Beach Amphitheater | 
		Wantagh, NY | 
		3.8627 | 
	
	
		| 1993-02-13 | 
		Bob Carpenter Center, University of Delaware Newark, DE | 
		1993 | 
		Bob Carpenter Center, University of Delaware | 
		Newark, DE | 
		3.7000 |