| 2023-07-22 | 
		The Pavilion at Star Lake Burgettstown, PA | 
		2023 | 
		The Pavilion at Star Lake | 
		Burgettstown, PA | 
		3.9962 | 
	
	
		| 2023-07-21 | 
		The Pavilion at Star Lake Burgettstown, PA | 
		2023 | 
		The Pavilion at Star Lake | 
		Burgettstown, PA | 
		3.8962 | 
	
	
		| 2022-07-15 | 
		Xfinity Center Mansfield, MA | 
		2022 | 
		Xfinity Center | 
		Mansfield, MA | 
		3.7089 | 
	
	
		| 2022-07-14 | 
		Xfinity Center Mansfield, MA | 
		2022 | 
		Xfinity Center | 
		Mansfield, MA | 
		3.6478 | 
	
	
		| 2019-12-08 | 
		North Charleston Coliseum North Charleston, SC | 
		2019 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		3.0219 | 
	
	
		| 2019-12-07 | 
		North Charleston Coliseum North Charleston, SC | 
		2019 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		4.2577 | 
	
	
		| 2019-06-30 | 
		BB&T Pavilion Camden, NJ | 
		2019 | 
		BB&T Pavilion | 
		Camden, NJ | 
		4.5590 | 
	
	
		| 2019-06-29 | 
		BB&T Pavilion Camden, NJ | 
		2019 | 
		BB&T Pavilion | 
		Camden, NJ | 
		3.7492 | 
	
	
		| 2018-08-11 | 
		Merriweather Post Pavilion Columbia, MD | 
		2018 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.4180 | 
	
	
		| 2018-08-10 | 
		Coastal Credit Union Music Park at Walnut Creek Raleigh, NC | 
		2018 | 
		Coastal Credit Union Music Park at Walnut Creek | 
		Raleigh, NC | 
		4.2395 | 
	
	
		| 2015-08-14 | 
		Walnut Creek Amphitheater Raleigh, NC | 
		2015 | 
		Walnut Creek Amphitheater | 
		Raleigh, NC | 
		3.8466 | 
	
	
		| 2011-06-18 | 
		Time Warner Cable Music Pavilion at Walnut Creek  Raleigh, NC | 
		2011 | 
		Time Warner Cable Music Pavilion at Walnut Creek  | 
		Raleigh, NC | 
		3.6771 | 
	
	
		| 2009-08-15 | 
		Merriweather Post Pavilion Columbia, MD | 
		2009 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		2.5851 | 
	
	
		| 2004-08-12 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2004 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.0464 | 
	
	
		| 2004-08-11 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5886 | 
	
	
		| 2004-08-10 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5758 | 
	
	
		| 2003-12-31 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.2671 | 
	
	
		| 2003-12-30 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4955 | 
	
	
		| 2003-12-29 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.3278 | 
	
	
		| 2003-12-28 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.1180 | 
	
	
		| 2003-07-29 | 
		Post-Gazette Pavilion at Star Lake Burgettstown, PA | 
		2003 | 
		Post-Gazette Pavilion at Star Lake | 
		Burgettstown, PA | 
		4.5367 | 
	
	
		| 2003-07-27 | 
		ALLTEL Pavilion Raleigh, NC | 
		2003 | 
		ALLTEL Pavilion | 
		Raleigh, NC | 
		3.2154 | 
	
	
		| 2003-07-26 | 
		HiFi Buys Amphitheatre Atlanta, GA | 
		2003 | 
		HiFi Buys Amphitheatre | 
		Atlanta, GA | 
		3.7902 | 
	
	
		| 2003-07-25 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2003 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.4178 | 
	
	
		| 2003-07-10 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2003 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		2.9739 | 
	
	
		| 2003-07-09 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2003 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.1445 | 
	
	
		| 2003-07-08 | 
		Coors Amphitheatre Chula Vista, CA | 
		2003 | 
		Coors Amphitheatre | 
		Chula Vista, CA | 
		3.3654 | 
	
	
		| 2002-12-31 | 
		Madison Square Garden New York, NY | 
		2002 | 
		Madison Square Garden | 
		New York, NY | 
		3.8654 | 
	
	
		| 2000-09-17 | 
		Merriweather Post Pavilion Columbia, MD | 
		2000 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.5471 | 
	
	
		| 2000-06-24 | 
		Lakewood Amphitheatre Atlanta, GA | 
		2000 | 
		Lakewood Amphitheatre | 
		Atlanta, GA | 
		4.1224 | 
	
	
		| 2000-06-23 | 
		Lakewood Amphitheatre Atlanta, GA | 
		2000 | 
		Lakewood Amphitheatre | 
		Atlanta, GA | 
		3.8938 | 
	
	
		| 2000-06-22 | 
		AmSouth Amphitheatre Antioch, TN | 
		2000 | 
		AmSouth Amphitheatre | 
		Antioch, TN | 
		4.3158 | 
	
	
		| 1999-12-31 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6970 | 
	
	
		| 1999-12-30 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6411 | 
	
	
		| 1999-12-29 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.4536 | 
	
	
		| 1999-09-26 | 
		Kiefer UNO Lakefront Arena, University of New Orleans New Orleans, LA | 
		1999 | 
		Kiefer UNO Lakefront Arena, University of New Orleans | 
		New Orleans, LA | 
		3.6750 | 
	
	
		| 1999-07-09 | 
		Merriweather Post Pavilion Columbia, MD | 
		1999 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.8440 | 
	
	
		| 1999-07-04 | 
		Lakewood Amphitheatre Atlanta, GA | 
		1999 | 
		Lakewood Amphitheatre | 
		Atlanta, GA | 
		4.4368 | 
	
	
		| 1999-07-03 | 
		Lakewood Amphitheatre Atlanta, GA | 
		1999 | 
		Lakewood Amphitheatre | 
		Atlanta, GA | 
		4.1458 | 
	
	
		| 1998-08-06 | 
		Lakewood Amphitheatre Atlanta, GA | 
		1998 | 
		Lakewood Amphitheatre | 
		Atlanta, GA | 
		3.9065 | 
	
	
		| 1997-12-28 | 
		USAir Arena Landover, MD | 
		1997 | 
		USAir Arena | 
		Landover, MD | 
		3.9102 | 
	
	
		| 1997-11-23 | 
		Lawrence Joel Veterans Memorial Coliseum Winston-Salem, NC | 
		1997 | 
		Lawrence Joel Veterans Memorial Coliseum | 
		Winston-Salem, NC | 
		4.6059 | 
	
	
		| 1997-11-22 | 
		Hampton Coliseum Hampton, VA | 
		1997 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.6393 |