| 2017-12-31 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2938 | 
	
	
		| 2017-12-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5806 | 
	
	
		| 2017-12-29 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		3.7267 | 
	
	
		| 2017-08-06 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.6104 | 
	
	
		| 2017-08-05 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3452 | 
	
	
		| 2017-08-04 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5029 | 
	
	
		| 2017-07-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5829 | 
	
	
		| 2017-07-29 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.1753 | 
	
	
		| 2017-07-28 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5312 | 
	
	
		| 2016-12-31 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.0511 | 
	
	
		| 2016-12-29 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.1961 | 
	
	
		| 2016-07-22 | 
		The Forum Inglewood, CA | 
		2016 | 
		The Forum | 
		Inglewood, CA | 
		2.5833 | 
	
	
		| 2016-01-01 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		3.5640 | 
	
	
		| 2015-12-30 | 
		Madison Square Garden New York, NY | 
		2015 | 
		Madison Square Garden | 
		New York, NY | 
		4.3022 | 
	
	
		| 2015-07-25 | 
		The Forum Inglewood, CA | 
		2015 | 
		The Forum | 
		Inglewood, CA | 
		4.1087 | 
	
	
		| 2014-10-24 | 
		The Forum Inglewood, CA | 
		2014 | 
		The Forum | 
		Inglewood, CA | 
		3.9958 | 
	
	
		| 2014-10-21 | 
		Santa Barbara Bowl Santa Barbara, CA | 
		2014 | 
		Santa Barbara Bowl | 
		Santa Barbara, CA | 
		3.2391 | 
	
	
		| 2013-12-30 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.1481 | 
	
	
		| 2013-08-05 | 
		Hollywood Bowl Hollywood, CA | 
		2013 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.7422 | 
	
	
		| 2012-12-30 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.5000 | 
	
	
		| 2012-08-15 | 
		Long Beach Arena Long Beach, CA | 
		2012 | 
		Long Beach Arena | 
		Long Beach, CA | 
		4.3000 | 
	
	
		| 2011-12-30 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.4067 | 
	
	
		| 2011-08-08 | 
		Hollywood Bowl Hollywood, CA | 
		2011 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.4911 | 
	
	
		| 2011-06-04 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2011 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.5220 | 
	
	
		| 2011-01-01 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.5078 | 
	
	
		| 2010-10-31 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.4706 | 
	
	
		| 2010-08-07 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2010 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.3048 | 
	
	
		| 2009-11-01 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.3142 | 
	
	
		| 2009-10-31 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.4107 | 
	
	
		| 2009-10-30 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		3.3659 | 
	
	
		| 2009-08-05 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2009 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		2.8929 | 
	
	
		| 2004-08-12 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2004 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.0464 | 
	
	
		| 2004-08-11 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5886 | 
	
	
		| 2004-08-10 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5758 | 
	
	
		| 2004-08-09 | 
		Hampton Coliseum Hampton, VA | 
		2004 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.1244 | 
	
	
		| 2004-06-26 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2004 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.2302 | 
	
	
		| 2004-06-25 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2004 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.6900 | 
	
	
		| 2004-06-24 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2004 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.9455 | 
	
	
		| 2004-06-23 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2004 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.7668 | 
	
	
		| 2004-06-20 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2004 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.5738 | 
	
	
		| 2004-06-19 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2004 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.5577 | 
	
	
		| 2004-06-18 | 
		KeySpan Park Brooklyn, NY | 
		2004 | 
		KeySpan Park | 
		Brooklyn, NY | 
		3.1605 | 
	
	
		| 2004-06-17 | 
		KeySpan Park Brooklyn, NY | 
		2004 | 
		KeySpan Park | 
		Brooklyn, NY | 
		4.2008 | 
	
	
		| 2004-04-17 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		2.9167 | 
	
	
		| 2004-04-16 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		2.7268 | 
	
	
		| 2004-04-15 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		1.9701 | 
	
	
		| 2003-12-30 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4955 | 
	
	
		| 2003-12-29 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.3278 | 
	
	
		| 2003-12-28 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.1180 | 
	
	
		| 2003-12-02 | 
		FleetCenter Boston, MA | 
		2003 | 
		FleetCenter | 
		Boston, MA | 
		3.7872 | 
	
	
		| 2003-11-29 | 
		Wachovia Spectrum Philadelphia, PA | 
		2003 | 
		Wachovia Spectrum | 
		Philadelphia, PA | 
		2.7151 | 
	
	
		| 2003-11-28 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		2003 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		3.2483 | 
	
	
		| 2003-08-03 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6125 | 
	
	
		| 2003-08-02 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6239 | 
	
	
		| 2003-07-31 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2003 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.2513 | 
	
	
		| 2003-07-30 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2003 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.4733 | 
	
	
		| 2003-07-23 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2003 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.4181 | 
	
	
		| 2003-07-22 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2003 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.3665 | 
	
	
		| 2003-07-21 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2003 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.2073 | 
	
	
		| 2003-07-10 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2003 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		2.9739 | 
	
	
		| 2003-07-09 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2003 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.1445 | 
	
	
		| 2003-07-08 | 
		Coors Amphitheatre Chula Vista, CA | 
		2003 | 
		Coors Amphitheatre | 
		Chula Vista, CA | 
		3.3654 | 
	
	
		| 2003-01-04 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.6645 | 
	
	
		| 2003-01-03 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.5333 | 
	
	
		| 2003-01-02 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.4688 | 
	
	
		| 2000-10-07 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2000 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.3959 | 
	
	
		| 2000-10-06 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2000 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		3.9603 | 
	
	
		| 2000-10-05 | 
		Verizon Wireless Amphitheater Irvine, CA | 
		2000 | 
		Verizon Wireless Amphitheater | 
		Irvine, CA | 
		3.6290 | 
	
	
		| 2000-10-04 | 
		Coors Amphitheatre Chula Vista, CA | 
		2000 | 
		Coors Amphitheatre | 
		Chula Vista, CA | 
		3.2769 | 
	
	
		| 2000-10-01 | 
		Blockbuster Desert Sky Pavilion Phoenix, AZ | 
		2000 | 
		Blockbuster Desert Sky Pavilion | 
		Phoenix, AZ | 
		3.9773 | 
	
	
		| 2000-09-30 | 
		Thomas & Mack Center Las Vegas, NV | 
		2000 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.3245 | 
	
	
		| 2000-09-29 | 
		Thomas & Mack Center Las Vegas, NV | 
		2000 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		3.8450 | 
	
	
		| 2000-09-24 | 
		Target Center Minneapolis, MN | 
		2000 | 
		Target Center | 
		Minneapolis, MN | 
		3.7556 | 
	
	
		| 2000-09-20 | 
		Riverbend Music Center Cincinnati, OH | 
		2000 | 
		Riverbend Music Center | 
		Cincinnati, OH | 
		3.7714 | 
	
	
		| 2000-09-18 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2000 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.1466 | 
	
	
		| 2000-09-14 | 
		Darien Lake Performing Arts Center Darien Center, NY | 
		2000 | 
		Darien Lake Performing Arts Center | 
		Darien Center, NY | 
		4.5548 | 
	
	
		| 2000-07-03 | 
		E Centre Camden, NJ | 
		2000 | 
		E Centre | 
		Camden, NJ | 
		4.1834 | 
	
	
		| 2000-06-16 | 
		Zepp Suminoe-ku, Osaka, Japan | 
		2000 | 
		Zepp | 
		Suminoe-ku, Osaka, Japan | 
		4.2959 | 
	
	
		| 2000-06-15 | 
		Big Cat Chuo-ku, Osaka, Japan | 
		2000 | 
		Big Cat | 
		Chuo-ku, Osaka, Japan | 
		4.3011 | 
	
	
		| 2000-06-14 | 
		Drum Logos Chuo-ku, Fukuoka, Japan | 
		2000 | 
		Drum Logos | 
		Chuo-ku, Fukuoka, Japan | 
		4.6438 | 
	
	
		| 2000-06-13 | 
		Club Quattro Naka-ku, Nagoya, Japan | 
		2000 | 
		Club Quattro | 
		Naka-ku, Nagoya, Japan | 
		3.6792 | 
	
	
		| 2000-06-11 | 
		Hibiya Outdoor Theatre Chiyoda-ku, Tokyo, Japan | 
		2000 | 
		Hibiya Outdoor Theatre | 
		Chiyoda-ku, Tokyo, Japan | 
		3.1765 | 
	
	
		| 2000-06-10 | 
		Zepp Koto-ku, Tokyo, Japan | 
		2000 | 
		Zepp | 
		Koto-ku, Tokyo, Japan | 
		3.8246 | 
	
	
		| 2000-05-22 | 
		Radio City Music Hall New York, NY | 
		2000 | 
		Radio City Music Hall | 
		New York, NY | 
		4.1532 | 
	
	
		| 2000-05-21 | 
		Radio City Music Hall New York, NY | 
		2000 | 
		Radio City Music Hall | 
		New York, NY | 
		3.4444 | 
	
	
		| 1999-12-31 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6970 | 
	
	
		| 1999-12-30 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6411 | 
	
	
		| 1999-12-04 | 
		Firstar Center Cincinnati, OH | 
		1999 | 
		Firstar Center | 
		Cincinnati, OH | 
		3.5676 | 
	
	
		| 1999-10-02 | 
		Target Center Minneapolis, MN | 
		1999 | 
		Target Center | 
		Minneapolis, MN | 
		4.3897 | 
	
	
		| 1999-09-19 | 
		Irvine Meadows Irvine, CA | 
		1999 | 
		Irvine Meadows | 
		Irvine, CA | 
		3.3293 | 
	
	
		| 1999-09-18 | 
		Coors Amphitheatre Chula Vista, CA | 
		1999 | 
		Coors Amphitheatre | 
		Chula Vista, CA | 
		4.5075 | 
	
	
		| 1999-09-17 | 
		Shoreline Amphitheatre Mountain View, CA | 
		1999 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.3885 | 
	
	
		| 1999-09-16 | 
		Shoreline Amphitheatre Mountain View, CA | 
		1999 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		3.8878 | 
	
	
		| 1999-07-16 | 
		PNC Bank Arts Center Holmdel, NJ | 
		1999 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		3.5652 | 
	
	
		| 1999-07-15 | 
		PNC Bank Arts Center Holmdel, NJ | 
		1999 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		4.4901 | 
	
	
		| 1998-12-29 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.5962 | 
	
	
		| 1998-12-28 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.1554 | 
	
	
		| 1998-10-29 | 
		Greek Theatre Los Angeles, CA | 
		1998 | 
		Greek Theatre | 
		Los Angeles, CA | 
		4.2041 | 
	
	
		| 1996-11-13 | 
		Target Center Minneapolis, MN | 
		1996 | 
		Target Center | 
		Minneapolis, MN | 
		3.7458 | 
	
	
		| 1996-08-14 | 
		Hersheypark Stadium Hershey, PA | 
		1996 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		4.3020 | 
	
	
		| 1995-12-31 | 
		Madison Square Garden New York, NY | 
		1995 | 
		Madison Square Garden | 
		New York, NY | 
		4.6514 | 
	
	
		| 1995-12-30 | 
		Madison Square Garden New York, NY | 
		1995 | 
		Madison Square Garden | 
		New York, NY | 
		4.2590 | 
	
	
		| 1995-12-01 | 
		Hersheypark Arena Hershey, PA | 
		1995 | 
		Hersheypark Arena | 
		Hershey, PA | 
		4.5686 | 
	
	
		| 1995-10-25 | 
		St. Paul Civic Center St. Paul, MN | 
		1995 | 
		St. Paul Civic Center | 
		St. Paul, MN | 
		4.3478 | 
	
	
		| 1994-12-30 | 
		Ed Sullivan Theater New York, NY | 
		1994 | 
		Ed Sullivan Theater | 
		New York, NY | 
		3.8846 | 
	
	
		| 1994-11-26 | 
		The Orpheum Theatre Minneapolis, MN | 
		1994 | 
		The Orpheum Theatre | 
		Minneapolis, MN | 
		4.5130 | 
	
	
		| 1994-07-15 | 
		Jones Beach Amphitheater Wantagh, NY | 
		1994 | 
		Jones Beach Amphitheater | 
		Wantagh, NY | 
		4.2769 | 
	
	
		| 1994-07-02 | 
		Garden State Arts Center Holmdel, NJ | 
		1994 | 
		Garden State Arts Center | 
		Holmdel, NJ | 
		4.3556 | 
	
	
		| 1993-07-25 | 
		Waterloo Village Stanhope, NJ | 
		1993 | 
		Waterloo Village | 
		Stanhope, NJ | 
		4.2407 | 
	
	
		| 1993-07-23 | 
		Jones Beach Amphitheater Wantagh, NY | 
		1993 | 
		Jones Beach Amphitheater | 
		Wantagh, NY | 
		3.8627 | 
	
	
		| 1993-04-09 | 
		State Theatre Minneapolis, MN | 
		1993 | 
		State Theatre | 
		Minneapolis, MN | 
		3.8966 | 
	
	
		| 1992-11-27 | 
		The Capitol Theatre Port Chester, NY | 
		1992 | 
		The Capitol Theatre | 
		Port Chester, NY | 
		4.3256 | 
	
	
		| 1992-07-11 | 
		Garden State Arts Center Holmdel, NJ | 
		1992 | 
		Garden State Arts Center | 
		Holmdel, NJ | 
		2.9615 |