| 2020-02-23 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2020 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.6189 | 
	
	
		| 2020-02-22 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2020 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		4.0739 | 
	
	
		| 2020-02-21 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2020 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.9522 | 
	
	
		| 2020-02-20 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2020 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.5627 | 
	
	
		| 2020-02-19 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2020 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.6071 | 
	
	
		| 2018-07-28 | 
		The Forum Inglewood, CA | 
		2018 | 
		The Forum | 
		Inglewood, CA | 
		3.7328 | 
	
	
		| 2018-07-27 | 
		The Forum Inglewood, CA | 
		2018 | 
		The Forum | 
		Inglewood, CA | 
		4.1374 | 
	
	
		| 2016-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4976 | 
	
	
		| 2016-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4901 | 
	
	
		| 2016-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4472 | 
	
	
		| 2016-08-28 | 
		Oak Ridge Farm Arrington, VA | 
		2016 | 
		Oak Ridge Farm | 
		Arrington, VA | 
		3.6821 | 
	
	
		| 2016-08-26 | 
		Oak Ridge Farm Arrington, VA | 
		2016 | 
		Oak Ridge Farm | 
		Arrington, VA | 
		4.0806 | 
	
	
		| 2016-07-23 | 
		Sleep Train Amphitheatre Chula Vista, CA | 
		2016 | 
		Sleep Train Amphitheatre | 
		Chula Vista, CA | 
		4.3333 | 
	
	
		| 2016-07-22 | 
		The Forum Inglewood, CA | 
		2016 | 
		The Forum | 
		Inglewood, CA | 
		2.5833 | 
	
	
		| 2016-07-16 | 
		Gorge Amphitheatre George, WA | 
		2016 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.5846 | 
	
	
		| 2016-07-15 | 
		Gorge Amphitheatre George, WA | 
		2016 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4505 | 
	
	
		| 2016-01-17 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2016 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		4.0983 | 
	
	
		| 2016-01-16 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2016 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		3.4118 | 
	
	
		| 2016-01-15 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2016 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		3.6811 | 
	
	
		| 2015-07-25 | 
		The Forum Inglewood, CA | 
		2015 | 
		The Forum | 
		Inglewood, CA | 
		4.1087 | 
	
	
		| 2015-01-02 | 
		American Airlines Arena Miami, FL | 
		2015 | 
		American Airlines Arena | 
		Miami, FL | 
		4.1622 | 
	
	
		| 2015-01-01 | 
		American Airlines Arena Miami, FL | 
		2015 | 
		American Airlines Arena | 
		Miami, FL | 
		2.9667 | 
	
	
		| 2014-12-31 | 
		American Airlines Arena Miami, FL | 
		2014 | 
		American Airlines Arena | 
		Miami, FL | 
		4.2769 | 
	
	
		| 2014-11-02 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4778 | 
	
	
		| 2014-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3916 | 
	
	
		| 2014-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5962 | 
	
	
		| 2014-10-25 | 
		Sleep Train Amphitheatre Chula Vista, CA | 
		2014 | 
		Sleep Train Amphitheatre | 
		Chula Vista, CA | 
		3.3788 | 
	
	
		| 2014-10-24 | 
		The Forum Inglewood, CA | 
		2014 | 
		The Forum | 
		Inglewood, CA | 
		3.9958 | 
	
	
		| 2014-10-22 | 
		Santa Barbara Bowl Santa Barbara, CA | 
		2014 | 
		Santa Barbara Bowl | 
		Santa Barbara, CA | 
		4.1355 | 
	
	
		| 2014-07-30 | 
		nTelos Pavilion Portsmouth, VA | 
		2014 | 
		nTelos Pavilion | 
		Portsmouth, VA | 
		4.2025 | 
	
	
		| 2014-07-29 | 
		nTelos Pavilion Portsmouth, VA | 
		2014 | 
		nTelos Pavilion | 
		Portsmouth, VA | 
		3.5074 | 
	
	
		| 2014-07-27 | 
		Merriweather Post Pavilion Columbia, MD | 
		2014 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.5739 | 
	
	
		| 2014-07-26 | 
		Merriweather Post Pavilion Columbia, MD | 
		2014 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.1176 | 
	
	
		| 2014-07-05 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2014 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.0447 | 
	
	
		| 2014-07-04 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2014 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.3039 | 
	
	
		| 2014-04-26 | 
		New Orleans Fairgrounds New Orleans, LA | 
		2014 | 
		New Orleans Fairgrounds | 
		New Orleans, LA | 
		3.2000 | 
	
	
		| 2013-12-31 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.5719 | 
	
	
		| 2013-12-30 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.1481 | 
	
	
		| 2013-12-29 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.5406 | 
	
	
		| 2013-11-02 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.2915 | 
	
	
		| 2013-11-01 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5871 | 
	
	
		| 2013-10-31 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.3457 | 
	
	
		| 2013-10-20 | 
		Hampton Coliseum Hampton, VA | 
		2013 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.5850 | 
	
	
		| 2013-10-19 | 
		Hampton Coliseum Hampton, VA | 
		2013 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.0497 | 
	
	
		| 2013-10-18 | 
		Hampton Coliseum Hampton, VA | 
		2013 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.8742 | 
	
	
		| 2013-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7226 | 
	
	
		| 2013-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1881 | 
	
	
		| 2013-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8760 | 
	
	
		| 2013-07-14 | 
		Merriweather Post Pavilion Columbia, MD | 
		2013 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.4125 | 
	
	
		| 2013-07-13 | 
		Merriweather Post Pavilion Columbia, MD | 
		2013 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.8596 | 
	
	
		| 2012-12-31 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.4379 | 
	
	
		| 2012-12-30 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.5000 | 
	
	
		| 2012-12-29 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		3.4919 | 
	
	
		| 2012-12-28 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.4958 | 
	
	
		| 2012-08-19 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.5355 | 
	
	
		| 2012-08-18 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.2735 | 
	
	
		| 2012-08-17 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.4018 | 
	
	
		| 2012-07-08 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2012 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.4305 | 
	
	
		| 2012-07-07 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2012 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.0695 | 
	
	
		| 2012-07-06 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2012 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.4786 | 
	
	
		| 2011-12-31 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.5499 | 
	
	
		| 2011-12-30 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.4067 | 
	
	
		| 2011-12-29 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.8783 | 
	
	
		| 2011-12-28 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.1139 | 
	
	
		| 2011-08-17 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2671 | 
	
	
		| 2011-08-16 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2992 | 
	
	
		| 2011-08-15 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.5735 | 
	
	
		| 2011-06-19 | 
		nTelos Pavilion Portsmouth, VA | 
		2011 | 
		nTelos Pavilion | 
		Portsmouth, VA | 
		4.1908 | 
	
	
		| 2011-06-18 | 
		Time Warner Cable Music Pavilion at Walnut Creek  Raleigh, NC | 
		2011 | 
		Time Warner Cable Music Pavilion at Walnut Creek  | 
		Raleigh, NC | 
		3.6771 | 
	
	
		| 2011-06-17 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2011 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.4360 | 
	
	
		| 2011-06-15 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2011 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		3.2814 | 
	
	
		| 2011-06-14 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2011 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		3.6646 | 
	
	
		| 2011-06-12 | 
		Merriweather Post Pavilion Columbia, MD | 
		2011 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.7528 | 
	
	
		| 2011-06-11 | 
		Merriweather Post Pavilion Columbia, MD | 
		2011 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.5969 | 
	
	
		| 2011-06-01 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2011 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		3.5323 | 
	
	
		| 2011-05-31 | 
		PNC Bank Arts Center Holmdel, NJ | 
		2011 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		3.8983 | 
	
	
		| 2011-05-29 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2011 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		3.4204 | 
	
	
		| 2011-05-28 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2011 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.3971 | 
	
	
		| 2011-05-27 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2011 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.2070 | 
	
	
		| 2011-01-01 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.5078 | 
	
	
		| 2010-12-31 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.5419 | 
	
	
		| 2010-12-30 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.1777 | 
	
	
		| 2010-10-16 | 
		North Charleston Coliseum North Charleston, SC | 
		2010 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		4.4695 | 
	
	
		| 2010-10-15 | 
		North Charleston Coliseum North Charleston, SC | 
		2010 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		3.6025 | 
	
	
		| 2010-07-02 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2010 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.3289 | 
	
	
		| 2010-07-01 | 
		Time Warner Cable Music Pavilion at Walnut Creek  Raleigh, NC | 
		2010 | 
		Time Warner Cable Music Pavilion at Walnut Creek  | 
		Raleigh, NC | 
		3.8834 |