| 2025-07-16 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2025 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		3.7922 | 
	
	
		| 2025-07-15 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2025 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		4.5009 | 
	
	
		| 2025-07-04 | 
		Folsom Field Boulder, CO | 
		2025 | 
		Folsom Field | 
		Boulder, CO | 
		4.4743 | 
	
	
		| 2025-04-27 | 
		Hollywood Bowl Hollywood, CA | 
		2025 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		4.4295 | 
	
	
		| 2025-04-26 | 
		Hollywood Bowl Hollywood, CA | 
		2025 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.9198 | 
	
	
		| 2025-04-25 | 
		Hollywood Bowl Hollywood, CA | 
		2025 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.8154 | 
	
	
		| 2025-04-23 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2025 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.4643 | 
	
	
		| 2025-04-22 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2025 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.2742 | 
	
	
		| 2025-04-20 | 
		Moda Center Portland, OR | 
		2025 | 
		Moda Center | 
		Portland, OR | 
		4.2427 | 
	
	
		| 2025-04-19 | 
		Climate Pledge Arena Seattle, WA | 
		2025 | 
		Climate Pledge Arena | 
		Seattle, WA | 
		4.0814 | 
	
	
		| 2025-04-18 | 
		Climate Pledge Arena Seattle, WA | 
		2025 | 
		Climate Pledge Arena | 
		Seattle, WA | 
		4.1840 | 
	
	
		| 2024-12-31 | 
		Madison Square Garden New York, NY | 
		2024 | 
		Madison Square Garden | 
		New York, NY | 
		4.5373 | 
	
	
		| 2024-12-30 | 
		Madison Square Garden New York, NY | 
		2024 | 
		Madison Square Garden | 
		New York, NY | 
		4.4075 | 
	
	
		| 2023-12-28 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.0298 | 
	
	
		| 2023-07-26 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2023 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		4.1846 | 
	
	
		| 2023-07-25 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2023 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		3.8132 | 
	
	
		| 2023-07-23 | 
		St. Joseph's Health Amphitheater at Lakeview Syracuse, NY | 
		2023 | 
		St. Joseph's Health Amphitheater at Lakeview | 
		Syracuse, NY | 
		4.3218 | 
	
	
		| 2022-07-23 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2022 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		4.3696 | 
	
	
		| 2022-07-22 | 
		Bethel Woods Center for the Arts Bethel, NY | 
		2022 | 
		Bethel Woods Center for the Arts | 
		Bethel, NY | 
		3.8756 | 
	
	
		| 2022-07-20 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2022 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		3.7433 | 
	
	
		| 2022-07-19 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2022 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		4.1451 | 
	
	
		| 2021-10-26 | 
		Santa Barbara Bowl Santa Barbara, CA | 
		2021 | 
		Santa Barbara Bowl | 
		Santa Barbara, CA | 
		3.9370 | 
	
	
		| 2021-10-24 | 
		The Forum Inglewood, CA | 
		2021 | 
		The Forum | 
		Inglewood, CA | 
		4.2919 | 
	
	
		| 2021-10-23 | 
		North Island Credit Union Amphitheatre Chula Vista, CA | 
		2021 | 
		North Island Credit Union Amphitheatre | 
		Chula Vista, CA | 
		4.5435 | 
	
	
		| 2021-10-22 | 
		Ak-Chin Pavilion Phoenix, AZ | 
		2021 | 
		Ak-Chin Pavilion | 
		Phoenix, AZ | 
		3.7418 | 
	
	
		| 2021-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3389 | 
	
	
		| 2021-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7392 | 
	
	
		| 2021-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8639 | 
	
	
		| 2019-12-01 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		2019 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		4.0672 | 
	
	
		| 2019-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0580 | 
	
	
		| 2019-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1139 | 
	
	
		| 2019-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7283 | 
	
	
		| 2018-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2393 | 
	
	
		| 2018-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4941 | 
	
	
		| 2018-07-21 | 
		Gorge Amphitheatre George, WA | 
		2018 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.6486 | 
	
	
		| 2018-07-20 | 
		Gorge Amphitheatre George, WA | 
		2018 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.0917 | 
	
	
		| 2018-07-18 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2018 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.3803 | 
	
	
		| 2018-07-17 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2018 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.6821 | 
	
	
		| 2016-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4976 | 
	
	
		| 2016-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4901 | 
	
	
		| 2016-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5547 | 
	
	
		| 2016-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4658 | 
	
	
		| 2016-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3957 | 
	
	
		| 2016-07-23 | 
		Sleep Train Amphitheatre Chula Vista, CA | 
		2016 | 
		Sleep Train Amphitheatre | 
		Chula Vista, CA | 
		4.3333 | 
	
	
		| 2016-07-22 | 
		The Forum Inglewood, CA | 
		2016 | 
		The Forum | 
		Inglewood, CA | 
		2.5833 | 
	
	
		| 2015-09-06 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5681 | 
	
	
		| 2015-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8209 | 
	
	
		| 2014-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3283 | 
	
	
		| 2014-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0980 | 
	
	
		| 2014-08-29 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3060 | 
	
	
		| 2013-12-31 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.5719 | 
	
	
		| 2013-12-30 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		4.1481 | 
	
	
		| 2013-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7226 | 
	
	
		| 2013-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1881 | 
	
	
		| 2013-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8760 | 
	
	
		| 2013-08-05 | 
		Hollywood Bowl Hollywood, CA | 
		2013 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.7422 | 
	
	
		| 2013-08-03 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.8583 | 
	
	
		| 2013-07-31 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2013 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		4.5064 | 
	
	
		| 2013-07-30 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2013 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.7843 | 
	
	
		| 2013-07-27 | 
		Gorge Amphitheatre George, WA | 
		2013 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4206 | 
	
	
		| 2013-07-26 | 
		Gorge Amphitheatre George, WA | 
		2013 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4249 | 
	
	
		| 2012-12-31 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.4379 | 
	
	
		| 2012-12-30 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.5000 | 
	
	
		| 2012-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2012 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5235 | 
	
	
		| 2012-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2012 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4844 | 
	
	
		| 2012-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2012 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5849 | 
	
	
		| 2011-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2011 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4957 | 
	
	
		| 2011-07-03 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5583 | 
	
	
		| 2011-07-02 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.3985 | 
	
	
		| 2011-07-01 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.3005 | 
	
	
		| 2011-06-12 | 
		Merriweather Post Pavilion Columbia, MD | 
		2011 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.7528 | 
	
	
		| 2011-06-10 | 
		Susquehanna Bank Center Camden, NJ | 
		2011 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		3.6609 | 
	
	
		| 2010-06-25 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2000 | 
	
	
		| 2010-06-24 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		3.6909 | 
	
	
		| 2009-11-25 | 
		Wachovia Center Philadelphia, PA | 
		2009 | 
		Wachovia Center | 
		Philadelphia, PA | 
		2.7914 | 
	
	
		| 2009-06-07 | 
		Susquehanna Bank Center Camden, NJ | 
		2009 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2350 | 
	
	
		| 2003-07-30 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2003 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.4733 |