| 2025-06-28 | 
		Moody Center Austin, TX | 
		2025 | 
		Moody Center | 
		Austin, TX | 
		4.0259 | 
	
	
		| 2025-06-27 | 
		Moody Center Austin, TX | 
		2025 | 
		Moody Center | 
		Austin, TX | 
		4.2840 | 
	
	
		| 2024-08-07 | 
		Van Andel Arena Grand Rapids, MI | 
		2024 | 
		Van Andel Arena | 
		Grand Rapids, MI | 
		3.9302 | 
	
	
		| 2024-08-06 | 
		Van Andel Arena Grand Rapids, MI | 
		2024 | 
		Van Andel Arena | 
		Grand Rapids, MI | 
		4.4462 | 
	
	
		| 2024-07-28 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4604 | 
	
	
		| 2023-10-11 | 
		Ervin J. Nutter Center, Wright State University Dayton, OH | 
		2023 | 
		Ervin J. Nutter Center, Wright State University | 
		Dayton, OH | 
		4.2100 | 
	
	
		| 2023-10-10 | 
		Ervin J. Nutter Center, Wright State University Dayton, OH | 
		2023 | 
		Ervin J. Nutter Center, Wright State University | 
		Dayton, OH | 
		4.0226 | 
	
	
		| 2023-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.0681 | 
	
	
		| 2023-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3628 | 
	
	
		| 2023-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3393 | 
	
	
		| 2023-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8339 | 
	
	
		| 2023-04-23 | 
		Hollywood Bowl Hollywood, CA | 
		2023 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		4.2041 | 
	
	
		| 2023-04-22 | 
		Hollywood Bowl Hollywood, CA | 
		2023 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		4.3986 | 
	
	
		| 2023-04-21 | 
		Hollywood Bowl Hollywood, CA | 
		2023 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.7312 | 
	
	
		| 2023-04-15 | 
		Climate Pledge Arena Seattle, WA | 
		2023 | 
		Climate Pledge Arena | 
		Seattle, WA | 
		3.8061 | 
	
	
		| 2023-04-14 | 
		Climate Pledge Arena Seattle, WA | 
		2023 | 
		Climate Pledge Arena | 
		Seattle, WA | 
		3.6932 | 
	
	
		| 2022-08-03 | 
		Pine Knob Music Theatre Clarkston, MI | 
		2022 | 
		Pine Knob Music Theatre | 
		Clarkston, MI | 
		3.7650 | 
	
	
		| 2021-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3389 | 
	
	
		| 2021-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7392 | 
	
	
		| 2021-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8639 | 
	
	
		| 2020-09-06 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2020 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.0000 | 
	
	
		| 2020-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2020 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.0000 | 
	
	
		| 2020-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2020 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		  | 
	
	
		| 2019-12-04 | 
		Petersen Events Center Pittsburgh, PA | 
		2019 | 
		Petersen Events Center | 
		Pittsburgh, PA | 
		3.8483 | 
	
	
		| 2019-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0580 | 
	
	
		| 2019-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1139 | 
	
	
		| 2019-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7283 | 
	
	
		| 2019-06-19 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2019 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.0526 | 
	
	
		| 2018-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2018 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.2066 | 
	
	
		| 2018-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2018 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0078 | 
	
	
		| 2018-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2018 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4909 | 
	
	
		| 2017-08-06 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.6104 | 
	
	
		| 2017-08-05 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3452 | 
	
	
		| 2017-08-04 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5029 | 
	
	
		| 2017-08-02 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3890 | 
	
	
		| 2017-07-18 | 
		Ervin J. Nutter Center, Wright State University Dayton, OH | 
		2017 | 
		Ervin J. Nutter Center, Wright State University | 
		Dayton, OH | 
		4.1592 | 
	
	
		| 2016-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4976 | 
	
	
		| 2016-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4901 | 
	
	
		| 2016-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4472 | 
	
	
		| 2016-07-16 | 
		Gorge Amphitheatre George, WA | 
		2016 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.5846 | 
	
	
		| 2016-07-15 | 
		Gorge Amphitheatre George, WA | 
		2016 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4505 | 
	
	
		| 2016-06-26 | 
		Klipsch Music Center Noblesville, IN | 
		2016 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		3.5785 | 
	
	
		| 2015-09-06 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5681 | 
	
	
		| 2015-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8209 | 
	
	
		| 2015-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8247 | 
	
	
		| 2015-08-08 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2015 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.8281 | 
	
	
		| 2015-08-07 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2015 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.5473 | 
	
	
		| 2014-11-02 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4778 | 
	
	
		| 2014-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3916 | 
	
	
		| 2014-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5962 | 
	
	
		| 2014-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3283 | 
	
	
		| 2014-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0980 | 
	
	
		| 2014-08-29 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3060 | 
	
	
		| 2014-07-16 | 
		DTE Energy Music Theatre Clarkston, MI | 
		2014 | 
		DTE Energy Music Theatre | 
		Clarkston, MI | 
		3.1498 | 
	
	
		| 2014-04-26 | 
		New Orleans Fairgrounds New Orleans, LA | 
		2014 | 
		New Orleans Fairgrounds | 
		New Orleans, LA | 
		3.2000 | 
	
	
		| 2013-11-02 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.2915 | 
	
	
		| 2013-11-01 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5871 | 
	
	
		| 2013-10-31 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.3457 | 
	
	
		| 2013-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7226 | 
	
	
		| 2013-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1881 | 
	
	
		| 2013-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8760 | 
	
	
		| 2012-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2012 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5235 | 
	
	
		| 2012-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2012 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4844 | 
	
	
		| 2012-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2012 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5849 | 
	
	
		| 2011-08-17 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2671 | 
	
	
		| 2011-08-16 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2992 | 
	
	
		| 2011-08-15 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.5735 | 
	
	
		| 2011-06-05 | 
		Riverbend Music Center Cincinnati, OH | 
		2011 | 
		Riverbend Music Center | 
		Cincinnati, OH | 
		3.7219 | 
	
	
		| 2011-06-04 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2011 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.5220 | 
	
	
		| 2011-06-03 | 
		DTE Energy Music Theatre Clarkston, MI | 
		2011 | 
		DTE Energy Music Theatre | 
		Clarkston, MI | 
		4.4955 | 
	
	
		| 2010-08-13 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2010 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.1591 | 
	
	
		| 2010-08-12 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2010 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.9000 | 
	
	
		| 2010-08-10 | 
		Telluride Town Park Telluride, CO | 
		2010 | 
		Telluride Town Park | 
		Telluride, CO | 
		3.4107 | 
	
	
		| 2010-08-09 | 
		Telluride Town Park Telluride, CO | 
		2010 | 
		Telluride Town Park | 
		Telluride, CO | 
		3.5372 | 
	
	
		| 2010-07-04 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2010 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.5000 | 
	
	
		| 2010-07-03 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2010 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.1193 | 
	
	
		| 2010-07-02 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2010 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.3289 | 
	
	
		| 2010-07-01 | 
		Time Warner Cable Music Pavilion at Walnut Creek  Raleigh, NC | 
		2010 | 
		Time Warner Cable Music Pavilion at Walnut Creek  | 
		Raleigh, NC | 
		3.8834 | 
	
	
		| 2010-06-27 | 
		Merriweather Post Pavilion Columbia, MD | 
		2010 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.4542 | 
	
	
		| 2010-06-26 | 
		Merriweather Post Pavilion Columbia, MD | 
		2010 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.5962 | 
	
	
		| 2010-06-25 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2000 | 
	
	
		| 2010-06-24 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		3.6909 | 
	
	
		| 2009-12-04 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.8362 | 
	
	
		| 2009-12-03 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.3786 | 
	
	
		| 2009-12-02 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.4855 | 
	
	
		| 2009-11-28 | 
		Times Union Center Albany, NY | 
		2009 | 
		Times Union Center | 
		Albany, NY | 
		4.5016 | 
	
	
		| 2009-11-27 | 
		Times Union Center Albany, NY | 
		2009 | 
		Times Union Center | 
		Albany, NY | 
		3.6519 | 
	
	
		| 2009-11-21 | 
		U.S. Bank Arena Cincinnati, OH | 
		2009 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.7013 | 
	
	
		| 2009-11-20 | 
		U.S. Bank Arena Cincinnati, OH | 
		2009 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.7450 | 
	
	
		| 2009-11-18 | 
		Cobo Arena Detroit, MI | 
		2009 | 
		Cobo Arena | 
		Detroit, MI | 
		3.4783 | 
	
	
		| 2009-11-01 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.3142 | 
	
	
		| 2009-10-31 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.4107 | 
	
	
		| 2009-10-30 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		3.3659 | 
	
	
		| 2009-10-29 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		3.5833 | 
	
	
		| 2009-08-08 | 
		Gorge Amphitheatre George, WA | 
		2009 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.9216 | 
	
	
		| 2009-08-07 | 
		Gorge Amphitheatre George, WA | 
		2009 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4533 | 
	
	
		| 2009-06-21 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2009 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.0425 | 
	
	
		| 2009-06-20 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2009 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.5445 | 
	
	
		| 2009-06-19 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2009 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.0282 | 
	
	
		| 2004-08-15 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.3161 | 
	
	
		| 2004-08-14 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.6640 | 
	
	
		| 2004-08-13 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		4.1776 | 
	
	
		| 2004-08-12 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2004 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.0464 | 
	
	
		| 2004-08-11 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5886 | 
	
	
		| 2004-08-10 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5758 | 
	
	
		| 2004-08-09 | 
		Hampton Coliseum Hampton, VA | 
		2004 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.1244 | 
	
	
		| 2004-06-26 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2004 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.2302 | 
	
	
		| 2004-06-25 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2004 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.6900 | 
	
	
		| 2004-06-24 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2004 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.9455 | 
	
	
		| 2004-06-23 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2004 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.7668 | 
	
	
		| 2004-04-17 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		2.9167 | 
	
	
		| 2004-04-16 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		2.7268 | 
	
	
		| 2003-12-31 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.2671 | 
	
	
		| 2003-12-30 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4955 | 
	
	
		| 2003-12-29 | 
		American Airlines Arena Miami, FL | 
		2003 | 
		American Airlines Arena | 
		Miami, FL | 
		4.3278 | 
	
	
		| 2003-12-02 | 
		FleetCenter Boston, MA | 
		2003 | 
		FleetCenter | 
		Boston, MA | 
		3.7872 | 
	
	
		| 2003-12-01 | 
		Pepsi Arena Albany, NY | 
		2003 | 
		Pepsi Arena | 
		Albany, NY | 
		3.7529 | 
	
	
		| 2003-11-29 | 
		Wachovia Spectrum Philadelphia, PA | 
		2003 | 
		Wachovia Spectrum | 
		Philadelphia, PA | 
		2.7151 | 
	
	
		| 2003-11-28 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		2003 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		3.2483 | 
	
	
		| 2003-08-03 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6125 | 
	
	
		| 2003-08-02 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6239 | 
	
	
		| 2003-08-01 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.3839 | 
	
	
		| 2003-07-31 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2003 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.2513 | 
	
	
		| 2003-07-23 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2003 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.4181 | 
	
	
		| 2003-07-22 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2003 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.3665 | 
	
	
		| 2003-07-21 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2003 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.2073 | 
	
	
		| 2003-07-19 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2003 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.1951 | 
	
	
		| 2003-07-18 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2003 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.5660 | 
	
	
		| 2003-07-17 | 
		Verizon Wireless Amphitheater Kansas City Bonner Springs, KS | 
		2003 | 
		Verizon Wireless Amphitheater Kansas City | 
		Bonner Springs, KS | 
		3.4800 | 
	
	
		| 2003-07-15 | 
		USANA Amphitheatre West Valley City, UT | 
		2003 | 
		USANA Amphitheatre | 
		West Valley City, UT | 
		4.4870 | 
	
	
		| 2003-07-13 | 
		Gorge Amphitheatre George, WA | 
		2003 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.0479 | 
	
	
		| 2003-07-12 | 
		Gorge Amphitheatre George, WA | 
		2003 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.6316 | 
	
	
		| 2003-02-22 | 
		U.S. Bank Arena Cincinnati, OH | 
		2003 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		4.4542 | 
	
	
		| 2003-02-21 | 
		U.S. Bank Arena Cincinnati, OH | 
		2003 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.9550 | 
	
	
		| 2003-02-20 | 
		Allstate Arena Rosemont, IL | 
		2003 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.5172 | 
	
	
		| 2003-02-18 | 
		Pepsi Center Denver, CO | 
		2003 | 
		Pepsi Center | 
		Denver, CO | 
		3.2606 | 
	
	
		| 2003-01-04 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.6645 | 
	
	
		| 2003-01-03 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.5333 | 
	
	
		| 2003-01-02 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.4688 | 
	
	
		| 2002-12-31 | 
		Madison Square Garden New York, NY | 
		2002 | 
		Madison Square Garden | 
		New York, NY | 
		3.8654 | 
	
	
		| 2000-10-01 | 
		Blockbuster Desert Sky Pavilion Phoenix, AZ | 
		2000 | 
		Blockbuster Desert Sky Pavilion | 
		Phoenix, AZ | 
		3.9773 | 
	
	
		| 2000-09-30 | 
		Thomas & Mack Center Las Vegas, NV | 
		2000 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.3245 | 
	
	
		| 2000-09-29 | 
		Thomas & Mack Center Las Vegas, NV | 
		2000 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		3.8450 | 
	
	
		| 2000-07-15 | 
		Polaris Amphitheater Columbus, OH | 
		2000 | 
		Polaris Amphitheater | 
		Columbus, OH | 
		3.9389 | 
	
	
		| 2000-07-08 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2000 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.0936 | 
	
	
		| 1999-12-31 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6970 | 
	
	
		| 1999-12-30 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6411 | 
	
	
		| 1999-12-29 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.4536 | 
	
	
		| 1999-12-04 | 
		Firstar Center Cincinnati, OH | 
		1999 | 
		Firstar Center | 
		Cincinnati, OH | 
		3.5676 | 
	
	
		| 1999-12-03 | 
		Firstar Center Cincinnati, OH | 
		1999 | 
		Firstar Center | 
		Cincinnati, OH | 
		3.9449 | 
	
	
		| 1999-12-02 | 
		The Palace of Auburn Hills Auburn Hills, MI | 
		1999 | 
		The Palace of Auburn Hills | 
		Auburn Hills, MI | 
		4.5088 | 
	
	
		| 1999-10-03 | 
		Allstate Arena Rosemont, IL | 
		1999 | 
		Allstate Arena | 
		Rosemont, IL | 
		3.7521 | 
	
	
		| 1999-09-12 | 
		Portland Meadows Portland, OR | 
		1999 | 
		Portland Meadows | 
		Portland, OR | 
		4.4583 | 
	
	
		| 1999-09-11 | 
		Gorge Amphitheatre George, WA | 
		1999 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.1094 | 
	
	
		| 1999-09-10 | 
		Gorge Amphitheatre George, WA | 
		1999 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.6075 | 
	
	
		| 1999-09-09 | 
		GM Place Vancouver, British Columbia, Canada | 
		1999 | 
		GM Place | 
		Vancouver, British Columbia, Canada | 
		4.1048 | 
	
	
		| 1999-07-26 | 
		Deer Creek Music Center Noblesville, IN | 
		1999 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		3.7597 | 
	
	
		| 1999-07-25 | 
		Deer Creek Music Center Noblesville, IN | 
		1999 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.5902 | 
	
	
		| 1999-07-24 | 
		Alpine Valley Music Theatre East Troy, WI | 
		1999 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.4113 | 
	
	
		| 1998-11-11 | 
		Van Andel Arena Grand Rapids, MI | 
		1998 | 
		Van Andel Arena | 
		Grand Rapids, MI | 
		4.5696 | 
	
	
		| 1998-11-09 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		1998 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.4118 | 
	
	
		| 1998-11-08 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		1998 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		3.8938 | 
	
	
		| 1998-11-07 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		1998 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.4359 | 
	
	
		| 1998-11-06 | 
		Kohl Center Madison, WI | 
		1998 | 
		Kohl Center | 
		Madison, WI | 
		3.9068 | 
	
	
		| 1998-08-03 | 
		Deer Creek Music Center Noblesville, IN | 
		1998 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.4686 | 
	
	
		| 1998-08-02 | 
		Deer Creek Music Center Noblesville, IN | 
		1998 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.2924 | 
	
	
		| 1998-08-01 | 
		Alpine Valley Music Theatre East Troy, WI | 
		1998 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.5916 | 
	
	
		| 1998-07-31 | 
		Polaris Amphitheater Columbus, OH | 
		1998 | 
		Polaris Amphitheater | 
		Columbus, OH | 
		4.1259 | 
	
	
		| 1998-07-29 | 
		Riverport Amphitheater Maryland Heights, MO | 
		1998 | 
		Riverport Amphitheater | 
		Maryland Heights, MO | 
		4.4980 | 
	
	
		| 1998-07-28 | 
		Sandstone Amphitheatre Bonner Springs, KS | 
		1998 | 
		Sandstone Amphitheatre | 
