| 2016-12-30 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.5525 | 
	
	
		| 2016-07-20 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2016 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.0458 | 
	
	
		| 2016-07-19 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2016 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.4831 | 
	
	
		| 2016-07-18 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2016 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.1685 | 
	
	
		| 2014-10-29 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2014 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.9333 | 
	
	
		| 2014-10-28 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2014 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.4211 | 
	
	
		| 2014-10-27 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2014 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.9204 | 
	
	
		| 2014-07-05 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2014 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.0447 | 
	
	
		| 2014-07-04 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2014 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.3039 | 
	
	
		| 2014-04-26 | 
		New Orleans Fairgrounds New Orleans, LA | 
		2014 | 
		New Orleans Fairgrounds | 
		New Orleans, LA | 
		3.2000 | 
	
	
		| 2013-08-04 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.3534 | 
	
	
		| 2013-08-03 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.8583 | 
	
	
		| 2013-08-02 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.9553 | 
	
	
		| 2013-07-31 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2013 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		4.5064 | 
	
	
		| 2013-07-30 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2013 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.7843 | 
	
	
		| 2013-07-07 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2013 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.2825 | 
	
	
		| 2013-07-06 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2013 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.7709 | 
	
	
		| 2013-07-05 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2013 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.0993 | 
	
	
		| 2012-12-31 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.4379 | 
	
	
		| 2012-08-19 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.5355 | 
	
	
		| 2012-08-18 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.2735 | 
	
	
		| 2012-08-17 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.4018 | 
	
	
		| 2012-07-08 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2012 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.4305 | 
	
	
		| 2012-07-07 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2012 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.0695 | 
	
	
		| 2011-12-31 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.5499 | 
	
	
		| 2011-08-10 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2011 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.3913 | 
	
	
		| 2011-08-09 | 
		Lake Tahoe Outdoor Arena at Harveys Stateline, NV | 
		2011 | 
		Lake Tahoe Outdoor Arena at Harveys | 
		Stateline, NV | 
		3.9874 | 
	
	
		| 2011-07-03 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.5583 | 
	
	
		| 2011-07-02 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.3985 | 
	
	
		| 2011-07-01 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.3005 | 
	
	
		| 2011-06-30 | 
		Watkins Glen International Watkins Glen, NY | 
		2011 | 
		Watkins Glen International | 
		Watkins Glen, NY | 
		4.2449 | 
	
	
		| 2010-12-31 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.5419 | 
	
	
		| 2010-12-30 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.1777 | 
	
	
		| 2010-10-31 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.4706 | 
	
	
		| 2010-10-30 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5097 | 
	
	
		| 2010-10-29 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		3.5094 | 
	
	
		| 2010-08-07 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2010 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.3048 | 
	
	
		| 2010-08-06 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2010 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.1316 | 
	
	
		| 2010-08-05 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2010 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.4324 | 
	
	
		| 1999-12-31 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6970 | 
	
	
		| 1999-12-30 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6411 | 
	
	
		| 1999-12-29 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.4536 | 
	
	
		| 1999-09-17 | 
		Shoreline Amphitheatre Mountain View, CA | 
		1999 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.3885 | 
	
	
		| 1999-09-16 | 
		Shoreline Amphitheatre Mountain View, CA | 
		1999 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		3.8878 | 
	
	
		| 1999-05-17 | 
		The Flynn Theatre Burlington, VT | 
		1999 | 
		The Flynn Theatre | 
		Burlington, VT | 
		3.3750 |