| 2018-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2393 | 
	
	
		| 2018-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4941 | 
	
	
		| 2016-07-20 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2016 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.0458 | 
	
	
		| 2016-07-19 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2016 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.4831 | 
	
	
		| 2015-09-06 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5681 | 
	
	
		| 2015-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8209 | 
	
	
		| 2015-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8247 | 
	
	
		| 2015-07-22 | 
		Les Schwab Amphitheater Bend, OR | 
		2015 | 
		Les Schwab Amphitheater | 
		Bend, OR | 
		3.8736 | 
	
	
		| 2015-07-21 | 
		Les Schwab Amphitheater Bend, OR | 
		2015 | 
		Les Schwab Amphitheater | 
		Bend, OR | 
		3.3173 | 
	
	
		| 2014-11-02 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4778 | 
	
	
		| 2014-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3916 | 
	
	
		| 2014-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5962 | 
	
	
		| 2013-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7226 | 
	
	
		| 2013-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1881 | 
	
	
		| 2013-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8760 | 
	
	
		| 2013-07-27 | 
		Gorge Amphitheatre George, WA | 
		2013 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4206 | 
	
	
		| 2013-07-26 | 
		Gorge Amphitheatre George, WA | 
		2013 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4249 | 
	
	
		| 2012-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2012 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5235 | 
	
	
		| 2012-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2012 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4844 | 
	
	
		| 2012-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2012 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5849 | 
	
	
		| 2011-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2011 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5074 | 
	
	
		| 2011-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2011 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1527 | 
	
	
		| 2011-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2011 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4957 | 
	
	
		| 2004-04-16 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		2.7268 | 
	
	
		| 2004-04-15 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		1.9701 | 
	
	
		| 2003-07-15 | 
		USANA Amphitheatre West Valley City, UT | 
		2003 | 
		USANA Amphitheatre | 
		West Valley City, UT | 
		4.4870 | 
	
	
		| 2000-09-15 | 
		Hersheypark Stadium Hershey, PA | 
		2000 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		4.0318 | 
	
	
		| 1999-07-15 | 
		PNC Bank Arts Center Holmdel, NJ | 
		1999 | 
		PNC Bank Arts Center | 
		Holmdel, NJ | 
		4.4901 | 
	
	
		| 1998-11-02 | 
		The “E” Center West Valley City, UT | 
		1998 | 
		The “E” Center | 
		West Valley City, UT | 
		4.6273 | 
	
	
		| 1998-10-31 | 
		Thomas & Mack Center Las Vegas, NV | 
		1998 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.5491 | 
	
	
		| 1998-10-30 | 
		Thomas & Mack Center Las Vegas, NV | 
		1998 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.4895 | 
	
	
		| 1997-12-12 | 
		Pepsi Arena Albany, NY | 
		1997 | 
		Pepsi Arena | 
		Albany, NY | 
		4.3111 | 
	
	
		| 1997-07-22 | 
		Walnut Creek Amphitheater Raleigh, NC | 
		1997 | 
		Walnut Creek Amphitheater | 
		Raleigh, NC | 
		4.5565 | 
	
	
		| 1997-07-21 | 
		GTE Virginia Beach Amphitheater Virginia Beach, VA | 
		1997 | 
		GTE Virginia Beach Amphitheater | 
		Virginia Beach, VA | 
		4.5984 | 
	
	
		| 1996-10-17 | 
		Bryce Jordan Center, Penn State University State College, PA | 
		1996 | 
		Bryce Jordan Center, Penn State University | 
		State College, PA | 
		3.2857 | 
	
	
		| 1996-08-17 | 
		Plattsburgh Air Force Base Plattsburgh, NY | 
		1996 | 
		Plattsburgh Air Force Base | 
		Plattsburgh, NY | 
		4.6261 | 
	
	
		| 1996-08-16 | 
		Plattsburgh Air Force Base Plattsburgh, NY | 
		1996 | 
		Plattsburgh Air Force Base | 
		Plattsburgh, NY | 
		4.5725 | 
	
	
		| 1996-08-15 | 
		Plattsburgh Air Force Base Plattsburgh, NY | 
		1996 | 
		Plattsburgh Air Force Base | 
		Plattsburgh, NY | 
		4.3770 | 
	
	
		| 1996-08-14 | 
		Hersheypark Stadium Hershey, PA | 
		1996 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		4.3020 | 
	
	
		| 1996-08-13 | 
		Deer Creek Music Center Noblesville, IN | 
		1996 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.5891 | 
	
	
		| 1996-08-12 | 
		Deer Creek Music Center Noblesville, IN | 
		1996 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		3.8846 | 
	
	
		| 1996-08-10 | 
		Alpine Valley Music Theatre East Troy, WI | 
		1996 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.2672 | 
	
	
		| 1996-08-07 | 
		Red Rocks Amphitheatre Morrison, CO | 
		1996 | 
		Red Rocks Amphitheatre | 
		Morrison, CO | 
		3.9012 | 
	
	
		| 1996-08-06 | 
		Red Rocks Amphitheatre Morrison, CO | 
		1996 | 
		Red Rocks Amphitheatre | 
		Morrison, CO | 
		4.2472 | 
	
	
		| 1996-08-05 | 
		Red Rocks Amphitheatre Morrison, CO | 
		1996 | 
		Red Rocks Amphitheatre | 
		Morrison, CO | 
		4.0543 | 
	
	
		| 1996-08-04 | 
		Red Rocks Amphitheatre Morrison, CO | 
		1996 | 
		Red Rocks Amphitheatre | 
		Morrison, CO | 
		3.7381 | 
	
	
		| 1996-08-02 | 
		Wolf Mountain Amphitheatre Park City, UT | 
		1996 | 
		Wolf Mountain Amphitheatre | 
		Park City, UT | 
		3.5672 | 
	
	
		| 1995-12-31 | 
		Madison Square Garden New York, NY | 
		1995 | 
		Madison Square Garden | 
		New York, NY | 
		4.6514 | 
	
	
		| 1995-12-30 | 
		Madison Square Garden New York, NY | 
		1995 | 
		Madison Square Garden | 
		New York, NY | 
		4.2590 | 
	
	
		| 1995-12-29 | 
		Worcester Centrum Centre Worcester, MA | 
		1995 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.4776 | 
	
	
		| 1995-12-28 | 
		Worcester Centrum Centre Worcester, MA | 
		1995 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.2381 | 
	
	
		| 1995-12-09 | 
		Knickerbocker Arena Albany, NY | 
		1995 | 
		Knickerbocker Arena | 
		Albany, NY | 
		4.4954 | 
	
	
		| 1995-12-07 | 
		Niagara Falls Convention Center Niagara Falls, NY | 
		1995 | 
		Niagara Falls Convention Center | 
		Niagara Falls, NY | 
		4.5231 | 
	
	
		| 1995-07-03 | 
		Summerstage at Sugarbush North Fayston, VT | 
		1995 | 
		Summerstage at Sugarbush North | 
		Fayston, VT | 
		4.4063 | 
	
	
		| 1995-07-02 | 
		Summerstage at Sugarbush North Fayston, VT | 
		1995 | 
		Summerstage at Sugarbush North | 
		Fayston, VT | 
		4.2151 | 
	
	
		| 1995-07-01 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1995 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		4.2679 | 
	
	
		| 1995-06-30 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1995 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		3.8625 | 
	
	
		| 1995-06-29 | 
		Jones Beach Amphitheater Wantagh, NY | 
		1995 | 
		Jones Beach Amphitheater | 
		Wantagh, NY | 
		3.8875 | 
	
	
		| 1995-06-28 | 
		Jones Beach Amphitheater Wantagh, NY | 
		1995 | 
		Jones Beach Amphitheater | 
		Wantagh, NY | 
		3.9565 | 
	
	
		| 1995-06-26 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		1995 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.5419 | 
	
	
		| 1995-06-25 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		1995 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.2788 | 
	
	
		| 1995-06-24 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		1995 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.9268 | 
	
	
		| 1995-06-23 | 
		Waterloo Village Stanhope, NJ | 
		1995 | 
		Waterloo Village | 
		Stanhope, NJ | 
		4.1443 | 
	
	
		| 1995-06-22 | 
		Finger Lakes Performing Arts Center Canandaigua, NY | 
		1995 | 
		Finger Lakes Performing Arts Center | 
		Canandaigua, NY | 
		4.4881 | 
	
	
		| 1995-06-20 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		1995 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.5000 | 
	
	
		| 1995-06-19 | 
		Deer Creek Music Center Noblesville, IN | 
		1995 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.3943 | 
	
	
		| 1995-06-10 | 
		Red Rocks Amphitheatre Morrison, CO | 
		1995 | 
		Red Rocks Amphitheatre | 
		Morrison, CO | 
		4.3474 | 
	
	
		| 1995-06-09 | 
		Red Rocks Amphitheatre Morrison, CO | 
		1995 | 
		Red Rocks Amphitheatre | 
		Morrison, CO | 
		3.7889 | 
	
	
		| 1995-06-08 | 
		The Delta Center Salt Lake City, UT | 
		1995 | 
		The Delta Center | 
		Salt Lake City, UT | 
		3.7971 | 
	
	
		| 1995-06-07 | 
		Boise State University Pavilion Boise, ID | 
		1995 | 
		Boise State University Pavilion | 
		Boise, ID | 
		3.5970 | 
	
	
		| 1994-12-31 | 
		Boston Garden Boston, MA | 
		1994 | 
		Boston Garden | 
		Boston, MA | 
		4.4312 | 
	
	
		| 1994-12-30 | 
		Madison Square Garden New York, NY | 
		1994 | 
		Madison Square Garden | 
		New York, NY | 
		4.1780 | 
	
	
		| 1994-12-29 | 
		Providence Civic Center Providence, RI | 
		1994 | 
		Providence Civic Center | 
		Providence, RI | 
		4.6022 | 
	
	
		| 1994-12-28 | 
		Civic Center Philadelphia, PA | 
		1994 | 
		Civic Center | 
		Philadelphia, PA | 
		4.1977 | 
	
	
		| 1994-10-31 | 
		Glens Falls Civic Center Glens Falls, NY | 
		1994 | 
		Glens Falls Civic Center | 
		Glens Falls, NY | 
		4.6277 | 
	
	
		| 1994-10-08 | 
		Patriot Center, George Mason University Fairfax, VA | 
		1994 | 
		Patriot Center, George Mason University | 
		Fairfax, VA | 
		4.3696 | 
	
	
		| 1994-10-07 | 
		Stabler Arena, Lehigh University Bethlehem, PA | 
		1994 | 
		Stabler Arena, Lehigh University | 
		Bethlehem, PA | 
		3.8254 | 
	
	
		| 1994-07-16 | 
		Summerstage at Sugarbush North Fayston, VT | 
		1994 | 
		Summerstage at Sugarbush North | 
		Fayston, VT | 
		4.5588 | 
	
	
		| 1994-07-15 | 
		Jones Beach Amphitheater Wantagh, NY | 
		1994 | 
		Jones Beach Amphitheater | 
		Wantagh, NY | 
		4.2769 | 
	
	
		| 1994-07-13 | 
		Big Birch Concert Pavilion Patterson, NY | 
		1994 | 
		Big Birch Concert Pavilion | 
		Patterson, NY | 
		4.5266 | 
	
	
		| 1994-07-02 | 
		Garden State Arts Center Holmdel, NJ | 
		1994 | 
		Garden State Arts Center | 
		Holmdel, NJ | 
		4.3556 | 
	
	
		| 1994-07-01 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		1994 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.1977 | 
	
	
		| 1994-04-18 | 
		Bob Carpenter Center, University of Delaware Newark, DE | 
		1994 | 
		Bob Carpenter Center, University of Delaware | 
		Newark, DE | 
		3.7800 | 
	
	
		| 1994-04-17 | 
		Patriot Center, George Mason University Fairfax, VA | 
		1994 | 
		Patriot Center, George Mason University | 
		Fairfax, VA | 
		3.9032 | 
	
	
		| 1994-04-08 | 
		Recreation Hall, Penn State University State College, PA | 
		1994 | 
		Recreation Hall, Penn State University | 
		State College, PA | 
		4.1463 | 
	
	
		| 1993-12-28 | 
		Bender Arena, American University Washington, DC | 
		1993 | 
		Bender Arena, American University | 
		Washington, DC | 
		3.9231 | 
	
	
		| 1993-07-16 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		1993 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.2714 | 
	
	
		| 1993-05-02 | 
		Tower Theatre Upper Darby, PA | 
		1993 | 
		Tower Theatre | 
		Upper Darby, PA | 
		3.8182 | 
	
	
		| 1993-05-01 | 
		Tower Theatre Upper Darby, PA | 
		1993 | 
		Tower Theatre | 
		Upper Darby, PA | 
		3.8889 | 
	
	
		| 1993-02-11 | 
		Haas Center for the Arts Bloomsburg, PA | 
		1993 | 
		Haas Center for the Arts | 
		Bloomsburg, PA | 
		3.2667 | 
	
	
		| 1992-07-18 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		1992 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.0833 |