| 2025-09-17 | 
		Ameris Bank Amphitheatre Alpharetta, GA | 
		2025 | 
		Ameris Bank Amphitheatre | 
		Alpharetta, GA | 
		4.5415 | 
	
	
		| 2025-09-16 | 
		Ameris Bank Amphitheatre Alpharetta, GA | 
		2025 | 
		Ameris Bank Amphitheatre | 
		Alpharetta, GA | 
		3.7448 | 
	
	
		| 2025-06-28 | 
		Moody Center Austin, TX | 
		2025 | 
		Moody Center | 
		Austin, TX | 
		4.0259 | 
	
	
		| 2025-06-27 | 
		Moody Center Austin, TX | 
		2025 | 
		Moody Center | 
		Austin, TX | 
		4.2840 | 
	
	
		| 2024-04-21 | 
		Sphere Las Vegas, NV | 
		2024 | 
		Sphere | 
		Las Vegas, NV | 
		4.5508 | 
	
	
		| 2024-04-20 | 
		Sphere Las Vegas, NV | 
		2024 | 
		Sphere | 
		Las Vegas, NV | 
		4.3548 | 
	
	
		| 2024-04-19 | 
		Sphere Las Vegas, NV | 
		2024 | 
		Sphere | 
		Las Vegas, NV | 
		4.4896 | 
	
	
		| 2024-04-18 | 
		Sphere Las Vegas, NV | 
		2024 | 
		Sphere | 
		Las Vegas, NV | 
		4.3348 | 
	
	
		| 2023-10-15 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.0061 | 
	
	
		| 2023-10-14 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.0277 | 
	
	
		| 2023-10-13 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.3760 | 
	
	
		| 2023-07-12 | 
		Orion Amphitheater Huntsville, AL | 
		2023 | 
		Orion Amphitheater | 
		Huntsville, AL | 
		3.4507 | 
	
	
		| 2023-07-11 | 
		Orion Amphitheater Huntsville, AL | 
		2023 | 
		Orion Amphitheater | 
		Huntsville, AL | 
		3.7044 | 
	
	
		| 2022-06-01 | 
		Credit One Stadium Charleston, SC | 
		2022 | 
		Credit One Stadium | 
		Charleston, SC | 
		3.7139 | 
	
	
		| 2022-05-31 | 
		Credit One Stadium Charleston, SC | 
		2022 | 
		Credit One Stadium | 
		Charleston, SC | 
		3.5172 | 
	
	
		| 2021-08-08 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.0050 | 
	
	
		| 2021-08-07 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.7596 | 
	
	
		| 2021-08-06 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.5687 | 
	
	
		| 2019-06-21 | 
		PNC Music Pavilion Charlotte, NC | 
		2019 | 
		PNC Music Pavilion | 
		Charlotte, NC | 
		4.3906 | 
	
	
		| 2018-10-24 | 
		Ascend Amphitheater Nashville, TN | 
		2018 | 
		Ascend Amphitheater | 
		Nashville, TN | 
		3.7301 | 
	
	
		| 2018-10-23 | 
		Ascend Amphitheater Nashville, TN | 
		2018 | 
		Ascend Amphitheater | 
		Nashville, TN | 
		4.1794 | 
	
	
		| 2018-08-05 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2018 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.4329 | 
	
	
		| 2018-08-04 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2018 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.3022 | 
	
	
		| 2017-08-02 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3890 | 
	
	
		| 2017-08-01 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2608 | 
	
	
		| 2017-07-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5829 | 
	
	
		| 2016-10-19 | 
		Ascend Amphitheater Nashville, TN | 
		2016 | 
		Ascend Amphitheater | 
		Nashville, TN | 
		4.2908 | 
	
	
		| 2016-10-15 | 
		North Charleston Coliseum North Charleston, SC | 
		2016 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		3.3000 | 
	
	
		| 2016-10-14 | 
		North Charleston Coliseum North Charleston, SC | 
		2016 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		3.6953 | 
	
	
		| 2015-07-29 | 
		Verizon Theatre at Grand Prairie Grand Prairie, TX | 
		2015 | 
		Verizon Theatre at Grand Prairie | 
		Grand Prairie, TX | 
		3.8147 | 
	
	
		| 2014-08-03 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2014 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.2164 | 
	
	
		| 2014-08-02 | 
		Oak Mountain Amphitheatre Pelham, AL | 
		2014 | 
		Oak Mountain Amphitheatre | 
		Pelham, AL | 
		3.5810 | 
	
	
		| 2013-07-27 | 
		Gorge Amphitheatre George, WA | 
		2013 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4206 | 
	
	
		| 2013-07-26 | 
		Gorge Amphitheatre George, WA | 
		2013 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.4249 | 
	
	
		| 2013-07-21 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.0816 | 
	
	
		| 2013-07-20 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.2127 | 
	
	
		| 2013-07-19 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		2.5358 | 
	
	
		| 2012-08-26 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2012 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.2051 | 
	
	
		| 2012-08-25 | 
		Aaron's Amphitheatre at Lakewood Atlanta, GA | 
		2012 | 
		Aaron's Amphitheatre at Lakewood | 
		Atlanta, GA | 
		3.2891 | 
	
	
		| 2012-08-24 | 
		Oak Mountain Amphitheatre Pelham, AL | 
		2012 | 
		Oak Mountain Amphitheatre | 
		Pelham, AL | 
		3.9296 | 
	
	
		| 2011-08-06 | 
		Gorge Amphitheatre George, WA | 
		2011 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.9606 | 
	
	
		| 2011-08-05 | 
		Gorge Amphitheatre George, WA | 
		2011 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.5000 | 
	
	
		| 2009-10-31 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.4107 | 
	
	
		| 2009-10-30 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		3.3659 | 
	
	
		| 2009-06-04 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2009 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.0286 | 
	
	
		| 2009-06-02 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2009 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		2.8681 | 
	
	
		| 2009-05-31 | 
		Fenway Park Boston, MA | 
		2009 | 
		Fenway Park | 
		Boston, MA | 
		3.0965 | 
	
	
		| 2004-08-15 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.3161 | 
	
	
		| 2004-08-14 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.6640 | 
	
	
		| 2003-02-22 | 
		U.S. Bank Arena Cincinnati, OH | 
		2003 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		4.4542 | 
	
	
		| 2003-02-21 | 
		U.S. Bank Arena Cincinnati, OH | 
		2003 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.9550 | 
	
	
		| 2000-07-08 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2000 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.0936 | 
	
	
		| 1999-12-31 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6970 | 
	
	
		| 1999-12-30 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6411 | 
	
	
		| 1999-12-29 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.4536 | 
	
	
		| 1999-09-26 | 
		Kiefer UNO Lakefront Arena, University of New Orleans New Orleans, LA | 
		1999 | 
		Kiefer UNO Lakefront Arena, University of New Orleans | 
		New Orleans, LA | 
		3.6750 | 
	
	
		| 1999-07-26 | 
		Deer Creek Music Center Noblesville, IN | 
		1999 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		3.7597 | 
	
	
		| 1999-07-25 | 
		Deer Creek Music Center Noblesville, IN | 
		1999 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.5902 | 
	
	
		| 1998-12-30 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		3.9371 | 
	
	
		| 1998-12-29 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.5962 |