@Puggles's Shows 18 show(s)

Phish Shows

Date Year Venue Location Rating
2024-07-24 2024 Mohegan Sun Arena Uncasville, CT 3.7958
2024-07-21 2024 Xfinity Center Mansfield, MA 4.4245
2024-07-20 2024 Xfinity Center Mansfield, MA 3.7486
2024-07-19 2024 Xfinity Center Mansfield, MA 4.0694
2022-07-24 2022 Xfinity Theatre Hartford, CT 3.9799
2022-07-15 2022 Xfinity Center Mansfield, MA 3.7078
2022-07-14 2022 Xfinity Center Mansfield, MA 3.6472
2019-12-31 2019 Madison Square Garden New York, NY 4.2468
2019-11-30 2019 Dunkin' Donuts Center Providence, RI 4.3007
2019-11-29 2019 Dunkin' Donuts Center Providence, RI 3.4596
2019-07-09 2019 Mohegan Sun Arena Uncasville, CT 4.0381
2019-07-06 2019 Fenway Park Boston, MA 3.4484
2019-07-05 2019 Fenway Park Boston, MA 3.3805
2016-07-08 2016 Xfinity Center Mansfield, MA 4.0613
2014-07-01 2014 Xfinity Center Mansfield, MA 4.0559
2009-08-08 2009 Gorge Amphitheatre George, WA 3.9216
2009-08-07 2009 Gorge Amphitheatre George, WA 4.4533
2009-06-06 2009 Comcast Center Mansfield, MA 2.5628


Phish.net

Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.

This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.

Credits | Terms Of Use | Legal | DMCA

© 1990-2025  The Mockingbird Foundation, Inc.