| 2025-07-27 | 
		Broadview Stage at SPAC Saratoga Springs, NY | 
		2025 | 
		Broadview Stage at SPAC | 
		Saratoga Springs, NY | 
		4.6478 | 
	
	
		| 2025-06-22 | 
		SNHU Arena Manchester, NH | 
		2025 | 
		SNHU Arena | 
		Manchester, NH | 
		4.4480 | 
	
	
		| 2023-04-19 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.9108 | 
	
	
		| 2023-04-18 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.6478 | 
	
	
		| 2023-04-17 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.3306 | 
	
	
		| 2022-07-24 | 
		Xfinity Theatre Hartford, CT | 
		2022 | 
		Xfinity Theatre | 
		Hartford, CT | 
		3.9814 | 
	
	
		| 2022-07-14 | 
		Xfinity Center Mansfield, MA | 
		2022 | 
		Xfinity Center | 
		Mansfield, MA | 
		3.6478 | 
	
	
		| 2022-04-21 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4866 | 
	
	
		| 2022-04-20 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		3.5888 | 
	
	
		| 2021-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2274 | 
	
	
		| 2021-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3048 | 
	
	
		| 2019-12-31 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.2468 | 
	
	
		| 2019-12-30 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.6010 | 
	
	
		| 2019-11-30 | 
		Dunkin' Donuts Center Providence, RI | 
		2019 | 
		Dunkin' Donuts Center | 
		Providence, RI | 
		4.3017 | 
	
	
		| 2019-11-29 | 
		Dunkin' Donuts Center Providence, RI | 
		2019 | 
		Dunkin' Donuts Center | 
		Providence, RI | 
		3.4606 | 
	
	
		| 2019-07-02 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2019 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.1545 | 
	
	
		| 2018-12-31 | 
		Madison Square Garden New York, NY | 
		2018 | 
		Madison Square Garden | 
		New York, NY | 
		4.2257 | 
	
	
		| 2018-12-30 | 
		Madison Square Garden New York, NY | 
		2018 | 
		Madison Square Garden | 
		New York, NY | 
		4.5778 | 
	
	
		| 2018-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2393 | 
	
	
		| 2018-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4941 | 
	
	
		| 2018-10-17 | 
		Times Union Center Albany, NY | 
		2018 | 
		Times Union Center | 
		Albany, NY | 
		3.6478 | 
	
	
		| 2018-10-16 | 
		Times Union Center Albany, NY | 
		2018 | 
		Times Union Center | 
		Albany, NY | 
		4.1258 | 
	
	
		| 2017-12-31 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2938 | 
	
	
		| 2017-12-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5806 | 
	
	
		| 2017-07-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5829 | 
	
	
		| 2017-07-29 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.1753 | 
	
	
		| 2016-12-31 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.0511 | 
	
	
		| 2016-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4976 | 
	
	
		| 2016-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4901 | 
	
	
		| 2016-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4472 | 
	
	
		| 2016-10-28 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2016 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5364 | 
	
	
		| 2016-01-01 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		3.5640 | 
	
	
		| 2015-12-31 | 
		Madison Square Garden New York, NY | 
		2015 | 
		Madison Square Garden | 
		New York, NY | 
		4.5725 | 
	
	
		| 2015-12-30 | 
		Madison Square Garden New York, NY | 
		2015 | 
		Madison Square Garden | 
		New York, NY | 
		4.3022 | 
	
	
		| 2014-11-02 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4778 | 
	
	
		| 2014-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3916 | 
	
	
		| 2014-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5962 | 
	
	
		| 2013-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7226 | 
	
	
		| 2013-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1881 | 
	
	
		| 2013-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8760 | 
	
	
		| 2012-12-31 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.4379 | 
	
	
		| 2012-12-30 | 
		Madison Square Garden New York, NY | 
		2012 | 
		Madison Square Garden | 
		New York, NY | 
		4.5000 | 
	
	
		| 2011-12-31 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.5499 | 
	
	
		| 2011-12-30 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.4067 | 
	
	
		| 2011-08-06 | 
		Gorge Amphitheatre George, WA | 
		2011 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.9606 | 
	
	
		| 2011-08-05 | 
		Gorge Amphitheatre George, WA | 
		2011 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.5000 | 
	
	
		| 2010-12-31 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.5419 | 
	
	
		| 2010-12-30 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.1777 | 
	
	
		| 2010-06-22 | 
		Comcast Center Mansfield, MA | 
		2010 | 
		Comcast Center | 
		Mansfield, MA | 
		3.2346 | 
	
	
		| 2010-06-20 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2010 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.9119 | 
	
	
		| 2010-06-19 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2010 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6396 | 
	
	
		| 2009-08-16 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2009 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6751 |