| 2025-09-21 | 
		Hampton Coliseum Hampton, VA | 
		2025 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.3256 | 
	
	
		| 2025-09-20 | 
		Hampton Coliseum Hampton, VA | 
		2025 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.2122 | 
	
	
		| 2025-09-19 | 
		Hampton Coliseum Hampton, VA | 
		2025 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.4624 | 
	
	
		| 2025-07-20 | 
		United Center Chicago, IL | 
		2025 | 
		United Center | 
		Chicago, IL | 
		4.1677 | 
	
	
		| 2025-07-19 | 
		United Center Chicago, IL | 
		2025 | 
		United Center | 
		Chicago, IL | 
		4.0099 | 
	
	
		| 2025-07-18 | 
		United Center Chicago, IL | 
		2025 | 
		United Center | 
		Chicago, IL | 
		4.1113 | 
	
	
		| 2025-07-09 | 
		Jerome Schottenstein Center Columbus, OH | 
		2025 | 
		Jerome Schottenstein Center | 
		Columbus, OH | 
		3.8399 | 
	
	
		| 2025-02-01 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2025 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		4.3363 | 
	
	
		| 2025-01-31 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2025 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.9650 | 
	
	
		| 2025-01-30 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2025 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.6552 | 
	
	
		| 2025-01-29 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2025 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.9870 | 
	
	
		| 2024-08-07 | 
		Van Andel Arena Grand Rapids, MI | 
		2024 | 
		Van Andel Arena | 
		Grand Rapids, MI | 
		3.9302 | 
	
	
		| 2024-08-06 | 
		Van Andel Arena Grand Rapids, MI | 
		2024 | 
		Van Andel Arena | 
		Grand Rapids, MI | 
		4.4462 | 
	
	
		| 2024-07-31 | 
		Chaifetz Arena, Saint Louis University St. Louis, MO | 
		2024 | 
		Chaifetz Arena, Saint Louis University | 
		St. Louis, MO | 
		3.8874 | 
	
	
		| 2024-07-30 | 
		Chaifetz Arena, Saint Louis University St. Louis, MO | 
		2024 | 
		Chaifetz Arena, Saint Louis University | 
		St. Louis, MO | 
		4.4710 | 
	
	
		| 2024-07-28 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4604 | 
	
	
		| 2024-07-27 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.4411 | 
	
	
		| 2024-07-26 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.1373 | 
	
	
		| 2023-10-15 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.0061 | 
	
	
		| 2023-10-14 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.0277 | 
	
	
		| 2023-10-13 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.3760 | 
	
	
		| 2023-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.0681 | 
	
	
		| 2023-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3628 | 
	
	
		| 2023-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3393 | 
	
	
		| 2023-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8339 | 
	
	
		| 2023-07-30 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.1402 | 
	
	
		| 2023-07-29 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.1173 | 
	
	
		| 2023-07-28 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.3651 | 
	
	
		| 2023-07-26 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2023 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		4.1846 | 
	
	
		| 2023-07-25 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2023 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		3.8132 | 
	
	
		| 2022-12-31 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4776 | 
	
	
		| 2022-12-30 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.5263 | 
	
	
		| 2022-12-29 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4656 | 
	
	
		| 2022-08-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4593 | 
	
	
		| 2022-08-13 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.9479 | 
	
	
		| 2022-08-12 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7239 | 
	
	
		| 2022-08-03 | 
		Pine Knob Music Theatre Clarkston, MI | 
		2022 | 
		Pine Knob Music Theatre | 
		Clarkston, MI | 
		3.7650 | 
	
	
		| 2022-08-02 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2022 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.3266 | 
	
	
		| 2022-06-05 | 
		Ruoff Music Center Noblesville, IN | 
		2022 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.8715 | 
	
	
		| 2022-06-04 | 
		Ruoff Music Center Noblesville, IN | 
		2022 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.1177 | 
	
	
		| 2022-06-03 | 
		Ruoff Music Center Noblesville, IN | 
		2022 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.8136 | 
	
	
		| 2022-04-23 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.3734 | 
	
	
		| 2022-04-22 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.5240 | 
	
	
		| 2022-04-21 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4866 | 
	
	
		| 2022-04-20 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		3.5888 | 
	
	
		| 2021-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2274 | 
	
	
		| 2021-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3048 | 
	
	
		| 2021-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4392 | 
	
	
		| 2021-10-28 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5499 | 
	
	
		| 2021-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3389 | 
	
	
		| 2021-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7392 | 
	
	
		| 2021-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8639 | 
	
	
		| 2021-08-08 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.0050 | 
	
	
		| 2021-08-07 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.7596 | 
	
	
		| 2021-08-06 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.5687 | 
	
	
		| 2021-07-28 | 
		Walmart Arkansas Music Pavilion Rogers, AR | 
		2021 | 
		Walmart Arkansas Music Pavilion | 
		Rogers, AR | 
		3.2437 | 
	
	
		| 2019-12-31 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.2468 | 
	
	
		| 2019-12-30 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.6010 | 
	
	
		| 2019-12-29 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.2999 | 
	
	
		| 2019-12-28 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.1562 | 
	
	
		| 2019-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0580 | 
	
	
		| 2019-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1139 | 
	
	
		| 2019-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7283 | 
	
	
		| 2019-07-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2019 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.6239 | 
	
	
		| 2019-07-13 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2019 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7800 | 
	
	
		| 2019-07-12 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2019 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7061 | 
	
	
		| 2019-06-12 | 
		Chaifetz Arena, Saint Louis University St. Louis, MO | 
		2019 | 
		Chaifetz Arena, Saint Louis University | 
		St. Louis, MO | 
		3.7845 | 
	
	
		| 2019-06-11 | 
		Chaifetz Arena, Saint Louis University St. Louis, MO | 
		2019 | 
		Chaifetz Arena, Saint Louis University | 
		St. Louis, MO | 
		3.3449 | 
	
	
		| 2018-11-03 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4073 | 
	
	
		| 2018-11-02 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4819 | 
	
	
		| 2018-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.2393 | 
	
	
		| 2018-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2018 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4941 | 
	
	
		| 2018-10-28 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.1653 | 
	
	
		| 2018-10-27 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.1093 | 
	
	
		| 2018-10-26 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.5608 | 
	
	
		| 2018-08-05 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2018 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.4329 | 
	
	
		| 2018-08-04 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2018 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.3022 | 
	
	
		| 2018-08-03 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2018 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.5375 | 
	
	
		| 2018-07-27 | 
		The Forum Inglewood, CA | 
		2018 | 
		The Forum | 
		Inglewood, CA | 
		4.1374 | 
	
	
		| 2018-07-25 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2018 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.7799 | 
	
	
		| 2018-07-24 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2018 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.3513 | 
	
	
		| 2017-08-02 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3890 | 
	
	
		| 2017-08-01 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2608 | 
	
	
		| 2017-07-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5829 | 
	
	
		| 2017-07-29 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.1753 | 
	
	
		| 2017-07-28 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5312 | 
	
	
		| 2017-07-26 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5523 | 
	
	
		| 2017-07-25 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.6237 | 
	
	
		| 2017-07-23 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2351 | 
	
	
		| 2017-07-22 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2500 | 
	
	
		| 2017-07-21 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		3.9851 | 
	
	
		| 2017-07-16 | 
		Huntington Bank Pavilion at Northerly Island Chicago, IL | 
		2017 | 
		Huntington Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.0146 | 
	
	
		| 2017-07-15 | 
		Huntington Bank Pavilion at Northerly Island Chicago, IL | 
		2017 | 
		Huntington Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.4368 | 
	
	
		| 2017-07-14 | 
		Huntington Bank Pavilion at Northerly Island Chicago, IL | 
		2017 | 
		Huntington Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		3.5020 | 
	
	
		| 2016-10-16 | 
		Jacksonville Veterans Memorial Arena Jacksonville, FL | 
		2016 | 
		Jacksonville Veterans Memorial Arena | 
		Jacksonville, FL | 
		3.6593 | 
	
	
		| 2016-07-23 | 
		Sleep Train Amphitheatre Chula Vista, CA | 
		2016 | 
		Sleep Train Amphitheatre | 
		Chula Vista, CA | 
		4.3333 | 
	
	
		| 2016-07-22 | 
		The Forum Inglewood, CA | 
		2016 | 
		The Forum | 
		Inglewood, CA | 
		2.5833 | 
	
	
		| 2016-07-03 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2016 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.4183 | 
	
	
		| 2016-07-02 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2016 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.3482 | 
	
	
		| 2016-07-01 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2016 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.1398 | 
	
	
		| 2016-06-29 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2016 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.3880 | 
	
	
		| 2016-06-28 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2016 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.9132 | 
	
	
		| 2016-06-26 | 
		Klipsch Music Center Noblesville, IN | 
		2016 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		3.5785 | 
	
	
		| 2016-06-25 | 
		Wrigley Field Chicago, IL | 
		2016 | 
		Wrigley Field | 
		Chicago, IL | 
		4.2476 | 
	
	
		| 2016-06-24 | 
		Wrigley Field Chicago, IL | 
		2016 | 
		Wrigley Field | 
		Chicago, IL | 
		3.8910 | 
	
	
		| 2015-08-14 | 
		Walnut Creek Amphitheater Raleigh, NC | 
		2015 | 
		Walnut Creek Amphitheater | 
		Raleigh, NC | 
		3.8466 | 
	
	
		| 2015-08-12 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2015 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.5777 | 
	
	
		| 2015-08-11 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2015 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		4.0498 | 
	
	
		| 2015-08-09 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2015 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.5658 | 
	
	
		| 2015-08-08 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2015 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.8281 | 
	
	
		| 2014-11-02 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4778 | 
	
	
		| 2014-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3916 | 
	
	
		| 2014-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5962 | 
	
	
		| 2014-07-20 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2014 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.4306 | 
	
	
		| 2014-07-18 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2014 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		3.9667 | 
	
	
		| 2013-07-21 | 
		FirstMerit Bank Pavilion at Northerly Island Chicago, IL | 
		2013 | 
		FirstMerit Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		4.0816 | 
	
	
		| 2009-08-11 | 
		Toyota Park Bridgeview, IL | 
		2009 | 
		Toyota Park | 
		Bridgeview, IL | 
		2.8778 | 
	
	
		| 2009-06-21 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2009 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.0425 | 
	
	
		| 2009-06-20 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2009 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.5445 | 
	
	
		| 2009-06-19 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2009 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.0282 | 
	
	
		| 2004-06-19 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2004 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.5577 | 
	
	
		| 2003-02-20 | 
		Allstate Arena Rosemont, IL | 
		2003 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.5172 |