Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2018-07-31 | 2018 | Austin360 Amphitheater | Del Valle, TX | 3.5657 |
2015-07-28 | 2015 | Austin360 Amphitheater | Del Valle, TX | 2.8070 |
2015-01-03 | 2015 | American Airlines Arena | Miami, FL | 4.4411 |
2015-01-02 | 2015 | American Airlines Arena | Miami, FL | 4.1622 |
2015-01-01 | 2015 | American Airlines Arena | Miami, FL | 2.9667 |
2014-12-31 | 2014 | American Airlines Arena | Miami, FL | 4.2769 |
2011-01-01 | 2011 | Madison Square Garden | New York, NY | 4.5078 |
2010-12-31 | 2010 | Madison Square Garden | New York, NY | 4.5409 |
2010-12-30 | 2010 | Madison Square Garden | New York, NY | 4.1777 |
2010-10-08 | 2010 | Zilker Park | Austin, TX | 3.0920 |
Date | Year | Artist | Venue | Location |
---|---|---|---|---|
2005-04-26 | 2005 | Trey Anastasio Band | Landmark Theater | Richmond, VA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.