Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2025-04-20 | 2025 | Moda Center | Portland, OR | 4.2440 |
2025-04-19 | 2025 | Climate Pledge Arena | Seattle, WA | 4.0814 |
2025-04-18 | 2025 | Climate Pledge Arena | Seattle, WA | 4.1868 |
2024-04-19 | 2024 | Sphere | Las Vegas, NV | 4.4896 |
2021-10-20 | 2021 | Matthew Knight Arena | Eugene, OR | 4.1914 |
2021-10-19 | 2021 | Matthew Knight Arena | Eugene, OR | 3.5222 |
2020-07-19 | 2020 | Gorge Amphitheatre | George, WA | 1.0000 |
2020-07-18 | 2020 | Gorge Amphitheatre | George, WA | |
2020-07-17 | 2020 | Gorge Amphitheatre | George, WA | |
2019-09-01 | 2019 | Dick's Sporting Goods Park | Commerce City, CO | 4.0580 |
2019-08-31 | 2019 | Dick's Sporting Goods Park | Commerce City, CO | 4.1139 |
2019-08-30 | 2019 | Dick's Sporting Goods Park | Commerce City, CO | 3.7283 |
2004-08-15 | 2004 | Newport State Airport | Coventry, VT | 2.3161 |
2004-08-14 | 2004 | Newport State Airport | Coventry, VT | 2.6630 |
2004-08-13 | 2004 | Newport State Airport | Coventry, VT | 4.1776 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.