Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2024-07-21 | 2024 | Xfinity Center | Mansfield, MA | 4.4310 |
2024-07-19 | 2024 | Xfinity Center | Mansfield, MA | 4.0727 |
2023-08-26 | 2023 | Broadview Stage at SPAC | Saratoga Springs, NY | 4.3948 |
2022-07-14 | 2022 | Xfinity Center | Mansfield, MA | 3.6472 |
2021-08-11 | 2021 | Hersheypark Stadium | Hershey, PA | 4.3078 |
2019-07-06 | 2019 | Fenway Park | Boston, MA | 3.4491 |
2019-07-05 | 2019 | Fenway Park | Boston, MA | 3.3795 |
2015-08-23 | 2015 | Watkins Glen International | Watkins Glen, NY | 4.5106 |
2015-08-22 | 2015 | Watkins Glen International | Watkins Glen, NY | 4.6312 |
2015-08-21 | 2015 | Watkins Glen International | Watkins Glen, NY | 4.5689 |
2014-07-04 | 2014 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.3039 |
2014-07-01 | 2014 | Xfinity Center | Mansfield, MA | 4.0533 |
2013-10-25 | 2013 | DCU Center | Worcester, MA | 4.3995 |
Date | Year | Artist | Venue | Location |
---|---|---|---|---|
2014-03-28 | 2014 | Mike Gordon | House of Blues | Boston, MA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.