| 2024-07-28 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4604 | 
	
	
		| 2024-07-27 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.4411 | 
	
	
		| 2024-07-26 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2024 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.1373 | 
	
	
		| 2023-10-14 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.0277 | 
	
	
		| 2022-08-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.4593 | 
	
	
		| 2022-08-13 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.9479 | 
	
	
		| 2022-08-12 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2022 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7239 | 
	
	
		| 2021-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3389 | 
	
	
		| 2021-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7392 | 
	
	
		| 2021-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2021 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8639 | 
	
	
		| 2021-08-07 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.7596 | 
	
	
		| 2019-07-14 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2019 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.6239 | 
	
	
		| 2019-07-13 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2019 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7800 | 
	
	
		| 2019-07-12 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2019 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.7061 | 
	
	
		| 2018-12-28 | 
		Madison Square Garden New York, NY | 
		2018 | 
		Madison Square Garden | 
		New York, NY | 
		3.5597 | 
	
	
		| 2018-10-28 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.1653 | 
	
	
		| 2017-07-14 | 
		Huntington Bank Pavilion at Northerly Island Chicago, IL | 
		2017 | 
		Huntington Bank Pavilion at Northerly Island | 
		Chicago, IL | 
		3.5020 | 
	
	
		| 2016-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5547 | 
	
	
		| 2015-09-06 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5681 | 
	
	
		| 2015-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8209 | 
	
	
		| 2015-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8247 | 
	
	
		| 2014-07-27 | 
		Merriweather Post Pavilion Columbia, MD | 
		2014 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.5739 | 
	
	
		| 2014-07-26 | 
		Merriweather Post Pavilion Columbia, MD | 
		2014 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.1176 | 
	
	
		| 2014-07-09 | 
		The Mann Center for the Performing Arts Philadelphia, PA | 
		2014 | 
		The Mann Center for the Performing Arts | 
		Philadelphia, PA | 
		3.8873 | 
	
	
		| 2014-07-05 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2014 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.0447 | 
	
	
		| 2014-07-04 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2014 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.3039 | 
	
	
		| 2014-07-03 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2014 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.5905 | 
	
	
		| 2013-12-28 | 
		Madison Square Garden New York, NY | 
		2013 | 
		Madison Square Garden | 
		New York, NY | 
		3.6800 | 
	
	
		| 2013-10-29 | 
		Santander Arena Reading, PA | 
		2013 | 
		Santander Arena | 
		Reading, PA | 
		4.5012 | 
	
	
		| 2013-07-03 | 
		Darling's Waterfront Pavilion Bangor, ME | 
		2013 | 
		Darling's Waterfront Pavilion | 
		Bangor, ME | 
		3.4111 | 
	
	
		| 2012-06-22 | 
		Riverbend Music Center Cincinnati, OH | 
		2012 | 
		Riverbend Music Center | 
		Cincinnati, OH | 
		4.2361 | 
	
	
		| 2012-06-10 | 
		Bonnaroo Music & Arts Festival Manchester, TN | 
		2012 | 
		Bonnaroo Music & Arts Festival | 
		Manchester, TN | 
		2.9545 | 
	
	
		| 2011-12-28 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.1139 | 
	
	
		| 2010-12-30 | 
		Madison Square Garden New York, NY | 
		2010 | 
		Madison Square Garden | 
		New York, NY | 
		4.1777 | 
	
	
		| 2010-12-28 | 
		DCU Center Worcester, MA | 
		2010 | 
		DCU Center | 
		Worcester, MA | 
		3.9633 | 
	
	
		| 2010-10-20 | 
		Utica Memorial Auditorium Utica, NY | 
		2010 | 
		Utica Memorial Auditorium | 
		Utica, NY | 
		4.4955 | 
	
	
		| 2010-08-18 | 
		Nikon at Jones Beach Theater Wantagh, NY | 
		2010 | 
		Nikon at Jones Beach Theater | 
		Wantagh, NY | 
		3.7356 | 
	
	
		| 2010-06-25 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2000 | 
	
	
		| 2010-06-24 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		3.6909 | 
	
	
		| 2010-06-19 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2010 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6396 | 
	
	
		| 2010-06-13 | 
		Hersheypark Stadium Hershey, PA | 
		2010 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		3.8281 | 
	
	
		| 2009-11-25 | 
		Wachovia Center Philadelphia, PA | 
		2009 | 
		Wachovia Center | 
		Philadelphia, PA | 
		2.7914 | 
	
	
		| 2009-08-16 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2009 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6751 | 
	
	
		| 2009-08-14 | 
		The Comcast Theatre Hartford, CT | 
		2009 | 
		The Comcast Theatre | 
		Hartford, CT | 
		4.5586 | 
	
	
		| 2009-06-07 | 
		Susquehanna Bank Center Camden, NJ | 
		2009 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2350 | 
	
	
		| 2009-03-06 | 
		Hampton Coliseum Hampton, VA | 
		2009 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.2292 | 
	
	
		| 2004-08-12 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2004 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.0464 |