Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2022-04-22 | 2022 | Madison Square Garden | New York, NY | 4.5247 |
2022-04-21 | 2022 | Madison Square Garden | New York, NY | 4.4882 |
2021-08-29 | 2021 | Gorge Amphitheatre | George, WA | 3.5952 |
2021-08-28 | 2021 | Gorge Amphitheatre | George, WA | 3.8790 |
2021-08-27 | 2021 | Gorge Amphitheatre | George, WA | 3.5930 |
2021-08-14 | 2021 | Atlantic City Beach | Atlantic City, NJ | 3.9344 |
2021-08-13 | 2021 | Atlantic City Beach | Atlantic City, NJ | 3.8059 |
2021-07-28 | 2021 | Walmart Arkansas Music Pavilion | Rogers, AR | 3.2441 |
2019-06-16 | 2019 | Bonnaroo Music & Arts Festival | Manchester, TN | 4.0681 |
2019-06-14 | 2019 | Bonnaroo Music & Arts Festival | Manchester, TN | 3.5724 |
2018-12-30 | 2018 | Madison Square Garden | New York, NY | 4.5775 |
2018-12-29 | 2018 | Madison Square Garden | New York, NY | 4.5827 |
2018-08-10 | 2018 | Coastal Credit Union Music Park at Walnut Creek | Raleigh, NC | 4.2400 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.