| Date | Year | Venue | Location | Rating |
|---|---|---|---|---|
| 2023-07-28 | 2023 | Madison Square Garden | New York, NY | 4.3651 |
| 2022-07-15 | 2022 | Xfinity Center | Mansfield, MA | 3.7089 |
| 2019-11-29 | 2019 | Dunkin' Donuts Center | Providence, RI | 3.4606 |
| 2019-07-09 | 2019 | Mohegan Sun Arena | Uncasville, CT | 4.0381 |
| 2016-07-08 | 2016 | Xfinity Center | Mansfield, MA | 4.0613 |
| 2014-07-01 | 2014 | Xfinity Center | Mansfield, MA | 4.0559 |
| 2013-10-26 | 2013 | DCU Center | Worcester, MA | 4.5157 |
| 2012-06-08 | 2012 | DCU Center | Worcester, MA | 4.1076 |
| 2012-06-07 | 2012 | DCU Center | Worcester, MA | 4.5228 |
| 2011-06-07 | 2011 | Comcast Center | Mansfield, MA | 3.6561 |
| 2010-10-22 | 2010 | Dunkin' Donuts Center | Providence, RI | 3.9725 |
| 2010-06-22 | 2010 | Comcast Center | Mansfield, MA | 3.2346 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.