Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2011-06-10 | 2011 | Susquehanna Bank Center | Camden, NJ | 3.6609 |
2010-10-31 | 2010 | Boardwalk Hall | Atlantic City, NJ | 4.4704 |
2010-10-30 | 2010 | Boardwalk Hall | Atlantic City, NJ | 4.5070 |
2010-10-29 | 2010 | Boardwalk Hall | Atlantic City, NJ | 3.5063 |
2010-06-25 | 2010 | Susquehanna Bank Center | Camden, NJ | 4.2009 |
2010-06-24 | 2010 | Susquehanna Bank Center | Camden, NJ | 3.6909 |
2009-11-25 | 2009 | Wachovia Center | Philadelphia, PA | 2.7914 |
2009-11-24 | 2009 | Wachovia Center | Philadelphia, PA | 3.7815 |
2004-08-12 | 2004 | Tweeter Center at the Waterfront | Camden, NJ | 4.0466 |
2003-11-29 | 2003 | Wachovia Spectrum | Philadelphia, PA | 2.7135 |
2003-07-31 | 2003 | Tweeter Center at the Waterfront | Camden, NJ | 4.2525 |
2003-07-30 | 2003 | Tweeter Center at the Waterfront | Camden, NJ | 4.4765 |
2003-02-25 | 2003 | First Union Spectrum | Philadelphia, PA | 3.5833 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.