@goto11's Shows 19 show(s)

Phish Shows

Date Year Venue Location Rating
2025-04-27 2025 Hollywood Bowl Hollywood, CA 4.4246
2025-04-26 2025 Hollywood Bowl Hollywood, CA 3.9100
2025-04-25 2025 Hollywood Bowl Hollywood, CA 3.8127
2025-04-20 2025 Moda Center Portland, OR 4.2359
2025-04-19 2025 Climate Pledge Arena Seattle, WA 4.0853
2025-04-18 2025 Climate Pledge Arena Seattle, WA 4.1890
2023-04-15 2023 Climate Pledge Arena Seattle, WA 3.8061
2023-04-14 2023 Climate Pledge Arena Seattle, WA 3.6932
2018-07-22 2018 Gorge Amphitheatre George, WA 4.4791
2018-07-21 2018 Gorge Amphitheatre George, WA 3.6486
2018-07-20 2018 Gorge Amphitheatre George, WA 4.0917
2016-07-16 2016 Gorge Amphitheatre George, WA 3.5816
2016-07-15 2016 Gorge Amphitheatre George, WA 4.4505
2014-10-18 2014 Key Arena Seattle, WA 3.1648
2014-10-17 2014 Matthew Knight Arena Eugene, OR 3.9768
2013-07-27 2013 Gorge Amphitheatre George, WA 4.4206
2013-07-26 2013 Gorge Amphitheatre George, WA 4.4249
2011-08-06 2011 Gorge Amphitheatre George, WA 3.9606
2011-08-05 2011 Gorge Amphitheatre George, WA 4.5033

Side Shows

Date Year Artist Venue Location
2014-03-22 2014 Mike Gordon The Rio Theatre Vancouver, BC, Canada
Support Phish.net & Mbird
Search for Users



Phish.net

Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.

This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.

Credits | Terms Of Use | Legal | DMCA

© 1990-2025  The Mockingbird Foundation, Inc.