Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2012-08-15 | 2012 | Long Beach Arena | Long Beach, CA | 4.3000 |
2011-08-08 | 2011 | Hollywood Bowl | Hollywood, CA | 3.4911 |
2009-08-05 | 2009 | Shoreline Amphitheatre | Mountain View, CA | 2.8929 |
2004-04-17 | 2004 | Thomas & Mack Center | Las Vegas, NV | 2.9162 |
2004-04-16 | 2004 | Thomas & Mack Center | Las Vegas, NV | 2.7253 |
2004-04-15 | 2004 | Thomas & Mack Center | Las Vegas, NV | 1.9744 |
2003-07-08 | 2003 | Coors Amphitheatre | Chula Vista, CA | 3.3654 |
2003-02-14 | 2003 | Great Western Forum | Inglewood, CA | 4.0909 |
1996-12-01 | 1996 | Pauley Pavilion, University of California Los Angeles | Los Angeles, CA | 3.8684 |
1995-09-29 | 1995 | Greek Theatre | Los Angeles, CA | 2.8596 |
1994-12-10 | 1994 | Civic Auditorium | Santa Monica, CA | 4.1304 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.