| 2025-07-05 | 
		Folsom Field Boulder, CO | 
		2025 | 
		Folsom Field | 
		Boulder, CO | 
		4.1733 | 
	
	
		| 2025-07-04 | 
		Folsom Field Boulder, CO | 
		2025 | 
		Folsom Field | 
		Boulder, CO | 
		4.4743 | 
	
	
		| 2025-04-23 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2025 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.4643 | 
	
	
		| 2025-04-22 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2025 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.2742 | 
	
	
		| 2024-08-18 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		3.3995 | 
	
	
		| 2024-08-17 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.5875 | 
	
	
		| 2024-08-16 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.5476 | 
	
	
		| 2024-08-15 | 
		The Woodlands Dover, DE | 
		2024 | 
		The Woodlands | 
		Dover, DE | 
		4.3178 | 
	
	
		| 2024-04-21 | 
		Sphere Las Vegas, NV | 
		2024 | 
		Sphere | 
		Las Vegas, NV | 
		4.5508 | 
	
	
		| 2024-04-20 | 
		Sphere Las Vegas, NV | 
		2024 | 
		Sphere | 
		Las Vegas, NV | 
		4.3548 | 
	
	
		| 2023-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.0681 | 
	
	
		| 2023-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3628 | 
	
	
		| 2023-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3393 | 
	
	
		| 2023-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8339 | 
	
	
		| 2023-04-19 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.9108 | 
	
	
		| 2023-04-18 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.6478 | 
	
	
		| 2023-04-17 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.3306 | 
	
	
		| 2023-04-15 | 
		Climate Pledge Arena Seattle, WA | 
		2023 | 
		Climate Pledge Arena | 
		Seattle, WA | 
		3.8061 | 
	
	
		| 2023-04-14 | 
		Climate Pledge Arena Seattle, WA | 
		2023 | 
		Climate Pledge Arena | 
		Seattle, WA | 
		3.6932 | 
	
	
		| 2022-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0471 | 
	
	
		| 2022-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.2921 | 
	
	
		| 2022-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.2439 | 
	
	
		| 2022-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7738 | 
	
	
		| 2021-10-15 | 
		Golden 1 Center Sacramento, CA | 
		2021 | 
		Golden 1 Center | 
		Sacramento, CA | 
		3.3095 | 
	
	
		| 2021-09-01 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2021 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.2564 | 
	
	
		| 2021-08-29 | 
		Gorge Amphitheatre George, WA | 
		2021 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.5917 | 
	
	
		| 2021-08-28 | 
		Gorge Amphitheatre George, WA | 
		2021 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.8755 | 
	
	
		| 2021-08-27 | 
		Gorge Amphitheatre George, WA | 
		2021 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.5946 |