Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2016-10-16 | 2016 | Jacksonville Veterans Memorial Arena | Jacksonville, FL | 3.6593 |
2016-07-03 | 2016 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.4183 |
2016-07-02 | 2016 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.3482 |
2016-07-01 | 2016 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1398 |
2016-06-29 | 2016 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.3880 |
2016-06-28 | 2016 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.9153 |
2015-08-02 | 2015 | Tuscaloosa Amphitheater | Tuscaloosa, AL | 3.6701 |
2012-08-24 | 2012 | Oak Mountain Amphitheatre | Pelham, AL | 3.9296 |
2004-08-09 | 2004 | Hampton Coliseum | Hampton, VA | 3.1152 |
1999-09-29 | 1999 | Pyramid Arena | Memphis, TN | 4.5056 |
1999-09-26 | 1999 | Kiefer UNO Lakefront Arena, University of New Orleans | New Orleans, LA | 3.6835 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.