| 2017-08-06 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.6104 | 
	
	
		| 2017-08-05 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3452 | 
	
	
		| 2017-08-04 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5029 | 
	
	
		| 2017-08-02 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.3890 | 
	
	
		| 2017-08-01 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2608 | 
	
	
		| 2017-07-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5829 | 
	
	
		| 2017-07-29 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.1753 | 
	
	
		| 2017-07-28 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5312 | 
	
	
		| 2017-07-23 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2351 | 
	
	
		| 2017-07-22 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2500 | 
	
	
		| 2017-07-21 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		3.9851 | 
	
	
		| 2017-07-18 | 
		Ervin J. Nutter Center, Wright State University Dayton, OH | 
		2017 | 
		Ervin J. Nutter Center, Wright State University | 
		Dayton, OH | 
		4.1592 | 
	
	
		| 2017-01-15 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2017 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		4.3088 | 
	
	
		| 2017-01-14 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2017 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		3.6748 | 
	
	
		| 2017-01-13 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2017 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		3.7586 | 
	
	
		| 2017-01-12 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2017 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		3.2581 | 
	
	
		| 2016-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5547 | 
	
	
		| 2016-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4658 | 
	
	
		| 2016-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3957 | 
	
	
		| 2016-07-23 | 
		Sleep Train Amphitheatre Chula Vista, CA | 
		2016 | 
		Sleep Train Amphitheatre | 
		Chula Vista, CA | 
		4.3333 | 
	
	
		| 2016-07-22 | 
		The Forum Inglewood, CA | 
		2016 | 
		The Forum | 
		Inglewood, CA | 
		2.5833 | 
	
	
		| 2016-07-20 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2016 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.0458 | 
	
	
		| 2016-07-19 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2016 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.4831 | 
	
	
		| 2016-07-18 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2016 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.1685 | 
	
	
		| 2016-06-26 | 
		Klipsch Music Center Noblesville, IN | 
		2016 | 
		Klipsch Music Center | 
		Noblesville, IN | 
		3.5785 | 
	
	
		| 2016-06-25 | 
		Wrigley Field Chicago, IL | 
		2016 | 
		Wrigley Field | 
		Chicago, IL | 
		4.2476 | 
	
	
		| 2016-06-24 | 
		Wrigley Field Chicago, IL | 
		2016 | 
		Wrigley Field | 
		Chicago, IL | 
		3.8910 | 
	
	
		| 2016-01-17 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2016 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		4.0983 | 
	
	
		| 2016-01-16 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2016 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		3.4118 | 
	
	
		| 2016-01-15 | 
		Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | 
		2016 | 
		Barceló Maya Beach | 
		Riviera Maya, Quintana Roo, Mexico | 
		3.6811 | 
	
	
		| 2015-09-06 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5681 | 
	
	
		| 2015-09-05 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8209 | 
	
	
		| 2015-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2015 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8247 | 
	
	
		| 2015-08-07 | 
		Blossom Music Center Cuyahoga Falls, OH | 
		2015 | 
		Blossom Music Center | 
		Cuyahoga Falls, OH | 
		4.5473 | 
	
	
		| 2015-07-25 | 
		The Forum Inglewood, CA | 
		2015 | 
		The Forum | 
		Inglewood, CA | 
		4.1087 | 
	
	
		| 2015-07-24 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2015 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.3510 | 
	
	
		| 2015-07-22 | 
		Les Schwab Amphitheater Bend, OR | 
		2015 | 
		Les Schwab Amphitheater | 
		Bend, OR | 
		3.8736 | 
	
	
		| 2015-07-21 | 
		Les Schwab Amphitheater Bend, OR | 
		2015 | 
		Les Schwab Amphitheater | 
		Bend, OR | 
		3.3173 | 
	
	
		| 2014-11-02 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4778 | 
	
	
		| 2014-11-01 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3916 | 
	
	
		| 2014-10-31 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2014 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5962 | 
	
	
		| 2014-10-25 | 
		Sleep Train Amphitheatre Chula Vista, CA | 
		2014 | 
		Sleep Train Amphitheatre | 
		Chula Vista, CA | 
		3.3788 | 
	
	
		| 2014-10-24 | 
		The Forum Inglewood, CA | 
		2014 | 
		The Forum | 
		Inglewood, CA | 
		3.9958 | 
	
	
		| 2014-10-22 | 
		Santa Barbara Bowl Santa Barbara, CA | 
		2014 | 
		Santa Barbara Bowl | 
		Santa Barbara, CA | 
		4.1355 | 
	
	
		| 2014-10-21 | 
		Santa Barbara Bowl Santa Barbara, CA | 
		2014 | 
		Santa Barbara Bowl | 
		Santa Barbara, CA | 
		3.2391 | 
	
	
		| 2014-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3283 | 
	
	
		| 2014-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0980 | 
	
	
		| 2014-08-29 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2014 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3060 | 
	
	
		| 2013-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7226 | 
	
	
		| 2013-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1881 | 
	
	
		| 2013-08-30 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2013 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8760 | 
	
	
		| 2013-08-05 | 
		Hollywood Bowl Hollywood, CA | 
		2013 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.7422 | 
	
	
		| 2013-08-04 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.3534 | 
	
	
		| 2013-08-03 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.8583 | 
	
	
		| 2013-08-02 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2013 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.9553 | 
	
	
		| 2012-08-19 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.5355 | 
	
	
		| 2012-08-18 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.2735 | 
	
	
		| 2012-08-17 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2012 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.4018 | 
	
	
		| 2012-08-15 | 
		Long Beach Arena Long Beach, CA | 
		2012 | 
		Long Beach Arena | 
		Long Beach, CA | 
		4.3000 | 
	
	
		| 2012-06-22 | 
		Riverbend Music Center Cincinnati, OH | 
		2012 | 
		Riverbend Music Center | 
		Cincinnati, OH | 
		4.2361 | 
	
	
		| 2011-08-08 | 
		Hollywood Bowl Hollywood, CA | 
		2011 | 
		Hollywood Bowl | 
		Hollywood, CA | 
		3.4911 | 
	
	
		| 2009-12-04 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.8362 | 
	
	
		| 2009-11-01 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.3142 | 
	
	
		| 2009-10-31 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.4107 | 
	
	
		| 2004-06-24 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2004 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.9455 | 
	
	
		| 2004-06-23 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2004 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		3.7668 | 
	
	
		| 2004-04-17 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		2.9167 | 
	
	
		| 2004-04-16 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		2.7268 | 
	
	
		| 2004-04-15 | 
		Thomas & Mack Center Las Vegas, NV | 
		2004 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		1.9701 | 
	
	
		| 2003-07-13 | 
		Gorge Amphitheatre George, WA | 
		2003 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.0479 | 
	
	
		| 2003-07-12 | 
		Gorge Amphitheatre George, WA | 
		2003 | 
		Gorge Amphitheatre | 
		George, WA | 
		3.6316 | 
	
	
		| 2003-07-10 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2003 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		2.9739 | 
	
	
		| 2003-07-09 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2003 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.1445 | 
	
	
		| 2003-07-08 | 
		Coors Amphitheatre Chula Vista, CA | 
		2003 | 
		Coors Amphitheatre | 
		Chula Vista, CA | 
		3.3654 | 
	
	
		| 2003-02-16 | 
		Thomas & Mack Center Las Vegas, NV | 
		2003 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.3136 | 
	
	
		| 2003-02-15 | 
		Thomas & Mack Center Las Vegas, NV | 
		2003 | 
		Thomas & Mack Center | 
		Las Vegas, NV | 
		4.0335 | 
	
	
		| 2003-02-14 | 
		Great Western Forum Inglewood, CA | 
		2003 | 
		Great Western Forum | 
		Inglewood, CA | 
		4.0909 | 
	
	
		| 2003-01-03 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.5333 | 
	
	
		| 2003-01-02 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.4688 | 
	
	
		| 2000-10-07 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2000 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.3959 | 
	
	
		| 2000-10-06 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2000 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		3.9603 | 
	
	
		| 2000-09-20 | 
		Riverbend Music Center Cincinnati, OH | 
		2000 | 
		Riverbend Music Center | 
		Cincinnati, OH | 
		3.7714 | 
	
	
		| 1999-12-04 | 
		Firstar Center Cincinnati, OH | 
		1999 | 
		Firstar Center | 
		Cincinnati, OH | 
		3.5676 | 
	
	
		| 1999-12-03 | 
		Firstar Center Cincinnati, OH | 
		1999 | 
		Firstar Center | 
		Cincinnati, OH | 
		3.9449 | 
	
	
		| 1999-07-26 | 
		Deer Creek Music Center Noblesville, IN | 
		1999 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		3.7597 | 
	
	
		| 1999-07-25 | 
		Deer Creek Music Center Noblesville, IN | 
		1999 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.5902 | 
	
	
		| 1998-07-29 | 
		Riverport Amphitheater Maryland Heights, MO | 
		1998 | 
		Riverport Amphitheater | 
		Maryland Heights, MO | 
		4.4980 | 
	
	
		| 1997-12-07 | 
		Ervin J. Nutter Center, Wright State University Dayton, OH | 
		1997 | 
		Ervin J. Nutter Center, Wright State University | 
		Dayton, OH | 
		4.6212 | 
	
	
		| 1997-08-11 | 
		Deer Creek Music Center Noblesville, IN | 
		1997 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		3.8198 | 
	
	
		| 1997-08-10 | 
		Deer Creek Music Center Noblesville, IN | 
		1997 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.5700 | 
	
	
		| 1997-08-06 | 
		Riverport Amphitheater Maryland Heights, MO | 
		1997 | 
		Riverport Amphitheater | 
		Maryland Heights, MO | 
		3.8205 | 
	
	
		| 1996-11-07 | 
		Rupp Arena Lexington, KY | 
		1996 | 
		Rupp Arena | 
		Lexington, KY | 
		4.4516 | 
	
	
		| 1996-10-19 | 
		Marine Midland Arena Buffalo, NY | 
		1996 | 
		Marine Midland Arena | 
		Buffalo, NY | 
		3.8925 | 
	
	
		| 1996-08-13 | 
		Deer Creek Music Center Noblesville, IN | 
		1996 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		4.5891 | 
	
	
		| 1996-08-12 | 
		Deer Creek Music Center Noblesville, IN | 
		1996 | 
		Deer Creek Music Center | 
		Noblesville, IN | 
		3.8846 | 
	
	
		| 1995-11-30 | 
		Ervin J. Nutter Center, Wright State University Dayton, OH | 
		1995 | 
		Ervin J. Nutter Center, Wright State University | 
		Dayton, OH | 
		4.4540 |