Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2025-04-22 | 2025 | Bill Graham Civic Auditorium | San Francisco, CA | 4.2756 |
2024-08-29 | 2024 | Dick's Sporting Goods Park | Commerce City, CO | 3.9808 |
2022-07-14 | 2022 | Xfinity Center | Mansfield, MA | 3.6472 |
2021-08-31 | 2021 | Shoreline Amphitheatre | Mountain View, CA | 4.4142 |
2012-08-18 | 2012 | Bill Graham Civic Auditorium | San Francisco, CA | 3.2735 |
2011-08-12 | 2011 | Polo Fields, Golden Gate Park | San Francisco, CA | 3.4276 |
2004-08-15 | 2004 | Newport State Airport | Coventry, VT | 2.3161 |
2004-08-14 | 2004 | Newport State Airport | Coventry, VT | 2.6630 |
2004-04-17 | 2004 | Thomas & Mack Center | Las Vegas, NV | 2.9162 |
2004-04-16 | 2004 | Thomas & Mack Center | Las Vegas, NV | 2.7253 |
2004-04-15 | 2004 | Thomas & Mack Center | Las Vegas, NV | 1.9744 |
2003-07-13 | 2003 | Gorge Amphitheatre | George, WA | 4.0483 |
2003-07-12 | 2003 | Gorge Amphitheatre | George, WA | 3.6316 |
2003-02-22 | 2003 | U.S. Bank Arena | Cincinnati, OH | 4.4542 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.