Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2017-12-28 | 2017 | Madison Square Garden | New York, NY | 4.0757 |
2011-06-11 | 2011 | Merriweather Post Pavilion | Columbia, MD | 3.5969 |
2011-05-31 | 2011 | PNC Bank Arts Center | Holmdel, NJ | 3.8983 |
2011-05-29 | 2011 | Bethel Woods Center for the Arts | Bethel, NY | 3.4204 |
2011-05-28 | 2011 | Bethel Woods Center for the Arts | Bethel, NY | 4.3971 |
2011-01-01 | 2011 | Madison Square Garden | New York, NY | 4.5078 |
2010-12-30 | 2010 | Madison Square Garden | New York, NY | 4.1777 |
2010-10-31 | 2010 | Boardwalk Hall | Atlantic City, NJ | 4.4722 |
2010-10-22 | 2010 | Dunkin' Donuts Center | Providence, RI | 3.9770 |
2010-06-25 | 2010 | Susquehanna Bank Center | Camden, NJ | 4.2000 |
2010-06-13 | 2010 | Hersheypark Stadium | Hershey, PA | 3.8281 |
2009-12-04 | 2009 | Madison Square Garden | New York, NY | 3.8409 |
2009-12-02 | 2009 | Madison Square Garden | New York, NY | 3.4855 |
2009-08-14 | 2009 | The Comcast Theatre | Hartford, CT | 4.5586 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.