| 2025-02-01 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2025 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		4.3363 | 
	
	
		| 2025-01-31 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2025 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.9650 | 
	
	
		| 2025-01-30 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2025 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.6552 | 
	
	
		| 2025-01-29 | 
		Moon Palace Cancun, Quintana Roo, Mexico | 
		2025 | 
		Moon Palace | 
		Cancun, Quintana Roo, Mexico | 
		3.9870 | 
	
	
		| 2024-12-29 | 
		Madison Square Garden New York, NY | 
		2024 | 
		Madison Square Garden | 
		New York, NY | 
		4.6180 | 
	
	
		| 2024-12-28 | 
		Madison Square Garden New York, NY | 
		2024 | 
		Madison Square Garden | 
		New York, NY | 
		3.4756 | 
	
	
		| 2023-07-29 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.1173 | 
	
	
		| 2023-07-28 | 
		Madison Square Garden New York, NY | 
		2023 | 
		Madison Square Garden | 
		New York, NY | 
		4.3651 | 
	
	
		| 2022-12-30 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.5263 | 
	
	
		| 2022-12-29 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4656 | 
	
	
		| 2022-07-31 | 
		Merriweather Post Pavilion Columbia, MD | 
		2022 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.8446 | 
	
	
		| 2022-07-30 | 
		Merriweather Post Pavilion Columbia, MD | 
		2022 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.9941 | 
	
	
		| 2022-04-23 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.3734 | 
	
	
		| 2022-04-22 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.5240 | 
	
	
		| 2022-04-21 | 
		Madison Square Garden New York, NY | 
		2022 | 
		Madison Square Garden | 
		New York, NY | 
		4.4866 | 
	
	
		| 2021-10-30 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.3048 | 
	
	
		| 2021-10-29 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.4392 | 
	
	
		| 2021-10-28 | 
		MGM Grand Garden Arena Las Vegas, NV | 
		2021 | 
		MGM Grand Garden Arena | 
		Las Vegas, NV | 
		4.5499 | 
	
	
		| 2021-10-24 | 
		The Forum Inglewood, CA | 
		2021 | 
		The Forum | 
		Inglewood, CA | 
		4.2919 | 
	
	
		| 2019-12-29 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.2999 | 
	
	
		| 2019-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0580 | 
	
	
		| 2019-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2019 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.1139 | 
	
	
		| 2019-06-22 | 
		Merriweather Post Pavilion Columbia, MD | 
		2019 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.5212 | 
	
	
		| 2018-12-31 | 
		Madison Square Garden New York, NY | 
		2018 | 
		Madison Square Garden | 
		New York, NY | 
		4.2257 | 
	
	
		| 2018-08-12 | 
		Merriweather Post Pavilion Columbia, MD | 
		2018 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.4929 | 
	
	
		| 2018-08-11 | 
		Merriweather Post Pavilion Columbia, MD | 
		2018 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.4180 | 
	
	
		| 2017-12-29 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		3.7267 | 
	
	
		| 2017-12-28 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.0757 | 
	
	
		| 2012-06-10 | 
		Bonnaroo Music & Arts Festival Manchester, TN | 
		2012 | 
		Bonnaroo Music & Arts Festival | 
		Manchester, TN | 
		2.9545 |