| Date | Year | Venue | Location | Rating |
|---|---|---|---|---|
| 2022-07-14 | 2022 | Xfinity Center | Mansfield, MA | 3.6472 |
| 2019-11-30 | 2019 | Dunkin' Donuts Center | Providence, RI | 4.3017 |
| 2019-07-06 | 2019 | Fenway Park | Boston, MA | 3.4478 |
| 2012-07-07 | 2012 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0695 |
| 2011-06-07 | 2011 | Comcast Center | Mansfield, MA | 3.6561 |
| 2010-06-22 | 2010 | Comcast Center | Mansfield, MA | 3.2346 |
| 2009-08-16 | 2009 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.6751 |
| 2004-08-11 | 2004 | Tweeter Center | Mansfield, MA | 3.5886 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.