Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2016-06-28 | 2016 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.9132 |
2003-07-31 | 2003 | Tweeter Center at the Waterfront | Camden, NJ | 4.2525 |
2003-07-30 | 2003 | Tweeter Center at the Waterfront | Camden, NJ | 4.4783 |
2003-02-25 | 2003 | First Union Spectrum | Philadelphia, PA | 3.5833 |
2000-09-15 | 2000 | Hersheypark Stadium | Hershey, PA | 4.0318 |
2000-07-04 | 2000 | E Centre | Camden, NJ | 4.5973 |
2000-07-03 | 2000 | E Centre | Camden, NJ | 4.1834 |
1999-12-11 | 1999 | First Union Spectrum | Philadelphia, PA | 4.5354 |
1999-12-10 | 1999 | First Union Spectrum | Philadelphia, PA | 3.6047 |
1999-07-10 | 1999 | E Centre | Camden, NJ | 4.5706 |
1997-12-09 | 1997 | Bryce Jordan Center, Penn State University | State College, PA | 4.1200 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.