| Song | Last Played | Gap |
|---|---|---|
| The Landlady, | 1992-12-01 | 4 show gap |
| Chalk Dust Torture, | 1992-12-03 | 2 show gap |
| Bouncing Around the Room, | 1992-12-03 | 2 show gap |
| Rift, | 1992-12-03 | 2 show gap |
| Guelah Papyrus > | 1992-12-03 | 2 show gap |
| Split Open and Melt, | 1992-12-03 | 2 show gap |
| The Lizards, | 1992-12-02 | 3 show gap |
| Mound, | 1992-12-02 | 3 show gap |
| Divided Sky, | 1992-12-02 | 3 show gap |
| Sweet Adeline, | 1992-12-03 | 2 show gap |
| Uncle Pen, | 1992-12-03 | 2 show gap |
| Golgi Apparatus | 1992-12-02 | 3 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Poor Heart, | 1992-12-04 | 1 show gap |
| Tweezer, | 1992-12-02 | 3 show gap |
| Reba, | 1992-12-03 | 2 show gap |
| I Walk the Line, | 1992-12-02 | 3 show gap |
| Reba, | 1992-12-03 | |
| Sparkle > | 1992-12-04 | 1 show gap |
| Maze, | 1992-12-04 | 1 show gap |
| Lawn Boy, | 1992-12-03 | 2 show gap |
| Mike's Song > | 1992-12-03 | 2 show gap |
| I Am Hydrogen > | 1992-12-03 | 2 show gap |
| Weekapaug Groove -> | 1992-12-03 | 2 show gap |
| Hold Your Head Up > | 1992-12-04 | 1 show gap |
| Whipping Post > | 1991-12-06 | 113 show gap |
| Hold Your Head Up, | 1992-12-04 | |
| Tweezer Reprise | 1992-11-28 | 6 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Memories, | 1992-11-27 | 7 show gap |
| Good Times Bad Times | 1992-12-01 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.