
Money has not been seen in 375 Phish shows.
It was played at 0.06% of live shows.
There have been 375 shows since the live debut.
Money has been played, on average, once every 1584 shows.
Since its debut, Money has been played, on average, every 375 shows.
It was played 1 time(s) at the following show(s):
| Show Date | Venue | Gap | Set | Song Before | Song After | Notes |
|---|---|---|---|---|---|---|
| 1998-11-02 | The “E” Center, West Valley City, UT | 1208 | 2 | Great Gig in the Sky > | Us and Them | Phish debut. |
| Show Date | Artist | Song (Tease Type) | Venue |
|---|---|---|---|
| 1988-03-11 | Phish | David Bowie (Tease) | The Base Lodge, Johnson State College, Stearns, VT |
| 1993-04-29 | Phish | Run Like an Antelope (Jam) | Le Spectrum, Montréal, Québec, Canada |
| 1993-04-29 | Phish | Chalk Dust Torture (Tease) | Le Spectrum, Montréal, Québec, Canada |
| 1994-05-02 | Phish | Suzy Greenberg (Tease) | Five Points South Music Hall, Birmingham, AL |
Check out our stats for shows featuring Money. You can also view stats over at ZZYZX's PhishStats.