Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2023-04-15 | 2023 | Climate Pledge Arena | Seattle, WA | 3.8061 |
2023-04-14 | 2023 | Climate Pledge Arena | Seattle, WA | 3.6932 |
2021-08-29 | 2021 | Gorge Amphitheatre | George, WA | 3.5952 |
2021-08-28 | 2021 | Gorge Amphitheatre | George, WA | 3.8790 |
2021-08-27 | 2021 | Gorge Amphitheatre | George, WA | 3.5930 |
2017-07-16 | 2017 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 4.0146 |
2017-07-15 | 2017 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 4.4368 |
2017-07-14 | 2017 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 3.5020 |
2016-06-25 | 2016 | Wrigley Field | Chicago, IL | 4.2496 |
Date | Year | Artist | Venue | Location |
---|---|---|---|---|
2020-02-01 | 2020 | Mike Gordon | The Showbox | Seattle, WA |
2018-07-08 | 2018 | Mike Gordon | Grove 2 | Chicago, IL |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.