Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2014-07-13 | 2014 | Randall's Island | New York, NY | 4.5775 |
2014-07-12 | 2014 | Randall's Island | New York, NY | 4.1901 |
2014-07-09 | 2014 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.8873 |
2014-07-08 | 2014 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.6460 |
2013-12-31 | 2013 | Madison Square Garden | New York, NY | 4.5719 |
2013-11-02 | 2013 | Boardwalk Hall | Atlantic City, NJ | 4.2915 |
2013-10-31 | 2013 | Boardwalk Hall | Atlantic City, NJ | 4.3457 |
2013-07-07 | 2013 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.2809 |
2013-07-06 | 2013 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.7727 |
2013-07-05 | 2013 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0973 |
2012-07-04 | 2012 | Nikon at Jones Beach Theater | Wantagh, NY | 3.7846 |
2012-07-03 | 2012 | Nikon at Jones Beach Theater | Wantagh, NY | 4.1098 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.