Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2025-06-22 | 2025 | SNHU Arena | Manchester, NH | 4.4482 |
2025-06-21 | 2025 | SNHU Arena | Manchester, NH | 4.1514 |
2025-06-20 | 2025 | SNHU Arena | Manchester, NH | 3.9354 |
2024-10-26 | 2024 | MVP Arena | Albany, NY | 4.0053 |
2022-07-24 | 2022 | Xfinity Theatre | Hartford, CT | 3.9799 |
2022-07-16 | 2022 | Maine Savings Amphitheater | Bangor, ME | 4.2279 |
2019-11-30 | 2019 | Dunkin' Donuts Center | Providence, RI | 4.2997 |
2019-07-06 | 2019 | Fenway Park | Boston, MA | 3.4491 |
2019-07-03 | 2019 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.8438 |
2019-07-02 | 2019 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1548 |
Date | Year | Artist | Venue | Location |
---|---|---|---|---|
2019-07-27 | 2019 | Trey Anastasio Band | Montage Mountain | Scranton, PA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.