| 2025-07-20 | 
		United Center Chicago, IL | 
		2025 | 
		United Center | 
		Chicago, IL | 
		4.1677 | 
	
	
		| 2025-07-19 | 
		United Center Chicago, IL | 
		2025 | 
		United Center | 
		Chicago, IL | 
		4.0099 | 
	
	
		| 2025-07-18 | 
		United Center Chicago, IL | 
		2025 | 
		United Center | 
		Chicago, IL | 
		4.1113 | 
	
	
		| 2023-10-15 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.0061 | 
	
	
		| 2023-10-14 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.0277 | 
	
	
		| 2023-10-13 | 
		United Center Chicago, IL | 
		2023 | 
		United Center | 
		Chicago, IL | 
		4.3760 | 
	
	
		| 2023-07-16 | 
		Ameris Bank Amphitheatre Alpharetta, GA | 
		2023 | 
		Ameris Bank Amphitheatre | 
		Alpharetta, GA | 
		4.2368 | 
	
	
		| 2023-07-15 | 
		Ameris Bank Amphitheatre Alpharetta, GA | 
		2023 | 
		Ameris Bank Amphitheatre | 
		Alpharetta, GA | 
		4.3513 | 
	
	
		| 2023-07-14 | 
		Ameris Bank Amphitheatre Alpharetta, GA | 
		2023 | 
		Ameris Bank Amphitheatre | 
		Alpharetta, GA | 
		4.2129 | 
	
	
		| 2023-04-19 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.9108 | 
	
	
		| 2023-04-18 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.6478 | 
	
	
		| 2023-04-17 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.3306 | 
	
	
		| 2022-08-10 | 
		Budweiser Stage Toronto, Ontario, Canada | 
		2022 | 
		Budweiser Stage | 
		Toronto, Ontario, Canada | 
		3.9161 | 
	
	
		| 2022-07-20 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2022 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		3.7433 | 
	
	
		| 2022-07-19 | 
		TD Pavilion at the Mann Philadelphia, PA | 
		2022 | 
		TD Pavilion at the Mann | 
		Philadelphia, PA | 
		4.1451 | 
	
	
		| 2021-08-08 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.0050 | 
	
	
		| 2021-08-07 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		3.7596 | 
	
	
		| 2021-08-06 | 
		Ruoff Music Center Noblesville, IN | 
		2021 | 
		Ruoff Music Center | 
		Noblesville, IN | 
		4.5687 | 
	
	
		| 2018-10-28 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.1653 | 
	
	
		| 2018-10-27 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.1093 | 
	
	
		| 2018-10-26 | 
		Allstate Arena Rosemont, IL | 
		2018 | 
		Allstate Arena | 
		Rosemont, IL | 
		4.5608 | 
	
	
		| 2016-10-16 | 
		Jacksonville Veterans Memorial Arena Jacksonville, FL | 
		2016 | 
		Jacksonville Veterans Memorial Arena | 
		Jacksonville, FL | 
		3.6593 | 
	
	
		| 2016-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5547 | 
	
	
		| 2016-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4658 | 
	
	
		| 2016-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3957 | 
	
	
		| 2016-06-25 | 
		Wrigley Field Chicago, IL | 
		2016 | 
		Wrigley Field | 
		Chicago, IL | 
		4.2476 | 
	
	
		| 2016-06-24 | 
		Wrigley Field Chicago, IL | 
		2016 | 
		Wrigley Field | 
		Chicago, IL | 
		3.8910 | 
	
	
		| 2011-08-17 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2671 | 
	
	
		| 2011-08-16 | 
		UIC Pavilion, University of Illinois Chicago, IL | 
		2011 | 
		UIC Pavilion, University of Illinois | 
		Chicago, IL | 
		4.2992 | 
	
	
		| 2009-12-30 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4000 | 
	
	
		| 2009-12-29 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.8952 | 
	
	
		| 1996-11-02 | 
		Coral Sky Amphitheater West Palm Beach, FL | 
		1996 | 
		Coral Sky Amphitheater | 
		West Palm Beach, FL | 
		4.5521 |