Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2023-10-11 | 2023 | Ervin J. Nutter Center, Wright State University | Dayton, OH | 4.2126 |
2023-10-10 | 2023 | Ervin J. Nutter Center, Wright State University | Dayton, OH | 4.0248 |
2021-10-22 | 2021 | Ak-Chin Pavilion | Phoenix, AZ | 3.7418 |
2021-08-08 | 2021 | Ruoff Music Center | Noblesville, IN | 4.0037 |
2021-08-07 | 2021 | Ruoff Music Center | Noblesville, IN | 3.7607 |
2021-08-06 | 2021 | Ruoff Music Center | Noblesville, IN | 4.5688 |
2020-07-26 | 2020 | Chase Center | San Francisco, CA | |
2020-07-25 | 2020 | Chase Center | San Francisco, CA | |
2016-07-22 | 2016 | The Forum | Inglewood, CA | 2.5833 |
2016-07-20 | 2016 | Bill Graham Civic Auditorium | San Francisco, CA | 4.0458 |
2014-10-29 | 2014 | Bill Graham Civic Auditorium | San Francisco, CA | 3.9333 |
2014-10-28 | 2014 | Bill Graham Civic Auditorium | San Francisco, CA | 4.4226 |
2014-10-24 | 2014 | The Forum | Inglewood, CA | 3.9958 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.