Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-10-25 | Sleep Train Amphitheatre | Chula Vista, CA | 3.3897 |
2013 | |||
2013-07-21 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.0831 |
2013-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 2.5294 |
2011 | |||
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2010 | |||
2010-08-13 | Verizon Wireless Music Center | Noblesville, IN | 4.1675 |
2009 | |||
2009-08-11 | Toyota Park | Bridgeview, IL | 2.8810 |
2004 | |||
2004-06-24 | Verizon Wireless Music Center | Noblesville, IN | 3.9437 |
2004-06-23 | Verizon Wireless Music Center | Noblesville, IN | 3.7322 |
2003 | |||
2003-02-20 | Allstate Arena | Rosemont, IL | 4.5045 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.