Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2014-10-25 | 2014 | Sleep Train Amphitheatre | Chula Vista, CA | 3.3827 |
2013-07-21 | 2013 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.0793 |
2013-07-19 | 2013 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 2.5258 |
2011-08-08 | 2011 | Hollywood Bowl | Hollywood, CA | 3.4911 |
2010-08-13 | 2010 | Verizon Wireless Music Center | Noblesville, IN | 4.1560 |
2009-08-11 | 2009 | Toyota Park | Bridgeview, IL | 2.8773 |
2004-06-24 | 2004 | Verizon Wireless Music Center | Noblesville, IN | 3.9406 |
2004-06-23 | 2004 | Verizon Wireless Music Center | Noblesville, IN | 3.7656 |
2003-02-20 | 2003 | Allstate Arena | Rosemont, IL | 4.5173 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.